Top 100 Mens Tennis Players: ATP Tour Singles Standings (11/25/13)

Rafa-NadalHere is the standings from the ATP Tour singles, updated on November 25, 2013.

The top 100 men’s tennis players:

1 (1) Rafa Nadal(Spain) 13030

2 (2) Novak Djokovic(Serbia) 12260

3 (3) David Ferrer(Spain) 5800

4 (4) Andy Murray(Britain) 5790

5 (5) Juan Martin Del Potro(Argentina) 5255

6 (6) Roger Federer(Switzerland) 4205

7 (7) Tomas Berdych(Czech Republic) 4180

8 (8) Stanislas Wawrinka(Switzerland) 3730

9 (9) Richard Gasquet(France) 3300

10 (10) Jo-Wilfried Tsonga(France) 3065

11 (11) Milos Raonic(Canada) 2860

12 (12) Tommy Haas(Germany) 2435

13 (13) Nicolas Almagro(Spain) 2290

14 (14) John Isner(U.S.) 2150

15 (15) Mikhail Youzhny(Russia) 2145

16 (16) Fabio Fognini(Italy) 1930

17 (17) Kei Nishikori(Japan) 1915

18 (18) Tommy Robredo(Spain) 1810

19 (19) Gilles Simon(France) 1790

20 (20) Kevin Anderson(South Africa) 1685

21 (21) Jerzy Janowicz(Poland) 1615

22 (22) Philipp Kohlschreiber(Germany) 1525

23 (23) Grigor Dimitrov(Bulgaria) 1520

24 (24) Ernests Gulbis(Latvia) 1393

25 (25) Andreas Seppi(Italy) 1360

26 (26) Benoit Paire(France) 1345

27 (27) Jurgen Melzer(Austria) 1315

28 (28) Feliciano Lopez(Spain) 1310

29 (29) Dmitry Tursunov(Russia) 1244

30 (30) Fernando Verdasco(Spain) 1235

31 (31) Gael Monfils(France) 1230

32 (32) Vasek Pospisil(Canada) 1219

33 (33) Ivan Dodig(Croatia) 1190

34 (34) Jeremy Chardy(France) 1175

35 (35) Julien Benneteau(France) 1160

36 (36) Janko Tipsarevic(Serbia) 1130

37 (37) Marin Cilic(Croatia) 1130

38 (38) Marcel Granollers(Spain) 1110

39 (39) Jarkko Nieminen(Finland) 1090

40 (40) Florian Mayer(Germany) 1065

41 (41) Carlos Berlocq(Argentina) 1020

42 (42) Juan Monaco(Argentina) 1015

43 (43) Robin Haase(Netherlands) 977

44 (44) Radek Stepanek(Czech Republic) 970

45 (45) Denis Istomin(Uzbekistan) 965

46 (46) Sam Querrey(U.S.) 960

47 (47) Lukas Rosol(Czech Republic) 956

48 (48) Pablo Andujar(Spain) 946

49 (49) Joao Sousa(Portugal) 934

50 (50) Nicolas Mahut(France) 918

51 (51) Bernard Tomic(Australia) 910

52 (52) Edouard Roger-Vasselin(France) 908

53 (53) Nikolay Davydenko(Russia) 890

54 (54) Daniel Brands(Germany) 836

55 (55) Federico Delbonis(Argentina) 836

56 (56) Horacio Zeballos(Argentina) 835

57 (57) Alexandr Dolgopolov(Ukraine) 825

58 (59) Roberto Bautista(Spain) 810

59 (60) Adrian Mannarino(France) 784

60 (61) Lleyton Hewitt(Australia) 780

61 (62) Marinko Matosevic(Australia) 774

62 (63) Guillermo Garcia-Lopez(Spain) 768

63 (64) Albert Montanes(Spain) 766

64 (65) Pablo Carreno(Spain) 739

65 (66) Lu Yen-Hsun(Taiwan) 730

66 (58) Michal Przysiezny(Poland) 730

67 (67) Mikhail Kukushkin(Kazakhstan) 721

68 (79) Matthew Ebden(Australia) 706

69 (68) Santiago Giraldo(Colombia) 703

70 (69) Igor Sijsling(Netherlands) 697

71 (70) Filippo Volandri(Italy) 694

72 (71) Lukasz Kubot(Poland) 686

73 (72) Dudi Sela(Israel) 681

74 (73) Tobias Kamke(Germany) 663

75 (74) Viktor Troicki(Serbia) 660

76 (80) Teymuraz Gabashvili(Russia) 651

77 (75) Daniel Gimeno-Traver(Spain) 650

78 (76) Victor Hanescu(Romania) 650

79 (77) Ivo Karlovic(Croatia) 647

80 (78) Benjamin Becker(Germany) 637

81 (81) Lukas Lacko(Slovakia) 625

82 (103) Andrey Golubev(Kazakhstan) 620

83 (82) Albert Ramos(Spain) 617

84 (83) Kenny De Schepper(France) 617

85 (84) Jiri Vesely(Czech Republic) 616

86 (85) Julian Reister(Germany) 612

87 (86) Marcos Baghdatis(Cyprus) 605

88 (87) Alex Bogomolov Jr(Russia) 605

89 (88) Aljaz Bedene(Slovenia) 603

90 (89) Tim Smyczek(U.S.) 600

91 (90) Somdev Devvarman(India) 599

92 (91) Alejandro Gonzalez(Colombia) 597

93 (92) Michael Russell(U.S.) 594

94 (93) Oleksandr Nedovyesov(Ukraine) 586

95 (94) Guido Pella(Argentina) 582

96 (95) Leonardo Mayer(Argentina) 579

97 (96) Donald Young(U.S.) 569

98 (97) Bradley Klahn(U.S.) 568

99 (99) Sergiy Stakhovsky(Ukraine) 554

100 (100) Alejandro Falla(Colombia) 552

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.