Top 10 Highest-Grossing Filipino Movies of All Time
As of June 12, 2013, these are the top 10 highest-grossing Filipino movies of all time.
Rank | Title of Movie | Year | Box Office Gross (in Pesos) | Studio(s) |
---|---|---|---|---|
1 | It Takes a Man and a Woman | 2013 | 401 million | Star Cinema, Viva Films |
2 | Sisterakas | 2012 | 394.1 million | Star Cinema, Viva Films |
3 | The Unkabogable Praybeyt Benjamin | 2011 | 331.61 million | Star Cinema, Viva Films |
4 | No Other Woman | 2011 | 278.39 million | Star Cinema, Viva Films |
5 | The Mistress | 2012 | 262.82 million | Star Cinema |
6 | This Guy’s in Love with U Mare! | 2012 | 249.09 million | Star Cinema, Viva Films |
7 | Enteng ng Ina Mo | 2011 | 237.88 | Star Cinema, MZET Films |
8 | You Changed My Life | 2009 | 225.21 million | Star Cinema, Viva Films |
9 | Ang Tanging Ina N’yong Lahat | 2008 | 197 million | Star Cinema |
10 | A Very Special Love | 2008 | 179.24 million | Star Cinema, Viva Films |
Sources: Box Office Mojo, Wikipedia and ABS-CBNNews.com
Loading...