2011 Senior Bowl Roster North Squad

The official 2011 Senior Bowl roster has been released. The 2011 Under Armour Senior Bowl is scheduled for Saturday, January 29, 2011, in Mobile’s Ladd-Peebles Stadium. Kickoff time is 3:00 pm CST and the contest will be nationally-televised by NFL Network.

No. – Name – Position – HT/WT  – School
95 Allen, Pierre DL 6-3 7/8 / 273 Nebraska
46 Ballard, Christian DL 6-4 1/8 / 288 Iowa
45 Beal, Jeremy DL 6-2 3/8 / 268 Oklahoma
73 Brewer, James OL 6-6 1/4 / 323 Indiana
23 Brown, Jalil DB 6-0 1/4 / 202 Colorado
80 Brown, Vincent WR 5-11 / 184 San Diego State
8 Burney, Kendric DB 5-9 / 181 North Carolina
68 Carimi, Gabe OL 6-7 1/8 / 315 Wisconsin
20 Carter, Quinton DB 6-0 5/8 / 211 Oklahoma
74 Castonzo, Anthony OL 6-7 1/8 / 305 Boston College
25 Forbath, Kai K 5-10 5/8 / 191 UCLA
40 Foster, Mason LB 6-1 1/8 / 241 Washington
92 Fua, Sione DL 6-1 3/4 / 307 Stanford
79 Fusco, Brandon OL 6-4 1/8 / 302 Slippery Rock
28 Hagg, Eric DB 6-1 3/8 / 206 Nebraska
17 Harris, Dwayne WR 5-9 7/8 / 200 East Carolina
20 Helu Jr., Roy RB 5-11 3/8 / 216 Nebraska
90 Henery, Alex P 6-1 1/8 / 178 Nebraska
44 Herzlich, Mark LB 6-3 5/8 / 250 Boston College
51 Homan, Ross LB 6-0 3/8 / 229 Ohio State
24 Hunter, Kendall RB 5-7 1/4 / 199 Oklahoma State
5 Jarrett, Jaiquawn DB 5-11 7/8 / 196 Temple
53 Jones, Greg LB 5-11 7/8 / 240 Michigan State
97 Jordan, Cameron DL 6-4 1/8 / 287 California
10 Kaepernick, Colin QB 6-4 5/8 / 225 Nevada
84 Kendricks, Lance TE 6-3 1/8 / 240 Wisconsin
91 Kerrigan, Ryan DL 6-3 7/8 / 255 Purdue
69 Kowalski, Kevin OL 6-3 1/8 / 300 Toledo
26 Lefeged, Joe DB 5-11 1/4 / 208 Rutgers
10 Locker, Jake QB 6-2 1/4 / 228 Washington
48 Marecic, Owen RB 6-0 3/8 / 246 Stanford
55 Matthews, Casey LB 6-0 3/4 / 232 Oregon
94 McClain, Terrell DL 6-3 / 310 South Florida
44 McNeill, Mike TE 6-3 3/4 / 232 Nebraska
70 Moffitt, John OL 6-4 / 314 Wisconsin
7 Murray, DeMarco RB 6-0 / 214 Oklahoma
25 Paul, Niles WR 6-0 7/8 / 225 Nebraska
1 Pettis, Austin WR 6-2 1/2 / 205 Boise State
71 Pinkston, Jason OL 6-3 3/8 / 313 Pittsburgh
8 Sanzenbacher, Dane WR 5-11 1/8 / 181 Ohio State
52 Schilling, Stephen OL 6-4 1/8 / 302 Michigan
33 Scott, Da’Rel RB 5-10 7/8 / 205 Maryland
22 Searcy, Da’Norris DB 5-10 5/8 / 216 North Carolina
7 Sherman, Richard DB 6-2 3/8 / 193 Stanford
16 Smith, Lee TE 6-5 7/8 / 269 Marshall
78 Solder, Nate OL 6-8 1/4 / 314 Colorado
12 Stanzi, Ricky QB 6-4 1/8 / 221 Iowa
96 Williams, Ian DL 6-1 3/8 / 311 Notre Dame
48 Wilson, Lawrence LB 6-0 3/4 / 225 Connecticut
2 Young, Titus WR 5-11 1/4 / 174 Boise State
54 Yount, Christian DS 6-0 / 241 UCLA

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.