Best Nursing School in the Philippines 2019 Based on Board Exam Results
Based on the 2019 Professional Regulation Commission (PRC) Nurse Licensure Examination results, the University Of Santo Tomas, Saint Louis University and De La Salle Medical and Health Sciences Institute were the best nursing schools in the Philippines after all of its takers passed the exams.
See the rankings of the top-performing nursing schools below.
RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF SANTO TOMAS | 338 | 338 | 100.00% |
SAINT LOUIS UNIVERSITY | 191 | 191 | 100.00% | |
DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 67 | 67 | 100.00% | |
2 | VELEZ COLLEGE | 98 | 97 | 98.98% |
3 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 67 | 66 | 98.51% |
4 | SAN PEDRO COLLEGE-DAVAO CITY | 128 | 126 | 98.44% |
5 | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 53 | 52 | 98.11% |
6 | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 48 | 47 | 97.92% |
7 | PAMANTASAN NG LUNGSOD NG MAYNILA | 46 | 45 | 97.83% |
8 | CENTRAL PHILIPPINE UNIVERSITY | 131 | 125 | 95.42% |
9 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 139 | 129 | 92.81% |
10 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 146 | 135 | 92.47% |
Loading...