Top 200 Album Sales This Week (March 16, 2017)
Ed Sheeran’s ÷ (Divide) blasts in at No. 1 on the Billboard 200 albums chart, earning a whopping 451,000 equivalent album units in the week ending March 10, according to Nielsen Music. That’s the largest week for an album in 2017, and the biggest since J. Cole’s 4 Your Eyez Only launched at No. 1 with 492,000 on the Dec. 31, 2016-dated list.
See other Billboard charts here.
TW LW 2W WOC Title Artist Imprint | label
1 New 1 Divide – Ed Sheeran – Atlantic | AG
2 14 37 16 Hardwired…To Self-Destruct – Metallica – Blackened
3 3 2 16 24K Magic – Bruno Mars – Atlantic | AG
4 2 1 3 FUTURE – Future – A-1/Freebandz | Epic
5 1 – 2 HNDRXX – Future – A-1/Freebandz | Epic
6 6 5 6 Culture – Migos – Quality Control/300 | AG
7 7 4 15 Starboy – The Weeknd – XO | Republic
8 8 16 16 Moana – Soundtrack – Walt Disney
9 New 1 American Teen – Khalid – Right Hand | RCA
10 5 10 24 Trolls – Soundtrack – Villa 40/DreamWorks | RCA
11 9 6 5 I Decided. – Big Sean – G.O.O.D. | Def Jam
12 16 13 13 Stoney – Post Malone – Republic
13 12 3 4 Fifty Shades Darker – Soundtrack – Universal Studios | Republic
14 17 17 76 Hamilton: An American Musical – Original Broadway Cast – Hamilton Uptown/Atlantic | AG
15 11 18 13 La La Land – Soundtrack – Summit/Interscope | IGA
16 18 15 45 Views – Drake – Young Money/Cash Money | Republic
17 20 25 5 The RCA-List, Vol 4 – Various Artists – RCA
18 19 23 59 ANTI – Rihanna – Westbury Road | Roc Nation
19 4 – 2 The Breaker – Little Big Town – Capitol Nashville | UMGN
20 21 14 95 Blurryface – twenty one pilots – Fueled By Ramen | AG
21 49 43 142 x – Ed Sheeran – Atlantic | AG
22 22 11 68 25 – Adele – XL | Columbia
23 30 27 27 Birds In The Trap Sing McKnight – Travis Scott – Grand Hustle | Epic
24 23 21 43 Coloring Book – Chance The Rapper – Chance The Rapper
25 15 12 9 The Ultimate Collection – Garth Brooks – Pearl
26 28 28 6 NOW 61 – Various Artists – Universal/Sony Music | Legacy
27 27 20 20 Joanne – Lady Gaga – Streamline/Interscope | IGA
28 26 24 13 4 Your Eyez Only – J. Cole – Dreamville | Roc Nation
29 33 26 30 Sremmlife 2 – Rae Sremmurd – Ear Drumner/Interscope | IGA
30 34 29 18 Collage (EP) – The Chainsmokers – Disruptor | Columbia
31 31 31 44 Ripcord – Keith Urban – Hit Red/Capitol Nashville | UMGN
32 29 9 3 Windy City – Alison Krauss – Capitol
33 32 35 78 Traveller – Chris Stapleton – Mercury Nashville | UMGN
34 38 40 42 Dangerous Woman – Ariana Grande – Republic
35 24 – 2 NAV – NAV – XO | Republic
36 39 19 24 Illuminate – Shawn Mendes – Island
37 37 36 31 Suicide Squad: The Album – Soundtrack – DC/Atlas/WaterTower/Atlantic | AG
38 35 30 6 The Devil Dont Sleep – Brantley Gilbert – Valory | BMLG
39 44 – 2 Epic Lit (Version 3) – Various Artists – Epic
40 42 39 6 SweetSexySavage – Kehlani – Tsunami Mob/Atlantic | AG
41 41 53 28 Dig Your Roots – Florida Georgia Line – BMLG
42 40 – 2 The Shack – Soundtrack – Atlantic | AG
43 47 45 60 Death Of A Bachelor – Panic! At The Disco – DCD2/Fueled By Ramen | AG
44 36 22 46 Lemonade – Beyonce – Parkwood | Columbia
45 48 48 34 Savage Mode – 21 Savage & Metro Boomin – Slaughter Gang
46 63 67 14 “Awaken, My Love!” – Childish Gambino – mcDJ | Glassnote
47 43 34 5 Sing It Now: Songs Of Faith & Hope – Reba McEntire – Rockin’ R/Nash Icon | BMLG
48 52 42 80 Beauty Behind The Madness – The Weeknd – XO | Republic
49 45 41 33 The Human Condition – Jon Bellion – Visionary | Capitol
50 53 56 76 Tangled Up – Thomas Rhett – Valory | BMLG
51 58 58 76 T R A P S O U L – Bryson Tiller – TrapSoul | RCA
52 56 57 18 Back From The Edge – James Arthur – Columbia
53 46 47 8 Act One – Marian Hill – Photo Finish | Republic
54 55 52 134 Vessel – twenty one pilots – Fueled By Ramen | AG
55 10 – 2 Vaquero – Aaron Watson – BIG Label | Thirty Tigers
56 59 54 48 The Life Of Pablo – Kanye West – G.O.O.D. | Def Jam
57 136 121 202 + – Ed Sheeran – Elektra | AG
58 60 66 124 Montevallo – Sam Hunt – MCA Nashville | UMGN
59 127 117 13 Sing – Soundtrack – Universal Studios/Illumination | Republic
60 74 77 228 good kid, m.A.A.d city – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
61 69 44 3 Plata O Plomo – Fat Joe & Remy Ma – RNG | EMPIRE Recordings
62 62 64 118 2014 Forest Hills Drive – J. Cole – Dreamville/Roc Nation | Columbia
63 61 55 4 Brett Young – Brett Young – BMLG
64 64 62 8 GTTM: Goin Thru The Motions – PnB Rock – EMPIRE Recordings/Atlantic | AG
65 71 76 12 FREE 6LACK – 6LACK – LVNR/Interscope | IGA
66 66 60 58 This Is Acting – Sia – Monkey Puzzle | RCA
67 65 84 83 Kill The Lights – Luke Bryan – Capitol Nashville | UMGN
68 68 63 69 Purpose – Justin Bieber – SchoolBoy/Raymond Braun | Def Jam
69 51 46 16 4Ever – Prince – NPG | Warner Bros.
70 80 69 314 Doo-Wops & Hooligans – Bruno Mars – Elektra | AG
71 78 65 210 Take Care – Drake – Young Money/Cash Money | Republic
72 73 86 36 California Sunrise – Jon Pardi – Capitol Nashville | UMGN
73 New 1 Look At Yourself – Emmure – SharpTone
74 79 82 26 They Don’t Know – Jason Aldean – Macon/Broken Bow | BBMG
75 83 73 58 Islah – Kevin Gates – Bread Winners’ Association/Atlantic | AG
76 86 78 41 Lil Uzi Vert Vs. The World – Lil Uzi Vert – Generation Now/Atlantic | AG
77 72 71 310 The Eminem Show – Eminem – Web/Aftermath/Interscope | UMe
78 84 72 69 Know-It-All – Alessia Cara – EP | Def Jam
79 88 85 48 Cleopatra – The Lumineers – Dualtone
80 81 74 12 The Return Of East Atlanta Santa – Gucci Mane – Guwop/Atlantic | AG
81 87 80 109 If You’re Reading This It’s Too Late – Drake – Young Money/Cash Money | Republic
82 77 68 86 DS2 – Future – A-1/Freebandz | Epic
83 76 61 316 21 – Adele – XL | Columbia
84 94 88 460 Legend: The Best Of… – Bob Marley And The Wailers – Tuff Gong/Island | UMe
85 75 70 66 When It’s Dark Out – G-Eazy – G-Eazy/RVG/BPG | RCA
86 90 79 82 Cry Baby – Melanie Martinez – Atlantic | AG
87 93 92 78 Greatest Hits I II & III: The Platinum Collection – Queen – Hollywood
88 89 81 421 Metallica – Metallica – Blackened | Warner Bros.
89 92 83 80 Badlands – Halsey – Astralwerks
90 109 143 14 Kane Brown – Kane Brown – Zone 4/RCA Nashville | SMN
91 New 1 Sounds Of Revival, Part Two – William McDowell – Delivery Room | eOne
92 166 – 72 Greatest Hits – The Notorious B.I.G. – Bad Boy | Rhino
93 110 – 2 Point Of No Return – Dario – Dario
94 57 7 3 In It To Win It – Charlie Wilson – P Music | RCA
95 145 136 232 Night Visions – Imagine Dragons – KIDinaKORNER/Interscope | IGA
96 100 103 451 Journey’s Greatest Hits – Journey – Columbia | Legacy
97 91 51 3 All Your Fault: Pt. 1 (EP) – Bebe Rexha – Warner Bros.
98 114 97 162 Unorthodox Jukebox – Bruno Mars – Atlantic | AG
99 113 96 31 Encore – DJ Snake – DJ Snake/Interscope | IGA
100 96 106 42 If I’m Honest – Blake Shelton – Warner Bros. Nashville | WMN
101 Re-Entry 101 Pure Heroine – Lorde – Lava | Republic
102 186 – 182 The Very Best Of The Eagles – Eagles – Warner Strategic Marketing | Rhino
103 102 100 331 Curtain Call: The Hits – Eminem – Shady/Aftermath/Interscope | IGA
104 107 99 177 Nothing Was The Same – Drake – Young Money/Cash Money | Republic
105 103 122 181 Greatest Hits – 2Pac – Amaru/Death Row/Interscope | UMe
106 95 87 6 A Girl A Bottle A Boat – Train – Crush Music/Sunken Forest | Columbia
107 112 120 72 Reloaded: 20 #1 Hits – Blake Shelton – Warner Bros. Nashville | WMN
108 104 93 22 Artist – A Boogie Wit da Hoodie – Highbridge The Label | AG
109 New 1 VOIDS – Minus The Bear – Secretly Canadian
110 126 128 390 Greatest Hits – Guns N’ Roses – Geffen | UMe
111 New 1 Baptized In Bourbon – Moonshine Bandits – BackRoad | Average Joes
112 105 104 29 Blonde – Frank Ocean – Boys Don’t Cry
113 125 123 30 The Perfect LUV Tape – Lil Uzi Vert – Generation Now/Atlantic | AG
114 99 75 177 The Fame – Lady Gaga – Streamline/KonLive/Cherrytree/Interscope | IGA
115 70 38 3 The Chief – Jidenna – Wondaland | Epic
116 106 98 39 Black – Dierks Bentley – Capitol Nashville | UMGN
117 118 114 143 In The Lonely Hour – Sam Smith – Capitol
118 122 124 305 Chronicle The 20 Greatest Hits – Creedence Clearwater Revival – Fantasy | Concord
119 129 144 120 Greatest Hits – Red Hot Chili Peppers – Warner Bros.
120 97 59 40 Hero – Maren Morris – Columbia Nashville | SMN
121 117 118 188 The Essential Michael Jackson – Michael Jackson – Epic | Legacy
122 108 107 70 Mr. Misunderstood – Eric Church – EMI Nashville | UMGN
123 130 115 96 How Can It Be – Lauren Daigle – Centricity | Capitol CMG
124 115 89 86 The First Time – Kelsea Ballerini – Black River
125 155 – 252 The Legend Of Johnny Cash – Johnny Cash – Columbia Nashville/Legacy/American/Island | UMe
126 123 108 76 What A Time To Be Alive – Drake & Future – A-1/Freebandz/Young Money/Cash Money | Epic/Republic
127 121 113 75 Fetty Wap – Fetty Wap – RGF/300 | AG
128 128 125 289 Thriller – Michael Jackson – Epic | Legacy
129 111 105 16 The Weight Of These Wings – Miranda Lambert – Vanner/RCA Nashville | SMN
130 85 50 7 2017 Grammy Nominees – Various Artists – Grammy/Atlantic | AG
131 135 137 213 Rumours – Fleetwood Mac – Warner Bros. | Rhino
132 54 8 3 Prisoner – Ryan Adams – PAX.AM | Blue Note
133 132 112 20 Big Baby D.R.A.M. – D.R.A.M. – #1EpicCheck | EMPIRE Recordings
134 25 – 2 FIVE – Prince Royce – Sony Music Latin
135 149 138 33 A / B – Kaleo – Elektra/Atlantic | AG
136 119 116 7 Kidz Bop 34 – Kidz Bop Kids – Kidz Bop/Razor & Tie | Concord
137 141 132 109 Greatest Hits So Far… – Zac Brown Band – ROAR/Southern Ground/Atlantic | AG
138 138 94 163 Beyonce – Beyonce – Parkwood | Columbia
139 133 102 14 Darkness And Light – John Legend – Columbia
140 144 130 156 Trilogy – The Weeknd – XO | Republic
141 143 111 32 Major Key – DJ Khaled – We The Best | Epic
142 98 – 35 Coming Home – Leon Bridges – LisaSawyer63 | Columbia
143 116 110 266 Born To Die – Lana Del Rey – Polydor/Interscope | IGA
144 120 119 81 Immortalized – Disturbed – Reprise | Warner Bros.
145 New 1 Def Jam Presents: Direct Deposit, Vol. 2 – Various Artists – Def Jam
146 148 146 182 Crash My Party – Luke Bryan – Capitol Nashville | UMGN
147 147 142 87 The Essential Billy Joel – Billy Joel – Columbia | Legacy
148 13 – 2 The Search For Everything: Wave Two (EP) – John Mayer – Columbia
149 142 127 53 EVOL – Future – A-1/Freebandz | Epic
150 New 1 Last Place – Grandaddy – 30th Century | Columbia
151 150 139 12 Lil Big Pac – Kodak Black – Dollaz N Dealz
152 159 150 263 1 – The Beatles – Apple/Capitol | UMe
153 137 140 213 Here’s To The Good Times – Florida Georgia Line – BMLG
154 151 141 122 Hozier – Hozier – Rubyworks | Columbia
155 146 152 269 Recovery – Eminem – Web/Shady/Aftermath/Interscope | IGA
156 175 – 216 Mothership – Led Zeppelin – Swan Song/Atlantic | Rhino
157 156 133 100 Dark Sky Paradise – Big Sean – G.O.O.D. | Def Jam
158 161 156 99 Handwritten – Shawn Mendes – Island
159 67 172 5 Dear Evan Hansen – Original Broadway Cast Recording – Autumn Smile Broadway Limited Liability/Atlantic | AG
160 194 181 136 Greatest Hits 1970-2002 – Elton John – Rocket/UTV | UMe
161 171 147 11 White Friday (CM9) – Yo Gotti – Cocaine Muzik | Epic
162 152 135 29 PARTYNEXTDOOR 3 (P3) – PARTYNEXTDOOR – OVO Sound | Warner Bros.
163 157 159 165 The Marshall Mathers LP 2 – Eminem – Web/Shady/Aftermath/Interscope | IGA
164 169 158 206 Abbey Road – The Beatles – Apple/Capitol | UMe
165 154 145 145 I Am…Sasha Fierce – Beyonce – Music World | Columbia
166 160 148 56 Nine Track Mind – Charlie Puth – Artist Partners Group/Atlantic | AG
167 165 170 114 Greatest Hits: Decade #1 – Carrie Underwood – 19/Arista Nashville | SMN
168 164 126 112 SremmLife – Rae Sremmurd – Ear Drumner/Interscope | IGA
169 153 174 42 You Should Be Here – Cole Swindell – Warner Bros. Nashville | WMN
170 158 157 111 The Pinkprint – Nicki Minaj – Young Money/Cash Money | Republic
171 New 1 In Your Absence (EP) – Senses Fail – Pure Noise
172 176 180 100 Too Weird To Live, Too Rare To Die! – Panic! At The Disco – Decaydance/Fueled By Ramen | AG
173 172 134 352 Nevermind – Nirvana – Sub Pop/DGC/Geffen | UMe
174 178 169 7 Fenix – Nicky Jam – La Industria | Sony Music Latin
175 187 163 124 1989 – Taylor Swift – Big Machine | BMLG
176 195 184 118 V – Maroon 5 – 222/Interscope | IGA
177 181 – 2 Heartless – Moneybagg Yo – Be Great | Cocaine Muzik
178 189 155 122 Because The Internet – Childish Gambino – Glassnote
179 139 95 43 Lukas Graham – Lukas Graham – Warner Bros.
180 200 166 98 To Pimp A Butterfly – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
181 162 173 12 This Is A Challenge – Various Artists – Atlantic | AG
182 173 149 23 A Seat At The Table – Solange – Saint | Columbia
183 167 176 120 Confessions – Usher – LaFace | Legacy
184 182 193 98 Born Sinner – J. Cole – Roc Nation | Columbia
185 Re-Entry 63 A Head Full Of Dreams – Coldplay – Parlophone/Atlantic | AG
186 184 175 43 Thank You – Meghan Trainor – Epic
187 Re-Entry 88 Guardians Of The Galaxy: Awesome Mix Vol. 1 – Soundtrack – Marvel | Hollywood
188 180 168 20 JEFFERY – Young Thug – 300/Atlantic | AG
189 190 167 116 Graduation – Kanye West – Roc-A-Fella | Def Jam
190 191 186 134 These Things Happen – G-Eazy – G-Eazy/RVG/BPG | RCA
191 New 1 Halfway Human – Within The Ruins – Good Fight | eOne
192 197 171 93 My Beautiful Dark Twisted Fantasy – Kanye West – Roc-A-Fella | Def Jam
193 198 179 61 Late Nights: The Album – Jeremih – Mick Schultz | Def Jam
194 188 165 19 DC4 – Meek Mill – Maybach/Atlantic | AG
195 Re-Entry 40 7/27 – Fifth Harmony – SYCO | Epic
196 50 – 2 Drunk – Thundercat – Brainfeeder
197 Re-Entry 23 I Told You – Tory Lanez – Mad Love/Interscope | IGA
198 Re-Entry 103 Title – Meghan Trainor – Epic
199 196 160 50 I’m Comin’ Over – Chris Young – RCA Nashville | SMN
200 Re-Entry 35 Skin – Flume – Future Classic | Mom + Pop