Here are the late-night talk shows TV ratings numbers for January 18 to 22, 2016 week.
| Show | Net | Adults 18-49, 1/18-22 | Viewers (millions), 1/18-22 | Adults 18-49 season to date | Viewers (millions) season to date |
| 11:35 p.m. | |||||
| The Tonight Show Starring Jimmy Fallon | NBC | 1.03/5 | 3.71 | 1.09/5 | 3.88 |
| Late Show with Stephen Colbert | CBS | 0.59/3 | 2.68 | 0.71/4 | 2.98 |
| Jimmy Kimmel Live | ABC | 0.49/2 | 2.17 | 0.57/3 | 2.45 |
| 12:35 a.m. | |||||
| Late Night with Seth Meyers | NBC | 0.52/3 | 1.72 | 0.5/3 | 1.65 |
| Late Late Show with James Corden | CBS | 0.33/2 | 1.29 | 0.34/2 | 1.26 |
| Nightline | ABC | 0.33/2 | 1.48 | 0.38/2 | 1.58 |
| 1:35 a.m. | |||||
| Last Call with Carson Daly – R | NBC | 0.32/3 | 0.97 | 0.3/3 | 0.92 |
