Keloland School Closings and Delays Updates (For November 30, 2015)
List of Keloland School Closings. South Dakota has been hounded by winter storm and schools are affected (Update: November 30, 2015.)
See other South Dakota school closings news and updates.
School | Status | Updated |
---|---|---|
Capital Card Services-Brookings | Severe Weather Status: 5pm to Midnight | 11/30 3:10 PM |
Capital Services | Severe Weather Status 5pm to Midnight | 11/30 3:06 PM |
Carroll Institute | Closing 3 hours early – 11/30/2015 Will be closing at 4:30 PM | 11/30 3:29 PM |
City of Adrian | Snow Emergency: Remove cars from streets | 11/30 3:10 PM |
City of Alcester | Snow Alert: Plowing began at 3PM No Parking on Streets until 12/2 | 11/30 3:11 PM |
City of Crooks | Snow Alert: No parking on streets | 11/30 3:15 PM |
City of Dell Rapids | SNOW EMERGENCY BEGINS 4 AM 12/01 REMOVE VEHICLES FROM STREETS UNTIL PLOWED | 11/30 2:51 PM |
City of Garretson | SNOW ALERT PLEASE REMOVE CARS | 11/30 2:17 PM |
City of Jasper | Snow Emergency: Begin 4 AM Tuesday Remove vehicles from streets | 11/30 3:14 PM |
City of Lennox | SNOW ALERT – Plowing starts @ 3PM No parking on streets | 11/30 12:19 PM |
City of Luverne | Snow Emergency: Begins at 3AM Tuesday Remove vehicles from streets | 11/30 3:15 PM |
City of Milbank | Snow Alert: Plowing at 3AM | 11/30 3:12 PM |
City of Parkston | Snow Alert: Plowing Emergency Rts No parking on emergency route. | 11/30 3:13 PM |
City of Pipestone | Snow Emergency: begins at 8PM Remove all vehicles from city streets | 11/30 3:15 PM |
City of Rock Rapids | Snow Alert – No Parking on Streets | 11/30 3:03 PM |
City of Tea | City of Tea Snow Alert Now to Noon-12/01 No Parking on City Streets | 11/30 3:36 PM |
City of Worthing | Snow ALert: Remove cars from streets Plowing 5PM to Midnight | 11/30 3:13 PM |
City of Yankton | Snow Emergency Plows begin 2 am Tuesday Remove all cars from streets. | 11/30 2:04 PM |
Colorado Technical-SF | No evening classes – Nov 30th | 11/30 3:18 PM |
Excel Achievement Center | Closed at 4PM No tutoring Monday night | 11/30 10:41 AM |
Globe University | Closing at 5:00 PM No Evening Classes | 11/30 3:08 PM |
Go To KELOLAND.com | For Non-School Announcements Closeline listed under Weather | 11/30 1:20 PM |
Hitchcock-Tulare | Dismissing @ 2:45 PM No after school activities | 11/30 2:23 PM |
Kilian Community College | Closing at 5:00 PM No Evening Classes | 11/30 3:08 PM |
Lower Brule Comm College | Closed No Evening Classes | 11/30 3:09 PM |
Minnesota West – Canby | Closing at 4:00 p.m. today 11/30/15 | 11/30 3:26 PM |
Minnesota West – Pipestone | Closing at 4 PM No Evening Classes | 11/30 1:51 PM |
Mount Marty College-Watertown | Closed | 11/30 3:07 PM |
Plankinton | Opening at 10:00 AM Tuesday | 11/30 3:10 PM |
Prairie View Prevention | Closed – Tomorrow 4D Kick-Off Event | 11/30 3:19 PM |
Sanford Clinics | Some rural clinics closed visit alerts.sanfordhealth.org | 11/30 10:13 AM |
Sioux Falls Catholic | No after school STRETCH. All after school and evening activities cancelled | 11/30 1:26 PM |
Sioux Falls Christian | All evening activities cancelled Cookie Fair Workers still report | 11/30 3:14 PM |
Sioux Falls YMCA | YMCA ASP Program Cancelled Monday YMCA Basketball Program Cancelled Monday | 11/30 1:20 PM |
Southeast Tech | Closing at 4:00 PM No Evening Classes | 11/30 3:08 PM |
Sylvan Learning Center – SF | Closed for Instruction Monday Night | 11/30 12:21 PM |
Todd County | Classes stating at 10:30AM Busses running 90 minutes late | 11/30 3:26 PM |
Turner Co. Courthouse | Closed | 11/30 1:10 PM |
University Center-SF | UC-SF site will close at 7pm tonight. | 11/30 3:05 PM |
W. Keeble Health Center | Closing at 5:00 PM | 11/30 3:07 PM |
Wagner IHS | Closing 1 hour early Urgent Care closing at 8:00 PM | 11/30 2:59 PM |
For updated list, go to the Keloland website.
Loading...