“Empire” hit a season low Wednesday with a 4.2 rating in adults 18-49. It was down 0.4 (9 percent) from last week. See the rest of the TV ratings for Wednesday (November 11, 2015) below.
| Time | Show | Adults 18-49 Rating/Share | Viewers (000s) |
| 8 p.m. | The Voice (NBC) | 2.4/8 | 10.20 |
| Survivor (CBS) | 2.1/7 | 8.94 | |
| The Middle (ABC) | 2.0/7 | 7.57 | |
| Rosewood (FOX) | 1.4/5 | 5.21 | |
| Arrow (The CW) | 0.9/3 | 2.28 | |
| 8:30 p.m. | The Goldbergs (ABC) | 2.1/7 | 6.99 |
| 9 p.m. | Empire (FOX) | 4.2/13 | 11.15 |
| Modern Family (ABC) | 2.7/8 | 8.12 | |
| Law & Order: SVU (NBC) | 2.0/6 | 7.85 | |
| Criminal Minds (CBS) | 1.6/5 | 8.39 | |
| Supernatural (The CW) | 0.7/2 | 1.71 | |
| 9:30 p.m. | Black-ish (ABC) | 1.9/6 | 6.00 |
| 10 p.m. | Chicago PD (NBC) | 1.6/5 | 6.81 |
| Code Black (CBS) | 1.3/4 | 6.86 | |
| Nashville (ABC) | 1.0/3 | 4.56 |
