Billboard Top 200 Albums This Week (August 20, 2015)
Here is this week’s Billboard Top 200 albums (Update: August 20, 2015).
See other Billboard charts here.
TW LW 2W Wks
1 New 1 Kill The Lights – Luke Bryan – Capitol Nashville | UMGN
2 New 1 Compton – Dr. Dre – Aftermath/Interscope | IGA
3 New 1 NOW 55 – Various Artists – Universal/Sony Music | Legacy
4 New 1 This Is Not A Test – tobyMac – ForeFront | Capitol CMG
5 3 4 42 1989 – Taylor Swift – Big Machine | BMLG
6 4 6 60 x – Ed Sheeran – Atlantic | AG
7 2 2 4 DS2 – Future – A-1/Freebandz | Epic
8 1 – 2 Descendants – Soundtrack – Walt Disney
9 6 9 42 Montevallo – Sam Hunt – MCA Nashville | UMGN
10 10 13 27 If You’re Reading This It’s Too Late – Drake – Young Money/Cash Money | Republic
11 8 20 13 Blurryface – twenty one pilots – Fueled By Ramen | AG
12 14 14 31 Title – Meghan Trainor – Epic
13 11 8 7 Dreams Worth More Than Money – Meek Mill – Maybach/Atlantic | AG
14 16 19 30 American Beauty / American Psycho – Fall Out Boy – DCD2 | Island
15 15 15 61 In The Lonely Hour – Sam Smith – Capitol
16 20 26 16 JEKYLL + HYDE – Zac Brown Band – John Varvatos/Southern Ground/BMLG | Republic
17 28 23 18 Handwritten – Shawn Mendes – Island
18 24 27 11 Peace Is The Mission – Major Lazer – Mad Decent
19 5 1 3 Woman – Jill Scott – Blues Babe/Atlantic | AG
20 25 28 36 2014 Forest Hills Drive – J. Cole – Dreamville/Roc Nation | Columbia
21 New 1 Michael Ray – Michael Ray – Atlantic | WMN
22 78 71 53 Trigga – Trey Songz – Songbook/Atlantic | AG
23 55 55 11 Everything Is 4 – Jason Derulo – Beluga Heights | Warner Bros.
24 26 29 79 The Outsiders – Eric Church – EMI Nashville | UMGN
25 New 1 Another One – Mac DeMarco – Captured Tracks
26 23 18 50 V – Maroon 5 – 222/Interscope | IGA
27 18 10 5 Black Rose – Tyrese – Voltron Recordz
28 53 41 4 Something More Than Free – Jason Isbell – Southeastern | Thirty Tigers
29 46 52 22 To Pimp A Butterfly – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
30 97 173 84 Straight Outta Compton – N.W.A. – Ruthless/Priority/Capitol | UMe
31 30 25 35 The Pinkprint – Nicki Minaj – Young Money/Cash Money | Republic
32 57 44 55 1000 Forms Of Fear – Sia – Monkey Puzzle | RCA
33 33 33 25 Dark Sky Paradise – Big Sean – G.O.O.D. | Def Jam
34 31 34 43 Pain Killer – Little Big Town – Capitol Nashville | UMGN
35 27 31 14 Fight Song (EP) – Rachel Platten – Columbia
36 19 35 45 Hozier – Hozier – Rubyworks | Columbia
37 New 1 Genexus – Fear Factory – Nuclear Blast
38 32 16 4 Angels And Alcohol – Alan Jackson – ACR/EMI Nashville | UMGN
39 40 24 28 Magazines Or Novels – Andy Grammer – S-Curve
40 38 39 44 Anything Goes – Florida Georgia Line – Republic Nashville | BMLG
41 43 43 32 SremmLife – Rae Sremmurd – Eardruma/Interscope | IGA
42 42 38 25 Skrillex And Diplo Present Jack U – Skrillex & Diplo – Mad Decent/OWSLA | AG
43 41 37 27 Fifty Shades Of Grey – Soundtrack – Universal Studios | Republic
44 21 5 3 Southpaw: Music From And Inspired By The Motion Picture – Soundtrack – Shady/Interscope | IGA
45 45 36 28 Reflection – Fifth Harmony – SYCO | Epic
46 62 63 105 Crash My Party – Luke Bryan – Capitol Nashville | UMGN
47 63 73 8 Unbreakable Smile – Tori Kelly – SchoolBoy | Capitol
48 36 32 37 TALKING IS HARD – WALK THE MOON – RCA
49 New 1 Deathless – Miss May I – Rise
50 35 22 5 Kidz Bop 29 – Kidz Bop Kids – Razor & Tie
51 37 66 9 Some Type Of Love EP – Charlie Puth – Artist Partners Group/Atlantic | AG
52 New 1 Black Cat – Never Shout Never – Loveway | Warner Bros.
53 59 42 7 VHS – X Ambassadors – KIDinaKORNER/Interscope | IGA
54 50 50 12 AT.LONG.LAST.A$AP – A$AP Rocky – A$AP Worldwide/Polo Grounds | RCA
55 44 60 45 Old Boots, New Dirt – Jason Aldean – Broken Bow | BBMG
56 64 57 15 Wilder Mind – Mumford & Sons – Gentlemen Of The Road | Glassnote
57 54 49 65 Just As I Am – Brantley Gilbert – Valory | BMLG
58 56 53 22 Furious 7 – Soundtrack – Universal Studios/Atlantic | AG
59 58 45 8 Dark Before Dawn – Breaking Benjamin – Hollywood
60 22 87 40 Greatest Hits So Far… – Zac Brown Band – ROAR/Southern Ground/Atlantic | AG
61 48 40 4 Currents – Tame Impala – Modular/Interscope | IGA
62 139 – 124 Dr. Dre — 2001 – Dr. Dre – Aftermath/Interscope | UMe
63 68 82 11 How Big How Blue How Beautiful – Florence + The Machine – Republic
64 71 62 38 Globalization – Pitbull – Mr. 305/Polo Grounds | RCA
65 84 79 55 Guardians Of The Galaxy: Awesome Mix Vol. 1 – Soundtrack – Marvel | Hollywood
66 87 95 128 Take Care – Drake – Young Money/Cash Money | Republic
67 72 59 26 Smoke + Mirrors – Imagine Dragons – KIDinaKORNER/Interscope | IGA
68 Re-Entry 239 Thriller – Michael Jackson – Epic | Legacy
69 New 1 Positive Songs For Negative People – Frank Turner – Xtra Mile/Epitaph/Polydor/Interscope | IGA
70 51 75 16 Love Stuff – Elle King – RCA
71 86 76 141 Here’s To The Good Times – Florida Georgia Line – Republic Nashville | BMLG
72 80 93 52 Vessel – twenty one pilots – Fueled By Ramen | AG
73 77 85 96 Nothing Was The Same – Drake – Young Money/Cash Money | Republic
74 91 104 228 The Eminem Show – Eminem – Web/Aftermath/Interscope | UMe
75 198 – 90 The Chronic – Dr. Dre – Death Row | WIDEawake
76 49 78 39 FOUR – One Direction – SYCO | Columbia
77 88 54 185 Born To Die – Lana Del Rey – Polydor/Interscope | IGA
78 76 64 51 My Everything – Ariana Grande – Republic
79 75 70 46 Queen Of The Clouds – Tove Lo – Island
80 100 100 146 good kid, m.A.A.d city – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
81 73 58 19 My House (EP) – Flo Rida – Poe Boy/Atlantic | AG
82 39 3 3 VII: Sturm Und Drang – Lamb Of God – Epic
83 74 77 7 Wildheart – Miguel – ByStorm/Black Ice | RCA
84 7 – 2 Professional Rapper – Lil Dicky – David Burd | CMSN
85 79 91 36 Greatest Hits: Decade #1 – Carrie Underwood – 19/Arista Nashville | SMN
86 Re-Entry 20 First Kiss – Kid Rock – Top Dog | Warner Bros.
87 89 72 37 Listen – David Guetta – What A Music/Parlophone/Atlantic | AG
88 85 69 154 Night Visions – Imagine Dragons – KIDinaKORNER/Interscope | IGA
89 9 – 43 In Through The Out Door – Led Zeppelin – Swan Song/Atlantic | Rhino
90 93 99 76 Trilogy – The Weeknd – XO | Republic
91 70 74 377 Legend: The Best Of… – Bob Marley And The Wailers – Tuff Gong/Island | UMe
92 12 – 18 Coda – Led Zeppelin – Swan Song/Atlantic | Rhino
93 94 88 98 Greatest Hits – Fleetwood Mac – Warner Bros.
94 122 146 17 Sound & Color – Alabama Shakes – ATO
95 92 109 47 The Big Revival – Kenny Chesney – Blue Chair/Columbia Nashville | SMN
96 115 126 9 35 Biggest Hits – Tim McGraw – Curb
97 131 110 125 Native – OneRepublic – Mosley/Interscope | IGA
98 66 103 46 BRINGING BACK THE SUNSHINE – Blake Shelton – Warner Bros. Nashville | WMN
99 96 83 31 Uptown Special. – Mark Ronson – RCA
100 New 1 The Anthropocene Extinction – Cattle Decapitation – Metal Blade
101 99 113 14 How Can It Be – Lauren Daigle – Centricity | Capitol CMG
102 105 115 55 5 Seconds Of Summer – 5 Seconds Of Summer – Hi Or Hey | Capitol
103 47 97 50 Ignite The Night – Chase Rice – Columbia Nashville | Dack Janiels
104 98 – 7 Home – Soundtrack – DreamWorks/Westbury Road | Roc Nation
105 69 7 3 Not An Apology – Bea Miller – SYCO | Hollywood
106 New 1 NOW That’s What I Call New Wave 80s – Various Artists – Universal/Sony Music | Legacy
107 109 67 369 Journey’s Greatest Hits – Journey – Columbia | Legacy
108 90 65 29 Wanted On Voyage – George Ezra – Columbia
109 145 147 202 Tailgates & Tanlines – Luke Bryan – Capitol Nashville | UMGN
110 102 84 239 Doo-Wops & Hooligans – Bruno Mars – Elektra | AG
111 106 119 76 Cole Swindell – Cole Swindell – Warner Bros. Nashville | WMN
112 116 114 157 + – Ed Sheeran – Elektra | AG
113 13 – 32 Presence – Led Zeppelin – Swan Song/Atlantic | Rhino
114 140 161 5 Welcome To Cam Country (EP) – Cam – Arista Nashville | SMN
115 107 128 12 Empires – Hillsong UNITED – Hillsong/Sparrow | Capitol CMG
116 101 108 14 Pitch Perfect 2 – Soundtrack – Republic | UMe
117 83 68 9 Before This World – James Taylor – Concord
118 New 1 One Wild Life: Soul – Gungor – Hither & Yon
119 119 123 254 Curtain Call: The Hits – Eminem – Shady/Aftermath/Interscope | IGA
120 124 139 57 These Things Happen – G-Eazy – G-Eazy/RVG | BPG
121 65 118 105 Greatest Hits – Foo Fighters – Roswell | RCA
122 114 105 121 Save Rock And Roll – Fall Out Boy – Decaydance | Island
123 130 134 93 The Marshall Mathers LP 2 – Eminem – Web/Shady/Aftermath/Interscope | IGA
124 New 1 Gregg Allman Live: Back to Macon, GA: January 14, 2014 – Gregg Allman – Blackbird Production Partners/Sawrite/Rounder | Concord
125 120 116 4 Greatest Hits I II & III: The Platinum Collection – Queen – Hollywood
126 82 94 15 NOW 54 – Various Artists – Sony Music/Universal | UMe
127 133 153 126 Bad – Michael Jackson – MJJ/Epic | Legacy
128 143 142 10 NOW That’s What I Call Country, Volume 8 – Various Artists – Sony Music/Universal | UMe
129 129 144 107 Greatest Hits – 2Pac – Amaru/Death Row/Interscope | UMe
130 New 1 Abyss – Chelsea Wolfe – Sargent House
131 New 1 Bang 3 – Chief Keef – FilmOn
132 Re-Entry 59 Greatest Hits: Chapter One – Kelly Clarkson – 19 | RCA
133 135 102 122 Red – Taylor Swift – Big Machine | BMLG
134 117 112 8 Coming Home – Leon Bridges – LisaSawyer63 | Columbia
135 137 122 234 21 – Adele – XL | Columbia
136 141 138 88 Beyonce – Beyonce – Parkwood | Columbia
137 134 106 42 The Essential Billy Joel – Billy Joel – Columbia | Legacy
138 17 – 2 Yung Rich Nation – Migos – Quality Control/300 | AG
139 118 101 8 Pageant Material – Kacey Musgraves – Mercury Nashville | UMGN
140 161 137 21 Chaos And The Calm – James Bay – Republic
141 125 141 96 Master Of Puppets – Metallica – Blackened | Warner Bros.
142 95 96 142 The Essential Michael Jackson – Michael Jackson – Epic | Legacy
143 104 143 75 Midnight Memories – One Direction – SYCO | Columbia
144 103 80 131 Back To Black – Amy Winehouse – Republic | Republic
145 138 184 94 …And Justice For All – Metallica – Blackened | Warner Bros.
146 Re-Entry 12 Avril Lavigne – Avril Lavigne – Epic
147 132 98 9 The Original High – Adam Lambert – Warner Bros.
148 168 159 63 Platinum – Miranda Lambert – RCA Nashville | SMN
149 149 149 13 True Colors – Zedd – Interscope | IGA
150 121 120 16 Stages – Josh Groban – Reprise | Warner Bros.
151 Re-Entry 301 Nevermind – Nirvana – Sub Pop/DGC/Geffen | UMe
152 127 136 125 Based On A True Story … – Blake Shelton – Warner Bros. Nashville | WMN
153 152 167 113 American Idiot – Green Day – Reprise | Warner Bros.
154 176 175 30 Born Sinner – J. Cole – Roc Nation | Columbia
155 160 155 52 Blacc Hollywood – Wiz Khalifa – Rostrum/Atlantic | AG
156 142 132 14 Majestic – Kari Jobe – Sparrow | Capitol CMG
157 154 145 13 The First Time – Kelsea Ballerini – Black River
158 155 163 6 Old Dominion (EP) – Old Dominion – RCA Nashville | SMN
159 163 154 191 Back In Black – AC/DC – Columbia | Legacy
160 174 165 101 AM – Arctic Monkeys – Domino
161 183 193 40 Cole World: The Sideline Story – J. Cole – Roc Nation | Columbia
162 156 121 10 Beneath The Skin – Of Monsters And Men – Republic
163 158 148 90 Frozen – Soundtrack – Walt Disney
164 Re-Entry 39 Nick Jonas – Nick Jonas – Safehouse | Island
165 Re-Entry 94 I Am…Sasha Fierce – Beyonce – Music World | Columbia
166 146 169 25 The Very Best Of Travis Tritt – Travis Tritt – Warner Bros. Nashville | Rhino
167 175 171 80 The Wrong Side Of Heaven…Volume 1 – Five Finger Death Punch – Prospect Park
168 148 130 45 Talking Dreams – Echosmith – Warner Bros.
169 173 140 241 Chronicle The 20 Greatest Hits – Creedence Clearwater Revival – Fantasy | Concord
170 167 150 41 Motion – Calvin Harris – Fly Eye | Columbia
171 166 151 326 Greatest Hits – Guns N’ Roses – Geffen | UMe
172 170 168 200 Recovery – Eminem – Web/Shady/Aftermath/Interscope | IGA
173 157 179 23 Spring Break… Checkin’ Out – Luke Bryan – Capitol Nashville | UMGN
174 182 182 47 X – Chris Brown – RCA
175 162 157 94 PRISM – Katy Perry – Capitol
176 172 177 26 Sex Playlist – Omarion – Maybach/Atlantic | AG
177 Re-Entry 14 Southeastern – Jason Isbell – Southeastern | Thirty Tigers
178 Re-Entry 31 #1’s – Destiny’s Child – Columbia | Legacy
179 34 – 2 Water For Your Soul – Joss Stone – Stone’d | Kobalt
180 60 – 2 Born To Play Guitar – Buddy Guy – Silvertone | RCA
181 191 187 24 Piece By Piece – Kelly Clarkson – 19 | RCA
182 165 – 11 Mirrorball: Live & More – Def Leppard – Mailboat
183 Re-Entry 88 Greatest Hits 1970-2002 – Elton John – Rocket/UTV | UMe
184 180 125 240 Fearless – Taylor Swift – Big Machine | BMLG
185 179 181 224 Teenage Dream – Katy Perry – Capitol
186 159 133 133 Unorthodox Jukebox – Bruno Mars – Atlantic | AG
187 192 199 17 Ultimate Sinatra – Frank Sinatra – Frank Sinatra Enterprises/Capitol | UMe
188 113 92 8 Teen Beach 2 – Soundtrack – Walt Disney
189 197 188 85 Because The Internet – Childish Gambino – Glassnote
190 Re-Entry 62 Talk Dirty – Jason Derulo – Beluga Heights | Warner Bros.
191 150 111 5 Sometime Last Night – R5 – Hollywood
192 Re-Entry 9 In Return – ODESZA – Foreign Family Collective | Counter
193 184 156 32 Rivers In The Wasteland – NEEDTOBREATHE – Atlantic | AG
194 193 – 33 747 – Lady Antebellum – Capitol Nashville | UMGN
195 181 189 165 Red River Blue – Blake Shelton – Warner Bros. Nashville | WMN
196 Re-Entry 127 Continuum – John Mayer – Aware | Columbia
197 196 191 912 The Dark Side Of The Moon – Pink Floyd – Parlophone | Rhino
198 126 129 210 Mothership – Led Zeppelin – Swan Song/Atlantic | Rhino
199 190 – 72 Riser – Dierks Bentley – Capitol Nashville | UMGN
200 177 160 96 Pure Heroine – Lorde – Lava | Republic