Billboard Top 200 Albums This Week (June 18, 2015)
Here is this week’s Billboard Top 200 albums (Update: June 18, 2015).
See other Billboard charts here.
TW LW 2W Wks
1 New 1 Drones – Muse – Helium-3 | Warner Bros.
2 2 2 33 1989 – Taylor Swift – Big Machine | BMLG
3 New 1 Beneath The Skin – Of Monsters And Men – Republic
4 1 – 2 How Big How Blue How Beautiful – Florence + The Machine – Republic
5 Re-Entry 63 Sticky Fingers – The Rolling Stones – The Rolling Stones/Capitol | UMe
6 5 7 51 x – Ed Sheeran – Atlantic | AG
7 13 12 33 Montevallo – Sam Hunt – MCA Nashville | UMGN
8 3 1 3 AT.LONG.LAST.A$AP – A$AP Rocky – A$AP Worldwide/Polo Grounds | RCA
9 10 11 41 V – Maroon 5 – 222/Interscope | IGA
10 8 8 22 Title – Meghan Trainor – Epic
11 6 4 5 Pitch Perfect 2 – Soundtrack – Republic | UMe
12 9 17 7 JEKYLL + HYDE – Zac Brown Band – John Varvatos/Southern Ground/BMLG | Republic
13 11 6 4 Blurryface – twenty one pilots – Fueled By Ramen | AG
14 16 9 18 Fifty Shades Of Grey – Soundtrack – Universal Studios | Republic
15 17 10 13 Furious 7 – Soundtrack – Universal Studios/Atlantic | AG
16 19 16 18 If You’re Reading This It’s Too Late – Drake – Young Money/Cash Money | Republic
17 Re-Entry 6 Royal Blood – Royal Blood – Imperial Galactic/Black Mammoth | Warner Bros.
18 20 15 52 In The Lonely Hour – Sam Smith – Capitol
19 18 14 6 Wilder Mind – Mumford & Sons – Gentlemen Of The Road | Glassnote
20 New 1 Southernality – A Thousand Horses – Republic Nashville | BMLG
21 26 20 21 American Beauty / American Psycho – Fall Out Boy – DCD2 | Island
22 New 1 NOW That’s What I Call Country, Volume 8 – Various Artists – Sony Music/Universal | UMe
23 4 – 2 Everything Is 4 – Jason Derulo – Beluga Heights | Warner Bros.
24 25 19 26 The Pinkprint – Nicki Minaj – Young Money/Cash Money | Republic
25 24 21 28 TALKING IS HARD – WALK THE MOON – RCA
26 28 25 19 Magazines Or Novels – Andy Grammer – S-Curve
27 New 1 Love Life – Tamia – Plus 1 | Def Jam
28 27 22 34 Pain Killer – Little Big Town – Capitol Nashville | UMGN
29 12 – 2 Peace Is The Mission – Major Lazer – Mad Decent
30 45 62 5 Fight Song (EP) – Rachel Platten – Columbia
31 41 41 70 The Outsiders – Eric Church – EMI Nashville | UMGN
32 7 – 2 Django And Jimmie – Willie Nelson / Merle Haggard – Legacy
33 34 29 19 Reflection – Fifth Harmony – SYCO | Epic
34 32 24 28 Listen – David Guetta – What A Music/Parlophone/Atlantic | AG
35 29 13 7 Stages – Josh Groban – Reprise | Warner Bros.
36 33 28 37 Queen Of The Clouds – Tove Lo – Island
37 31 18 56 Just As I Am – Brantley Gilbert – Valory | BMLG
38 47 42 35 Anything Goes – Florida Georgia Line – Republic Nashville | BMLG
39 36 31 36 Hozier – Hozier – Rubyworks | Columbia
40 New 1 Cauterize – Tremonti – FRET12
41 39 39 16 Skrillex And Diplo Present Jack U – Skrillex & Diplo – Mad Decent/OWSLA | AG
42 30 23 6 NOW 54 – Various Artists – Sony Music/Universal | UMe
43 48 36 13 To Pimp A Butterfly – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
44 35 34 9 Handwritten – Shawn Mendes – Island
45 New 1 Pharmacy – Galantis – Big Beat/Atlantic | AG
46 38 38 46 1000 Forms Of Fear – Sia – Monkey Puzzle | RCA
47 42 35 27 2014 Forest Hills Drive – J. Cole – Dreamville/Roc Nation | Columbia
48 22 3 3 Touch Down 2 Cause Hell – Boosie BadAzz – Trill/Atlantic | AG
49 52 44 8 Sound & Color – Alabama Shakes – ATO
50 50 45 22 Uptown Special. – Mark Ronson – RCA
51 44 37 16 Dark Sky Paradise – Big Sean – G.O.O.D. | Def Jam
52 54 63 36 Old Boots, New Dirt – Jason Aldean – Broken Bow | BBMG
53 59 54 27 Greatest Hits: Decade #1 – Carrie Underwood – 19/Arista Nashville | SMN
54 49 43 42 My Everything – Ariana Grande – Republic
55 15 – 2 Summer Forever – Billy Currington – Mercury Nashville | UMGN
56 51 40 29 Globalization – Pitbull – Mr. 305/Polo Grounds | RCA
57 53 53 23 SremmLife – Rae Sremmurd – Eardruma/Interscope | IGA
58 56 56 17 Smoke + Mirrors – Imagine Dragons – KIDinaKORNER/Interscope | IGA
59 58 51 121 Pitch Perfect – Soundtrack – UMe
60 55 48 37 BRINGING BACK THE SUNSHINE – Blake Shelton – Warner Bros. Nashville | WMN
61 57 50 20 Wanted On Voyage – George Ezra – Columbia
62 62 59 96 Crash My Party – Luke Bryan – Capitol Nashville | UMGN
63 67 67 145 Night Visions – Imagine Dragons – KIDinaKORNER/Interscope | IGA
64 60 57 36 Talking Dreams – Echosmith – Warner Bros.
65 New 1 Sticky Fingers (Super Deluxe) – The Rolling Stones – The Rolling Stones/Capitol | UMe
66 70 55 46 Guardians Of The Galaxy: Awesome Mix Vol. 1 – Soundtrack – Marvel | Hollywood
67 74 64 132 Here’s To The Good Times – Florida Georgia Line – Republic Nashville | BMLG
68 43 5 3 Empires – Hillsong UNITED – Hillsong/Sparrow | Capitol CMG
69 46 – 2 Silverball – Barenaked Ladies – Raisin’/Vanguard | Welk
70 69 81 8 Love Story – YelaWolf – Slumerican/Shady/Interscope | IGA
71 73 65 4 The First Time – Kelsea Ballerini – Black River
72 21 – 2 In Colour – Jamie xx – Young Turks
73 75 68 176 Born To Die – Lana Del Rey – Polydor/Interscope | IGA
74 72 61 10 My House (EP) – Flo Rida – Poe Boy/Atlantic | AG
75 76 33 4 True Colors – Zedd – Interscope | IGA
76 68 60 14 Spring Break… Checkin’ Out – Luke Bryan – Capitol Nashville | UMGN
77 84 75 368 Legend: The Best Of Bob Marley And The Wailers – Bob Marley And The Wailers – Tuff Gong/Island | UMe
78 88 89 67 Trilogy – The Weeknd – XO | Republic
79 64 49 6 Special Effects – Tech N9ne – Strange | RBC
80 14 – 2 Remember My Name – Lil Durk – Def Jam
81 66 46 31 Nick Jonas – Nick Jonas – Safehouse | Island
82 86 74 31 Greatest Hits So Far… – Zac Brown Band – ROAR/Southern Ground/Atlantic | AG
83 80 70 43 Vessel – twenty one pilots – Fueled By Ramen | AG
84 71 52 14 Empire: Original Soundtrack From Season 1 – Soundtrack – 20th Century Fox | Columbia
85 83 76 40 Dream Your Life Away – Vance Joy – F-Stop/Atlantic | AG
86 87 86 230 Doo-Wops & Hooligans – Bruno Mars – Elektra | AG
87 85 90 137 good kid, m.A.A.d city – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
88 78 91 219 The Eminem Show – Eminem – Web/Aftermath/Interscope | UMe
89 106 100 38 The Big Revival – Kenny Chesney – Blue Chair/Columbia Nashville | SMN
90 79 71 148 + – Ed Sheeran – Elektra | AG
91 81 124 119 Take Care – Drake – Young Money/Cash Money | Republic
92 89 78 32 Motion – Calvin Harris – Fly Eye | Columbia
93 139 138 8 Ultimate Sinatra – Frank Sinatra – Frank Sinatra Enterprises/Capitol | UMe
94 97 87 67 Cole Swindell – Cole Swindell – Warner Bros. Nashville | WMN
95 90 84 41 Ignite The Night – Chase Rice – Columbia Nashville | Dack Janiels
96 163 66 133 The Essential Michael Jackson – Michael Jackson – Epic | Legacy
97 96 97 46 Greatest Hits: We Will Rock You – Queen – Hollywood
98 107 83 11 The Album About Nothing – Wale – Every Blue Moon/Maybach/Atlantic | AG
99 101 134 89 Greatest Hits – Fleetwood Mac – Warner Bros.
100 93 105 116 Native – OneRepublic – Mosley/Interscope | IGA
101 61 32 4 Hollywood: A Story Of A Dozen Roses – Jamie Foxx – JB Entertainment | RCA
102 99 109 48 These Things Happen – G-Eazy – G-Eazy/RVG | BPG
103 102 93 30 FOUR – One Direction – SYCO | Columbia
104 100 115 169 Their Greatest Hits 1971-1975 – Eagles – Asylum/Elektra | Rhino
105 110 101 112 Save Rock And Roll – Fall Out Boy – Decaydance | Island
106 95 85 360 Journey’s Greatest Hits – Journey – Columbia | Legacy
107 New 1 Fun Home: A New Broadway Music – The Broadway Cast Recording – PS Classics
108 160 152 98 Greatest Hits – 2Pac – Amaru/Death Row/Interscope | UMe
109 111 112 38 Sundown Heaven Town – Tim McGraw – McGraw/Big Machine | BMLG
110 103 102 87 Nothing Was The Same – Drake – Young Money/Cash Money | Republic
111 135 107 245 Curtain Call: The Hits – Eminem – Shady/Aftermath/Interscope | IGA
112 108 96 79 Beyonce – Beyonce – Parkwood | Columbia
113 New 1 Ten Songs From Live At Carnegie Hall – Ryan Adams – PAX.AM | Blue Note
114 New 1 Finding Neverland: The Album – Various Artists – Weinstein Live Entertainment | Republic
115 113 95 113 Red – Taylor Swift – Big Machine | BMLG
116 118 123 17 Sex Playlist – Omarion – Maybach/Atlantic | AG
117 158 103 96 Greatest Hits – Foo Fighters – Roswell | RCA
118 104 94 19 NOW 53 – Various Artists – Universal/Sony Music | Legacy
119 114 114 81 Frozen – Soundtrack – Walt Disney
120 122 153 19 Full Speed – Kid Ink – Tha Alumni Group/88 Classic | RCA
121 New 1 Folks Like Us – Montgomery Gentry – Blaster
122 115 111 225 21 – Adele – XL | Columbia
123 130 161 87 Master Of Puppets – Metallica – Blackened | Warner Bros.
124 40 – 2 You Shall Live – Marvin Sapp – RCA Inspiration | RCA
125 112 73 9 Love Somebody – Reba – Starstruck/Nash Icon | BMLG
126 New 1 Jurassic World – Soundtrack – Back Lot
127 123 116 85 PRISM – Katy Perry – Capitol
128 131 121 43 Blacc Hollywood – Wiz Khalifa – Rostrum/Atlantic | AG
129 119 127 84 The Marshall Mathers LP 2 – Eminem – Web/Shady/Aftermath/Interscope | IGA
130 New 1 The King & I – The 2015 Broadway Cast Recording – Decca Broadway | Universal Music Classics
131 129 129 92 AM – Arctic Monkeys – Domino
132 137 125 11 Southern Style – Darius Rucker – Capitol Nashville | UMGN
133 159 155 193 Tailgates & Tanlines – Luke Bryan – Capitol Nashville | UMGN
134 134 170 76 Because The Internet – Childish Gambino – Glassnote
135 117 99 12 Kidz Bop 28 – Kidz Bop Kids – Razor & Tie
136 147 136 124 Unorthodox Jukebox – Bruno Mars – Atlantic | AG
137 109 – 2 Major Without A Deal – Troy Ave – BSB Records | EMPIRE Recordings
138 133 118 16 Fan Of A Fan: The Album – Chris Brown & Tyga – Young Money/Cash Money | RCA
139 132 119 54 Platinum – Miranda Lambert – RCA Nashville | SMN
140 138 135 201 Mothership – Led Zeppelin – Swan Song/Atlantic | Rhino
141 136 181 127 The Very Best Of The Beach Boys: Sounds Of Summer – The Beach Boys – Capitol
142 154 143 317 Greatest Hits – Guns N’ Roses – Geffen | UMe
143 92 58 4 #1 To Infinity – Mariah Carey – Columbia/Epic | Legacy
144 Re-Entry 148 Chief – Eric Church – EMI Nashville | UMGN
145 140 126 232 Chronicle The 20 Greatest Hits – Creedence Clearwater Revival – Fantasy | Concord
146 Re-Entry 85 Bad Blood – Bastille – Virgin | Capitol
147 121 72 7 Suffer In Peace – Tyler Farr – Columbia Nashville | SMN
148 143 145 26 Luca Brasi 2: A Gangsta Grillz Special Edition – Kevin Gates – Bread Winners’ Association/Gangsta Grillz/Atlantic | AG
149 91 27 3 Outlaw In Me – The Lacs – BackRoad | Average Joes
150 150 – 122 Dr. Dre — 2001 – Dr. Dre – Aftermath/Interscope | UMe
151 120 108 15 Piece By Piece – Kelly Clarkson – 19 | RCA
152 142 165 116 Based On A True Story … – Blake Shelton – Warner Bros. Nashville | WMN
153 176 – 85 …And Justice For All – Metallica – Blackened | Warner Bros.
154 New 1 DC To Light – Morgan Page – Nettwerk
155 Re-Entry 96 Ultimate Hits – Bob Seger & The Silver Bullet Band – Hideout/Capitol | UMe
156 Re-Entry 30 Restart – newsboys – Sparrow | Capitol CMG
157 151 – 117 Bad – Michael Jackson – MJJ/Epic | Legacy
158 169 157 39 X – Chris Brown – RCA
159 149 141 215 Teenage Dream – Katy Perry – Capitol
160 164 – 59 Graduation – Kanye West – Roc-A-Fella/Def Jam | IDJMG
161 195 180 69 Greatest Hits – Red Hot Chili Peppers – Warner Bros.
162 162 160 182 Back In Black – AC/DC – Columbia | Legacy
163 145 139 25 Reclassified – Iggy Azalea – Turn First/Hustle Gang | Def Jam
164 141 113 88 MTV Unplugged In New York – Nirvana – DGC/Geffen | UMe
165 173 – 31 Almost Famous – Soundtrack – DreamWorks | UMe
166 127 140 59 Talk Dirty – Jason Derulo – Beluga Heights | Warner Bros.
167 144 – 63 4 – Beyonce – Parkwood | Columbia
168 170 148 110 Number One Hits – Tim McGraw – Curb
169 37 – 2 All Your Favorite Bands – Dawes – HUB
170 186 158 50 Ultraviolence – Lana Del Rey – Polydor/Interscope | IGA
171 Re-Entry 6 In Return – ODESZA – Foreign Family Collective | Counter
172 177 144 12 Chaos And The Calm – James Bay – Republic
173 98 – 2 Under One Sky – The Tenors – Tenors | Universal Music Classics
174 156 110 299 Nevermind – Nirvana – Sub Pop/DGC/Geffen | UMe
175 189 163 89 Pure Heroine – Lorde – Lava | Republic
176 New 1 Welcome To Cam Country (EP) – Cam – Arista Nashville | SMN
177 180 – 7 Love Stuff – Elle King – RCA
178 161 171 35 Family – Lynyrd Skynyrd – Geffen/Hip-O | UMe
179 Re-Entry 10 Run – AWOLNATION – Red Bull
180 174 168 71 The Wrong Side Of Heaven…Volume 1 – Five Finger Death Punch – Prospect Park
181 188 167 46 5 Seconds Of Summer – 5 Seconds Of Summer – Hey Or Hi | Capitol
182 157 142 6 NOW That’s What I Call #1’s – Various Artists – Sony Music/Universal | UMe
183 Re-Entry 29 747 – Lady Antebellum – Capitol Nashville | UMGN
184 168 177 194 Recovery – Eminem – Web/Shady/Aftermath/Interscope | IGA
185 Re-Entry 106 Babel – Mumford & Sons – Gentlemen Of The Road | Glassnote
186 128 130 255 Hot Rocks 1964-1971 – The Rolling Stones – ABKCO
187 Re-Entry 71 Dazed And Confused – Soundtrack – Medicine/Giant | Warner Bros.
188 198 188 65 Riser – Dierks Bentley – Capitol Nashville | UMGN
189 165 149 9 Into The Wild Life – Halestorm – Atlantic | AG
190 182 – 46 Pet Sounds – The Beach Boys – Capitol | UMe
191 179 172 158 Red River Blue – Blake Shelton – Warner Bros. Nashville | WMN
192 184 – 7 How Can It Be – Lauren Daigle – Centricity | Capitol CMG
193 New 1 Hear – North Point InsideOut – North Point | Capitol CMG
194 185 187 351 Metallica – Metallica – Blackened | Warner Bros.
195 190 132 234 Fearless – Taylor Swift – Big Machine | BMLG
196 193 156 103 Greatest Hits II – Kenny Chesney – BNA | SMN
197 Re-Entry 128 Sublime – Sublime – Gasoline Alley/MCA | UMe
198 Re-Entry 30 Sweet Talker – Jessie J – Lava | Republic
199 155 106 44 Long.Live.A$AP – A$AP Rocky – A$AP Worldwide/Polo Grounds | RCA
200 178 151 91 Love In The Future – John Legend – G.O.O.D. | Columbia