The spring cycle premiere of The Voice earned a 4.0 adults 18-49 rating, down from 2014’s spring cycle premiere, which earned a 4.7 adults 18-49 TV rating.
Broadcast primetime ratings for Monday, February 23, 2015 (all Live+Same Day ratings):
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | NBC | The Voice (8-10PM) | 4.0 | 11 | 13.60 |
| ABC | The Bachelor (8-10PM) | 2.6 | 7 | 8.91 | |
| FOX | Gotham | 2.2 | 7 | 6.46 | |
| CBS | 2 Broke Girls | 2.1 | 7 | 8.46 | |
| CW | The World Dog Awards -R (8-10PM) | 0.3 | 1 | 1.27 | |
| 8:30PM | CBS | Mike & Molly | 2.0 | 6 | 8.83 |
| 9:00PM | CBS | Scorpion | 2.1 | 6 | 8.64 |
| FOX | Sleepy Hollow -Season Finale | 1.4 | 4 | 4.35 | |
| 10:00PM | ABC | Castle | 1.7 | 5 | 7.65 |
| CBS | NCIS: LA | 1.6 | 5 | 9.59 | |
| NBC | The Night Shift | 1.5 | 4 | 5.50 | |
via NBC press note.
