Four-Year-Low Gas Prices: Average Price By State

Gas prices around the country have been dipping and at a four-year-low.   According to the American Automobile Association (AAA), Missouri has the cheapest gas in all of the United States at an average price of $2.44 per gallon.

Here is a list of the average gas prices by State. Prices updated as of 12/8/2014 3:45am

State Regular Mid Premium Diesel
Alaska $3.443 $3.503 $3.622 $3.754
Alabama $2.507 $2.743 $2.977 $3.316
Arkansas $2.503 $2.696 $2.889 $3.327
Arizona $2.606 $2.742 $2.887 $3.490
California $2.981 $3.086 $3.185 $3.596
Colorado $2.689 $2.841 $2.978 $3.563
Connecticut $3.016 $3.303 $3.463 $3.698
District of Columbia $2.968 $3.348 $3.489 $3.596
Delaware $2.738 $3.003 $3.208 $3.247
Florida $2.696 $2.979 $3.179 $3.413
Georgia $2.595 $2.819 $3.018 $3.382
Hawaii $3.778 $3.890 $3.981 $4.812
Iowa $2.592 $2.563 $2.938 $3.509
Idaho $2.843 $2.977 $3.104 $3.601
Illinois $2.715 $2.943 $3.210 $3.687
Indiana $2.608 $2.781 $2.961 $3.700
Kansas $2.495 $2.655 $2.795 $3.512
Kentucky $2.591 $2.759 $2.929 $3.585
Louisiana $2.484 $2.737 $2.937 $3.295
Massachusetts $2.818 $3.091 $3.236 $3.456
Maryland $2.742 $3.020 $3.224 $3.344
Maine $2.829 $3.018 $3.178 $3.503
Michigan $2.661 $2.821 $3.001 $3.829
Minnesota $2.531 $2.669 $2.931 $3.785
Missouri $2.370 $2.526 $2.707 $3.402
Mississippi $2.435 $2.678 $2.889 $3.247
Montana $2.826 $2.978 $3.177 $3.661
North Carolina $2.638 $2.871 $3.093 $3.385
North Dakota $2.759 $2.905 $3.137 $4.007
Nebraska $2.675 $2.714 $3.019 $3.586
New Hampshire $2.767 $2.981 $3.135 $3.346
New Jersey $2.615 $2.899 $3.054 $3.192
New Mexico $2.501 $2.642 $2.787 $3.473
Nevada $2.870 $3.003 $3.114 $3.546
New York $3.079 $3.330 $3.500 $3.745
Ohio $2.600 $2.767 $2.937 $3.693
Oklahoma $2.426 $2.579 $2.756 $3.284
Oregon $2.930 $3.057 $3.171 $3.467
Pennsylvania $2.878 $3.040 $3.223 $3.589
Rhode Island $2.860 $3.154 $3.302 $3.433
South Carolina $2.447 $2.676 $2.909 $3.259
South Dakota $2.613 $2.663 $3.075 $3.650
Tennessee $2.484 $2.704 $2.917 $3.340
Texas $2.441 $2.665 $2.855 $3.336
Utah $2.815 $2.941 $3.052 $3.575
Virginia $2.525 $2.814 $3.019 $3.325
Vermont $2.985 $3.283 $3.474 $3.566
Washington $2.979 $3.111 $3.218 $3.600
Wisconsin $2.659 $2.871 $3.170 $3.706
West Virginia $2.827 $2.980 $3.157 $3.714
Wyoming $2.889 $3.040 $3.200 $3.735
Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.