Billboard Top 50 Radio Songs This Week (10/30/14)
Here is this week’s Billboard Top 50 Radio Songs (Update: October 30, 2014).
See other Billboard charts here.
1 1 1 11 #1 3 wks Shake It Off, Taylor Swift 1
2 2 2 12 All About That Bass, Meghan Trainor 1
3 3 3 14 Black Widow, Iggy Azalea Featuring Rita Ora 3
4 4 4 15 Don’t Tell ‘Em, Jeremih Featuring YG 4
5 6 7 9 Habits (Stay High), Tove Lo 5
6 5 5 13 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 5
7 7 6 23 Stay With Me, Sam Smith 1
8 9 11 9 Don’t, Ed Sheeran 8
9 14 20 4 Animals, Maroon 5 9
10 11 13 15 Rather Be, Clean Bandit Featuring Jess Glynne 10
11 8 8 16 Boom Clap, Charli XCX 2
12 10 10 26 Am I Wrong, Nico & Vinz 1
13 13 15 11 Cool Kids, Echosmith 13
14 12 12 24 Rude, MAGIC! 1
15 18 19 10 New Flame, Chris Brown Featuring Usher & Rick Ross 15
16 16 16 19 Maps, Maroon 5 5
17 20 24 7 Leave The Night On, Sam Hunt 17
18 24 29 5 Blame, Calvin Harris Featuring John Newman 18
19 17 18 11 Burnin’ It Down, Jason Aldean 17
20 26 33 5 Waves, Mr. Probz 20
21 23 25 7 Neon Light, Blake Shelton 21
22 19 21 23 Latch, Disclosure Featuring Sam Smith 4
23 15 9 15 Break Free, Ariana Grande Featuring Zedd 8
24 30 37 7 Sunshine & Whiskey, Frankie Ballard 24
25 27 35 6 Day Drinking, Little Big Town 25
26 34 40 6 Somewhere In My Car, Keith Urban 26
27 29 31 4 i, Kendrick Lamar 27
28 39 48 3 Trumpets, Jason Derulo 28
29 31 26 40 All Of Me, John Legend 1
30 21 14 15 A Sky Full Of Stars, Coldplay 13
31 42 – 2 I’m Not The Only One, Sam Smith 31
32 22 17 13 Dirt, Florida Georgia Line 17
33 28 28 9 0 To 100 / The Catch Up, Drake 28
34 36 32 15 Chandelier, Sia 14
35 40 45 4 Girl In A Country Song, Maddie & Tae 35
36 37 41 3 Touchin, Lovin, Trey Songz Featuring Nicki Minaj 36
37 41 46 3 Jealous, Nick Jonas 37
38 25 23 21 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 8
39 38 39 7 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 38
40 44 – 2 Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih 40
41 35 36 12 Small Town Throwdown, Brantley Gilbert Featuring Justin Moore & Thomas Rhett 35
42 0 Hot Shot Debut 1 Love Me Harder, Ariana Grande & The Weeknd 42
43 33 22 13 Roller Coaster, Luke Bryan 17
44 0 New 1 Hot Boy, Bobby Shmurda 44
45 0 New 1 Look At You, Big & Rich 45
46 0 Re-Entry 39 Happy, Pharrell Williams 1
47 0 New 1 Close Your Eyes, Parmalee 47
48 0 New 1 Shotgun Rider, Tim McGraw 48
49 49 47 5 Fireball, Pitbull Featuring John Ryan 47
50 0 New 1 Something In The Water, Carrie Underwood 50