College Football Schedule For Saturday, October 4, 2014 (Week 6)
Check out the NCAA College Football Schedule 2014 for Saturday, October 4 (Week 6).
There are more College Football Schedule 2014 here.
Saturday, October 4 | |||||
TIME (ET) | MATCHUP | TV | MOBILE | TICKETS | |
TBA | Marshall at Old Dominion | Buy on StubHub | |||
12:00 PM | No. 6 Texas A&M at No. 12 Mississippi State | ESPN | 2,021 available from $52 | ||
12:00 PM | No. 20 Ohio State at Maryland | 3,704 available from $72 | |||
12:00 PM | Iowa State at No. 21 Oklahoma State | 1,128 available from $48 | |||
12:00 PM | SMU at No. 22 East Carolina | Watch ESPN | 174 available from $49 | ||
12:00 PM | Southern Miss at Middle Tennessee | 24 available from $29 | |||
12:00 PM | Ball State at Army | CBS Sports Network | Buy on StubHub | ||
12:00 PM | Purdue at Illinois | ESPN 2 | 2,169 available from $13 | ||
12:00 PM | Florida at Tennessee | Watch ESPN | 1,340 available from $129 | ||
12:30 PM | Virginia Tech at North Carolina | ESPN3 | 2,153 available from $47 | ||
2:00 PM | Eastern Michigan at Akron | ESPN3 | 22 available from $69 | ||
2:30 PM | North Texas at Indiana | BTN | 485 available from $17 | ||
2:30 PM | Massachusetts at Miami (OH) | ESPN3 | Buy on StubHub | ||
3:00 PM | Tulsa at Colorado State | 37 available from $31 | |||
3:30 PM | Wake Forest at No. 1 Florida State | ABC | 3,660 available from $31 | ||
3:30 PM | No. 3 Alabama at No. 11 Ole Miss | CBS | 1,240 available from $202 | ||
3:30 PM | No. 4 Oklahoma at No. 25 TCU | FOX | 2,081 available from $72 | ||
3:30 PM | No. 7 Baylor at Texas | ABC | 3,840 available from $68 | ||
3:30 PM | No. 14 Stanford at No. 9 Notre Dame | NBC | Buy on StubHub | ||
3:30 PM | No. 17 Wisconsin at Northwestern | ESPN 2 | 3,148 available from $35 | ||
3:30 PM | North Carolina State at Clemson | Watch ESPN | 1,613 available from $36 | ||
3:30 PM | Ohio at Central Michigan | ESPN3 | 5 available from $52 | ||
3:30 PM | Buffalo at Bowling Green | ESPN3 | 6 available from $15 | ||
3:30 PM | New Mexico at UTSA | Buy on StubHub | |||
3:30 PM | Navy at Air Force | CBS Sports Network | Buy on StubHub | ||
4:00 PM | Vanderbilt at No. 13 Georgia | Watch ESPN | 1,700 available from $60 | ||
4:00 PM | Oregon State at Colorado | Pac-12 Network | 433 available from $27 | ||
4:00 PM | Kansas at West Virginia | 816 available from $67 | |||
5:00 PM | Kent State at Northern Illinois | ESPN3 | Buy on StubHub | ||
6:00 PM | South Alabama at Appalachian State | ESPN3 | Buy on StubHub | ||
7:00 PM | No. 15 LSU at No. 5 Auburn | ESPN | 1,630 available from $137 | ||
7:00 PM | Texas Tech at No. 23 Kansas State | Watch ESPN | 594 available from $40 | ||
7:00 PM | Louisiana-Monroe at Arkansas State | ESPN3 | Buy on StubHub | ||
7:00 PM | Georgia State at Louisiana-Lafayette | ESPN3 | Buy on StubHub | ||
7:00 PM | Hawaii at Rice | 25 available from $49 | |||
7:00 PM | Idaho at Texas State | ESPN3 | Buy on StubHub | ||
7:00 PM | Toledo at Western Michigan | ESPN3 | 31 available from $33 | ||
7:00 PM | Michigan at Rutgers | BTN | 2,494 available from $100 | ||
7:00 PM | UAB at Western Kentucky | 11 available from $39 | |||
7:00 PM | UTEP at Louisiana Tech | 60 available from $29 | |||
7:00 PM | Memphis at Cincinnati | CBS Sports Network | 203 available from $32 | ||
7:30 PM | Arizona State at No. 16 USC | FOX | 2,506 available from $49 | ||
7:30 PM | Miami (FL) at Georgia Tech | ESPN 2 | 1,199 available from $37 | ||
7:30 PM | Pittsburgh at Virginia | ESPN3 | 672 available from $36 | ||
7:30 PM | South Carolina at Kentucky | Watch ESPN | 842 available from $53 | ||
8:00 PM | No. 19 Nebraska at No. 10 Michigan State | ABC | 2,200 available from $86 | ||
8:00 PM | Georgia Southern at New Mexico State | ESPN3 | 3 available from $23 | ||
8:00 PM | UNLV at San Jose State | ESPN 3 | 25 available from $37 | ||
10:30 PM | Utah at No. 8 UCLA | ESPN | 2,418 available from $32 | ||
10:30 PM | Boise State at Nevada | CBS Sports Network | 457 available from $61 | ||
10:30 PM | California at Washington State | Pac-12 Network | 325 available from $20 |
Loading...