Billboard Chart Top 200 Albums (8/21/14)
Here is this week’s Billboard Top 200 Albums (Update: August 21, 2014).
See other Billboard charts here.
1 1 3 3 #1 2 wks Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1
2 2 – 2 NOW 51, Various Artists 2
3 8 6 38 GG Frozen, Soundtrack 1
4 0 Hot Shot Debut 1 Get Hurt, The Gaslight Anthem 4
5 0 New 1 TRXYE (EP), Troye Sivan 5
6 5 4 4 5 Seconds Of Summer, 5 Seconds Of Summer 1
7 9 7 9 In The Lonely Hour, Sam Smith 2
8 3 – 2 1000HP, Godsmack 3
9 6 1 3 Hypnotic Eye, Tom Petty & The Heartbreakers 1
10 12 21 53 Crash My Party, Luke Bryan 1
11 7 2 3 The Breeze – An Appreciation Of JJ Cale, Eric Clapton & Friends 2
12 11 11 8 x, Ed Sheeran 1
13 0 New 1 Stronger, Tank 13
14 41 37 9 PS The Hunting Party, Linkin Park 3
15 28 23 46 Pure Heroine, Lorde 3
16 23 22 73 Native, OneRepublic 4
17 19 18 17 The New Classic, Iggy Azalea 3
18 0 New 1 Worlds, Porter Robinson 18
19 13 10 5 Kidz Bop 26, Kidz Bop Kids 4
20 0 New 1 Amid The Noise And Haste, SOJA 20
21 4 – 2 They Want My Soul, Spoon 4
22 14 12 13 Just As I Am, Brantley Gilbert 2
23 16 17 11 Platinum, Miranda Lambert 1
24 0 New 1 Testify, Caleb Johnson 24
25 17 13 15 NOW 50, Various Artists 1
26 21 16 7 Trigga, Trey Songz 1
27 15 19 9 Ultraviolence, Lana Del Rey 1
28 25 24 89 Here’s To The Good Times, Florida Georgia Line 4
29 71 65 8 These Things Happen, G-Eazy 3
30 0 New 1 LP1, FKA twigs 30
31 58 91 36 Because The Internet, Childish Gambino 7
32 22 20 13 Ghost Stories, Coldplay 1
33 0 New 1 All You Can Do, Watsky 33
34 18 14 5 Mandatory Fun, “Weird Al” Yankovic 1
35 39 27 14 Xscape, Michael Jackson 2
36 0 New 1 X2C (EP), Sam Hunt 36
37 33 49 27 The Outsiders, Eric Church 1
38 31 34 49 AM, Arctic Monkeys 6
39 0 New 1 The World Is My Enemy Now, Upon A Burning Body 39
40 0 New 1 Dark Horse, Twista 40
41 0 New 1 Directors Of Photography, Dilated Peoples 41
42 46 40 24 G I R L, Pharrell Williams 2
43 34 36 11 NOW That’s What I Call Country: Volume 7, Various Artists 10
44 32 5 3 The Shawn Mendes EP, Shawn Mendes 5
45 54 48 14 Turn Blue, The Black Keys 1
46 45 41 50 Love In The Future, John Legend 4
47 43 50 43 PRISM, Katy Perry 1
48 26 8 3 Savages, Theory Of A Deadman 8
49 35 32 7 Don’t Kill The Magic, MAGIC! 6
50 52 80 73 Based On A True Story …, Blake Shelton 3
51 20 – 2 NOW That’s What I Call Party Anthems 2, Various Artists 20
52 62 54 18 Testimony, August Alsina 2
53 38 28 10 Lazaretto, Jack White 1
54 50 88 26 Cole Swindell, Cole Swindell 3
55 65 64 25 Riser, Dierks Bentley 6
56 44 33 6 1000 Forms Of Fear, Sia 1
57 42 39 11 Kuntry Livin’, Big Smo 31
58 53 35 5 The Black Market, Rise Against 3
59 51 68 38 Midnight Memories, One Direction 1
60 72 60 41 The Marshall Mathers LP 2, Eminem 1
61 57 45 22 Sex And Love, Enrique Iglesias 8
62 24 42 102 Night Visions, Imagine Dragons 2
63 0 Re-Entry 3 Weapons Of Self Destruction, Robin Williams 59
64 63 53 7 Isolate And Medicate, Seether 4
65 47 47 33 Zion, Hillsong UNITED 5
66 64 168 65 God’s Not Dead, newsboys 45
67 37 9 3 Voyager, Jenny Lewis 9
68 56 29 4 Nobodys Smiling, Common 6
69 0 New 1 A Night At The Met, Robin Williams 69
70 83 69 50 Bad Blood, Bastille 11
71 89 86 179 The Legend Of Johnny Cash, Johnny Cash 5
72 78 77 14 Rewind, Rascal Flatts 5
73 70 99 88 Unorthodox Jukebox, Bruno Mars 1
74 73 59 6 All-Time Greatest Hits, Neil Diamond 15
75 60 44 8 Jersey Boys, Soundtrack 15
76 103 96 122 Red River Blue, Blake Shelton 1
77 75 90 16 Shatter Me, Lindsey Stirling 2
78 76 97 47 Nothing Was The Same, Drake 1
79 92 89 18 Lunatic, KONGOS 39
80 0 New 1 Horizons, Kris Allen 80
81 85 74 290 Legend: The Best Of…, Bob Marley And The Wailers 18
82 68 67 133 Born To Die, Lana Del Rey 2
83 0 New 1 I’m Not Bossy, I’m The Boss, Sinead O’Connor 83
84 106 93 46 Yours Truly, Ariana Grande 1
85 59 26 5 YES!, Jason Mraz 2
86 0 New 1 Cellar Door: Terminus Ut Exordium, The Underachievers 86
87 109 106 158 Tailgates & Tanlines, Luke Bryan 2
88 66 61 36 Beyonce, Beyonce 1
89 101 94 25 Oxymoron, ScHoolboy Q 1
90 80 52 7 Thanks For Listening, Colt Ford 10
91 0 New 1 Rockabilly Riot! All Original, Brian Setzer 91
92 99 75 18 Disney Karaoke Series: Frozen (EP), Various Artists 17
93 0 New 1 Live From Atlanta: November 22, 23 & 24, 2013, Lucero 93
94 154 142 201 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 22
95 108 104 70 Save Rock And Roll, Fall Out Boy 1
96 95 95 182 21, Adele 1
97 128 148 110 The Essential Michael Jackson, Michael Jackson 53
98 0 Re-Entry 35 The Wrong Side Of Heaven…Volume 1, Five Finger Death Punch 2
99 113 111 178 The Eminem Show, Eminem 1
100 91 116 29 Thrive, Casting Crowns 6
101 105 98 95 good kid, m.A.A.d city, Kendrick Lamar 2
102 77 51 6 Redeemer Of Souls, Judas Priest 6
103 0 Re-Entry 5 Whispers, Passenger 12
104 0 New 1 The Box, Eric Roberson 104
105 0 New 1 Promises (EP), Ryn Weaver 105
106 82 72 5 Friends & Lovers, Marsha Ambrosius 12
107 94 79 106 Led Zeppelin, Led Zeppelin 7
108 61 63 3 Get On Up: The James Brown Story (Soundtrack), James Brown 61
109 133 143 15 Storyline, Hunter Hayes 3
110 120 139 40 Juke Box Heroes, Foreigner 109
111 100 – 10 Divergent, Soundtrack 16
112 123 131 13 Heart And Soul, Elvis Presley 112
113 112 87 18 Talk Dirty, Jason Derulo 4
114 117 120 17 Welcome To The New, MercyMe 4
115 74 66 318 Journey’s Greatest Hits, Journey 10
116 125 107 51 Hail To The King, Avenged Sevenfold 1
117 93 46 15 Shine On, Sarah McLachlan 4
118 122 130 90 Lindsey Stirling, Lindsey Stirling 23
119 116 84 13 The Fault In Our Stars, Soundtrack 5
120 97 76 5 Strange Desire, Bleachers 11
121 143 100 11 Animal Ambition: An Untamed Desire To Win, 50 Cent 4
122 126 166 150 [Hybrid Theory], Linkin Park 2
123 107 82 109 Led Zeppelin II, Led Zeppelin 1
124 0 Re-Entry 37 The Wrong Side Of Heaven…Volume 2, Five Finger Death Punch 2
125 192 – 101 Uncaged, Zac Brown Band 1
126 180 163 155 Loaded: The Best Of Blake Shelton, Blake Shelton 18
127 135 129 99 Super Hits, Willie Nelson 98
128 67 – 2 Forever Yours, Smokie Norful 67
129 171 177 277 The Foundation, Zac Brown Band 9
130 136 114 95 Pitch Perfect, Soundtrack 3
131 138 128 874 The Dark Side Of The Moon, Pink Floyd 1
132 141 117 7 Remedy, Old Crow Medicine Show 15
133 98 141 35 Days Of Gold, Jake Owen 15
134 29 137 40 The 1975, The 1975 28
135 90 73 20 She Looks So Perfect (EP), 5 Seconds Of Summer 2
136 79 55 25 Morning Phase, Beck 3
137 96 78 219 Thriller, Michael Jackson 1
138 0 Re-Entry 12 Behind The Light, Phillip Phillips 7
139 114 92 53 Led Zeppelin III, Led Zeppelin 1
140 149 184 66 The Best Of Aerosmith: 20th Century Masters The Millennium Collection, Aerosmith 67
141 118 101 3 Summertime Reggae, Various Artists 101
142 140 122 199 Doo-Wops & Hooligans, Bruno Mars 3
143 119 127 45 Bangerz, Miley Cyrus 1
144 121 113 96 Night Train, Jason Aldean 1
145 139 – 278 Nevermind, Nirvana 1
146 0 Re-Entry 49 All The Little Lights, Passenger 26
147 81 31 7 Begin Again, Soundtrack 22
148 134 – 164 The Marshall Mathers LP, Eminem 1
149 144 119 46 The 20/20 Experience (2 Of 2), Justin Timberlake 1
150 137 156 34 Too Weird To Live, Too Rare To Die!, Panic! At The Disco 2
151 178 – 23 Restart, newsboys 38
152 152 196 45 Fuse, Keith Urban 1
153 124 71 184 Greatest Hits, Tom Petty And The Heartbreakers 5
154 142 151 139 Back In Black, AC/DC 4
155 127 136 39 Sail Out (EP), Jhene Aiko 8
156 48 159 25 Greatest Hits, Boston 47
157 161 198 10 Family, Lynyrd Skynyrd 157
158 49 – 2 Rock Your Face Off, Kix 49
159 148 183 31 Greatest Hits, Vol. 1, Hank Williams Jr. 101
160 174 – 16 The Best Of John Denver Live, John Denver 52
161 0 Re-Entry 136 Chief, Eric Church 1
162 197 – 132 The Very Best Of The Eagles, Eagles 3
163 160 164 18 Rivers In The Wasteland, NEEDTOBREATHE 3
164 194 – 182 1, The Beatles 1
165 0 Re-Entry 175 Abbey Road, The Beatles 1
166 145 157 106 +, Ed Sheeran 5
167 0 Re-Entry 47 Demi, Demi Lovato 3
168 36 – 2 Wovenwar, Wovenwar 36
169 189 179 319 Metallica, Metallica 1
170 0 Re-Entry 22 Mastermind, Rick Ross 1
171 190 161 7 No Other Name, Hillsong 13
172 175 195 22 Going To Hell, The Pretty Reckless 5
173 0 New 1 Icon: Eric Clapton, Eric Clapton 173
174 188 144 9 Band Of Brothers, Willie Nelson 5
175 159 193 17 Settle, Disclosure 38
176 193 146 25 Formula: Vol. 2, Romeo Santos 5
177 147 – 7 God’s Not Dead, Soundtrack 134
178 172 190 47 WOW Hits 2014, Various Artists 25
179 130 81 28 NOW 49, Various Artists 1
180 110 15 3 PARTYNEXTDOOR Two, PARTYNEXTDOOR 15
181 0 Re-Entry 2 Stolen Dance (EP), Milky Chance 181
182 129 – 215 Sigh No More, Mumford & Sons 2
183 173 154 23 Vessel, Twenty One Pilots 58
184 199 – 55 Extended Versions, Creedence Clearwater Revisited 74
185 179 180 67 Same Trailer Different Park, Kacey Musgraves 2
186 155 170 14 Lost In The Dream, The War On Drugs 26
187 184 187 60 Greatest Hits, Motley Crue 94
188 186 125 66 Paramore, Paramore 1
189 131 181 163 My Kinda Party, Jason Aldean 2
190 0 Re-Entry 94 Babel, Mumford & Sons 1
191 164 124 22 My Krazy Life, YG 2
192 10 – 2 Somebody To You EP, The Vamps 10
193 151 102 9 The Very Best Of, Frankie Valli And The Four Seasons 33
194 132 56 5 You Can’t Stop Me, Suicide Silence 16
195 196 – 171 You Get What You Give, Zac Brown Band 1
196 0 Re-Entry 121 Songs About Jane, Maroon 5 6
197 0 Re-Entry 55 Best Of The Temptations-The 60’s: 20th Century Masters The Millennium, The Temptations 73
198 158 172 190 Teenage Dream, Katy Perry 1
199 0 Re-Entry 188 Number Ones, Michael Jackson 13
200 0 Re-Entry 19 Into The Light, Matthew West 51