Tour de France 2014 Stage 20 Results And Standings (Update)
Tony Martin won stage 20 time trial at the Tour de France 2014 Saturday. As widely expected and predicted, Tony Martin (Omega Pharma-QuickStep) won the 54km hilly time trial. The German world time trial champion was untouchable, setting a time of 1:06:21. Dutch time trial champion Tom Dumoulin (Giant-Shimano) was second at a distant but respectable 1:39. Jan Barta (Netapp-Endura) ended on a high with third place in the time trial at 1:47. Nibali was fourth at 1:58.
See: Other Tour de France 2014 Stage Results
Result | |||
---|---|---|---|
1 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:06:21 | |
2 | Tom Dumoulin (Ned) Team Giant-Shimano | 0:01:39 | |
3 | Jan Barta (Cze) Team Netapp-Endura | 0:01:47 | |
4 | Vincenzo Nibali (Ita) Astana Pro Team | 0:01:58 | |
5 | Leopold Konig (Cze) Team Netapp-Endura | 0:02:02 | |
6 | Tejay Van Garderen (USA) BMC Racing Team | 0:02:08 | |
7 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:02:27 | |
8 | Sylvain Chavanel (Fra) IAM Cycling | 0:02:36 | |
9 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 0:02:39 | |
10 | Daniel Oss (Ita) BMC Racing Team | 0:02:58 | |
11 | Danny Pate (USA) Team Sky | 0:03:01 | |
12 | Thibaut Pinot (Fra) FDJ.fr | 0:03:12 | |
13 | Martin Elmiger (Swi) IAM Cycling | ||
14 | Maciej Bodnar (Pol) Cannondale | 0:03:13 | |
15 | Svein Tuft (Can) Orica Greenedge | 0:03:23 | |
16 | Peter Velits (Svk) BMC Racing Team | 0:03:24 | |
17 | Nelson Oliveira (Por) Lampre – Merida | 0:03:30 | |
18 | Tanel Kangert (Est) Astana Pro Team | 0:03:35 | |
19 | Luke Durbridge (Aus) Orica Greenedge | 0:03:38 | |
20 | Lieuwe Westra (Ned) Astana Pro Team | 0:03:44 | |
21 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:03:45 | |
22 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:04:00 | |
23 | Andriy Grivko (Ukr) Astana Pro Team | 0:04:05 | |
24 | Gatis Smukulis (Lat) Team Katusha | 0:04:06 | |
25 | Giovanni Visconti (Ita) Movistar Team | 0:04:15 | |
26 | Romain Bardet (Fra) AG2R La Mondiale | 0:04:17 | |
27 | José Pimenta Costa Mendes (Por) Team Netapp-Endura | 0:04:23 | |
28 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:04:28 | |
29 | Jérémy Roy (Fra) FDJ.fr | 0:04:30 | |
30 | Jesus Herrada Lopez (Spa) Movistar Team | 0:04:31 | |
31 | Rein Taaramäe (Est) Cofidis, Solutions Credits | 0:04:41 | |
32 | Imanol Erviti Ollo (Spa) Movistar Team | 0:04:44 | |
33 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:04:56 | |
34 | Geraint Thomas (GBr) Team Sky | 0:05:01 | |
35 | Florian Vachon (Fra) Bretagne – Seche Environnement | 0:05:06 | |
36 | Johan Van Summeren (Bel) Garmin – Sharp | 0:05:11 | |
37 | Matthieu Ladagnous (Fra) FDJ.fr | 0:05:13 | |
38 | Vladimir Isaichev (Rus) Team Katusha | ||
39 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 0:05:16 | |
40 | Benat Intxausti (Spa) Movistar Team | ||
41 | Benjamin King (USA) Garmin – Sharp | 0:05:18 | |
42 | Bartosz Huzarski (Pol) Team Netapp-Endura | 0:05:19 | |
43 | Adrien Petit (Fra) Cofidis, Solutions Credits | 0:05:25 | |
44 | Tony Gallopin (Fra) Lotto-Belisol | 0:05:31 | |
45 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 0:05:34 | |
46 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:05:43 | |
47 | Paul Voss (Ger) Team Netapp-Endura | 0:05:47 | |
48 | José Serpa (Col) Lampre – Merida | 0:05:48 | |
49 | Tiago Machado (Por) Team Netapp-Endura | 0:05:50 | |
50 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 0:05:59 | |
51 | Perrig Quemeneur (Fra) Team Europcar | ||
52 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:06:01 | |
53 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:06:02 | |
54 | Christophe Riblon (Fra) AG2R La Mondiale | ||
55 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:06:03 | |
56 | Jens Keukeleire (Bel) Orica Greenedge | 0:06:08 | |
57 | Andreas Schillinger (Ger) Team Netapp-Endura | 0:06:09 | |
58 | Rafal Majka (Pol) Tinkoff-Saxo | 0:06:10 | |
59 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
60 | Jérôme Pineau (Fra) IAM Cycling | 0:06:11 | |
61 | Michael Albasini (Swi) Orica Greenedge | 0:06:14 | |
62 | Yury Trofimov (Rus) Team Katusha | 0:06:18 | |
63 | Arnaud Gerard (Fra) Bretagne – Seche Environnement | ||
64 | Greg Van Avermaet (Bel) BMC Racing Team | 0:06:21 | |
65 | Frank Schleck (Lux) Trek Factory Racing | 0:06:22 | |
66 | Lars Bak (Den) Lotto-Belisol | ||
67 | Marcel Wyss (Swi) IAM Cycling | 0:06:29 | |
68 | Peter Sagan (Svk) Cannondale | 0:06:31 | |
69 | Bryan Coquard (Fra) Team Europcar | 0:06:33 | |
70 | Michele Scarponi (Ita) Astana Pro Team | 0:06:37 | |
71 | Mickaël Delage (Fra) FDJ.fr | 0:06:39 | |
72 | Richie Porte (Aus) Team Sky | 0:06:41 | |
73 | Arnaud Demare (Fra) FDJ.fr | 0:06:44 | |
74 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 0:06:52 | |
75 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 0:07:03 | |
76 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:07:04 | |
77 | Mikel Nieve Iturralde (Spa) Team Sky | ||
78 | Michael Rogers (Aus) Tinkoff-Saxo | 0:07:05 | |
79 | Zakkari Dempster (Aus) Team Netapp-Endura | 0:07:10 | |
80 | Lars Boom (Ned) Belkin Pro Cycling | 0:07:11 | |
81 | Koen De Kort (Ned) Team Giant-Shimano | 0:07:12 | |
82 | Jurgen Roelandts (Bel) Lotto-Belisol | 0:07:14 | |
83 | Christopher Horner (USA) Lampre – Merida | 0:07:16 | |
84 | Marco Marcato (Ita) Cannondale | 0:07:18 | |
85 | Ben Gastauer (Lux) AG2R La Mondiale | ||
86 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:07:21 | |
87 | Alexander Kristoff (Nor) Team Katusha | 0:07:23 | |
88 | Alexandre Pichot (Fra) Team Europcar | ||
89 | Roger Kluge (Ger) IAM Cycling | 0:07:26 | |
90 | Pierre Rolland (Fra) Team Europcar | ||
91 | Michael Schär (Swi) BMC Racing Team | 0:07:27 | |
92 | John Degenkolb (Ger) Team Giant-Shimano | 0:07:28 | |
93 | Michal Golas (Pol) Omega Pharma-Quick Step | 0:07:29 | |
94 | Kévin Reza (Fra) Team Europcar | 0:07:30 | |
95 | William Bonnet (Fra) FDJ.fr | 0:07:32 | |
96 | Marcel Sieberg (Ger) Lotto-Belisol | 0:07:33 | |
97 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:07:34 | |
98 | Adam Hansen (Aus) Lotto-Belisol | 0:07:36 | |
99 | Arnold Jeannesson (Fra) FDJ.fr | ||
100 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:07:37 |
Results: General classification after stage 20
Result | |||
---|---|---|---|
1 | Vincenzo Nibali (Ita) Astana Pro Team | 86:37:52 | |
2 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:07:52 | |
3 | Thibaut Pinot (Fra) FDJ.fr | 0:08:24 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:09:55 | |
5 | Tejay Van Garderen (USA) BMC Racing Team | 0:11:44 | |
6 | Romain Bardet (Fra) AG2R La Mondiale | 0:11:46 | |
7 | Leopold Konig (Cze) Team Netapp-Endura | 0:14:41 | |
8 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:18:12 | |
9 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:18:20 | |
10 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:21:24 | |
11 | Pierre Rolland (Fra) Team Europcar | 0:23:16 | |
12 | Frank Schleck (Lux) Trek Factory Racing | 0:25:57 | |
13 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:34:01 | |
14 | Yury Trofimov (Rus) Team Katusha | 0:36:50 | |
15 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:38:15 | |
16 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:43:59 | |
17 | Christopher Horner (USA) Lampre – Merida | 0:44:46 | |
18 | Mikel Nieve Iturralde (Spa) Team Sky | 0:46:40 | |
19 | John Gadret (Fra) Movistar Team | 0:47:30 | |
20 | Tanel Kangert (Est) Astana Pro Team | 0:52:11 | |
21 | Ben Gastauer (Lux) AG2R La Mondiale | 0:58:00 | |
22 | Geraint Thomas (GBr) Team Sky | 0:59:29 | |
23 | Richie Porte (Aus) Team Sky | 1:00:35 | |
24 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 1:06:11 | |
25 | Cyril Gautier (Fra) Team Europcar | 1:08:56 | |
26 | Michael Rogers (Aus) Tinkoff-Saxo | 1:17:43 | |
27 | Peter Velits (Svk) BMC Racing Team | 1:19:53 | |
28 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 1:20:49 | |
29 | Tony Gallopin (Fra) Lotto-Belisol | 1:28:28 | |
30 | Arnold Jeannesson (Fra) FDJ.fr | 1:32:31 | |
31 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 1:37:01 | |
32 | Marcel Wyss (Swi) IAM Cycling | 1:38:27 | |
33 | Tom Dumoulin (Ned) Team Giant-Shimano | 1:48:09 | |
34 | Sylvain Chavanel (Fra) IAM Cycling | 1:48:28 | |
35 | Peter Stetina (USA) BMC Racing Team | 1:52:45 | |
36 | Jakob Fuglsang (Den) Astana Pro Team | 1:54:50 | |
37 | Giovanni Visconti (Ita) Movistar Team | 1:55:57 | |
38 | Greg Van Avermaet (Bel) BMC Racing Team | 1:56:58 | |
39 | Nicolas Roche (Irl) Tinkoff-Saxo | 1:58:28 | |
40 | Bram Tankink (Ned) Belkin Pro Cycling | 1:59:17 | |
41 | Jon Izaguirre Insausti (Spa) Movistar Team | 2:00:50 | |
42 | Thomas Voeckler (Fra) Team Europcar | 2:08:07 | |
43 | Michael Schär (Swi) BMC Racing Team | 2:09:52 | |
44 | Rafal Majka (Pol) Tinkoff-Saxo | 2:17:53 | |
45 | Amaël Moinard (Fra) BMC Racing Team | 2:18:40 | |
46 | Kristijan Durasek (Cro) Lampre – Merida | 2:21:18 | |
47 | Tony Martin (Ger) Omega Pharma-Quick Step | 2:25:20 | |
48 | José Serpa (Col) Lampre – Merida | 2:29:06 | |
49 | Michele Scarponi (Ita) Astana Pro Team | 2:31:40 | |
50 | Paul Voss (Ger) Team Netapp-Endura | 2:32:25 | |
51 | Rudy Molard (Fra) Cofidis, Solutions Credits | 2:33:26 | |
52 | Alessandro De Marchi (Ita) Cannondale | 2:34:01 | |
53 | Benjamin King (USA) Garmin – Sharp | 2:41:26 | |
54 | Joaquim Rodriguez (Spa) Team Katusha | 2:44:21 | |
55 | Michal Golas (Pol) Omega Pharma-Quick Step | 2:49:03 | |
56 | Tom Jelte Slagter (Ned) Garmin – Sharp | 2:49:20 | |
57 | Jérémy Roy (Fra) FDJ.fr | 2:49:37 | |
58 | Jérôme Pineau (Fra) IAM Cycling | 2:50:50 | |
59 | Jesus Herrada Lopez (Spa) Movistar Team | 2:51:43 | |
60 | Mikael Cherel (Fra) AG2R La Mondiale | 2:52:00 | |
61 | Peter Sagan (Svk) Cannondale | 2:53:16 | |
62 | Florian Guillou (Fra) Bretagne – Seche Environnement | 2:53:20 | |
63 | Adam Hansen (Aus) Lotto-Belisol | 2:53:38 | |
64 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 2:53:53 | |
65 | Yukiya Arashiro (Jpn) Team Europcar | 2:55:04 | |
66 | Matteo Montaguti (Ita) AG2R La Mondiale | 2:56:02 | |
67 | Jens Keukeleire (Bel) Orica Greenedge | 2:56:12 | |
68 | Bartosz Huzarski (Pol) Team Netapp-Endura | 2:58:00 | |
69 | Daniel Oss (Ita) BMC Racing Team | 2:59:05 | |
70 | Michael Albasini (Swi) Orica Greenedge | 3:06:00 | |
71 | Jan Barta (Cze) Team Netapp-Endura | 3:07:27 | |
72 | Tiago Machado (Por) Team Netapp-Endura | 3:07:40 | |
73 | Kévin Reza (Fra) Team Europcar | 3:08:30 | |
74 | Johan Van Summeren (Bel) Garmin – Sharp | 3:09:00 | |
75 | Martin Elmiger (Swi) IAM Cycling | 3:12:19 | |
76 | Matthieu Ladagnous (Fra) FDJ.fr | 3:14:41 | |
77 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 3:18:56 | |
78 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 3:20:57 | |
79 | Lieuwe Westra (Ned) Astana Pro Team | 3:21:04 | |
80 | Marco Marcato (Ita) Cannondale | 3:21:16 | |
81 | Lars Bak (Den) Lotto-Belisol | 3:22:24 | |
82 | Blel Kadri (Fra) AG2R La Mondiale | 3:22:42 | |
83 | Imanol Erviti Ollo (Spa) Movistar Team | 3:22:57 | |
84 | Perrig Quemeneur (Fra) Team Europcar | 3:25:29 | |
85 | Vasili Kiryienka (Blr) Team Sky | 3:27:08 | |
86 | Sébastien Reichenbach (Swi) IAM Cycling | 3:27:19 | |
87 | Nelson Oliveira (Por) Lampre – Merida | 3:30:51 | |
88 | Rein Taaramäe (Est) Cofidis, Solutions Credits | 3:34:05 | |
89 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 3:36:33 | |
90 | Samuel Dumoulin (Fra) AG2R La Mondiale | 3:38:19 | |
91 | Ruben Plaza Molina (Spa) Movistar Team | 3:38:27 | |
92 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 3:38:49 | |
93 | Koen De Kort (Ned) Team Giant-Shimano | 3:39:01 | |
94 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 3:39:05 | |
95 | Andriy Grivko (Ukr) Astana Pro Team | 3:39:28 | |
96 | Daniele Bennati (Ita) Tinkoff-Saxo | 3:41:10 | |
97 | Lars Boom (Ned) Belkin Pro Cycling | 3:41:33 | |
98 | Matthew Busche (USA) Trek Factory Racing | 3:41:58 | |
99 | Alexandre Pichot (Fra) Team Europcar | 3:42:26 | |
100 | Sébastien Minard (Fra) AG2R La Mondiale | 3:42:38 |
Loading...