Alexander Kristoff (Katusha) won his second stage at the 2014 Tour de France, claiming the top spot on stage 15 in Nîmes on Sunday’s race. Jack Bauer (Garmin-Sharp) and Martin Elmiger (IAM Cycling) followed next. Heinrich Haussler (IAM Cycling) and Peter Sagan (Cannondale) rounded out the top three.
See: Other Tour de France 2014 Stage Results
Here are the full results:
| Result | |||
|---|---|---|---|
| 1 | Alexander Kristoff (Nor) Team Katusha | 4:56:43 | |
| 2 | Heinrich Haussler (Aus) IAM Cycling | ||
| 3 | Peter Sagan (Svk) Cannondale | ||
| 4 | André Greipel (Ger) Lotto-Belisol | ||
| 5 | Mark Renshaw (Aus) Omega Pharma-Quick Step | ||
| 6 | Bryan Coquard (Fra) Team Europcar | ||
| 7 | Ramunas Navardauskas (Ltu) Garmin – Sharp | ||
| 8 | Romain Feillu (Fra) Bretagne – Seche Environnement | ||
| 9 | Michael Albasini (Swi) Orica Greenedge | ||
| 10 | Jack Bauer (NZl) Garmin – Sharp | ||
| 11 | Marcel Kittel (Ger) Team Giant-Shimano | ||
| 12 | Bernhard Eisel (Aut) Team Sky | ||
| 13 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
| 14 | José Joaquin Rojas Gil (Spa) Movistar Team | ||
| 15 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
| 16 | Martin Elmiger (Swi) IAM Cycling | ||
| 17 | Jurgen Roelandts (Bel) Lotto-Belisol | ||
| 18 | Nelson Oliveira (Por) Lampre – Merida | ||
| 19 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | ||
| 20 | Greg Van Avermaet (Bel) BMC Racing Team | ||
| 21 | Geraint Thomas (GBr) Team Sky | ||
| 22 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
| 23 | Bauke Mollema (Ned) Belkin Pro Cycling | ||
| 24 | Romain Bardet (Fra) AG2R La Mondiale | ||
| 25 | Rui Alberto Costa (Por) Lampre – Merida | ||
| 26 | Mickaël Delage (Fra) FDJ.fr | ||
| 27 | Alessandro Petacchi (Ita) Omega Pharma-Quick Step | ||
| 28 | Michele Scarponi (Ita) Astana Pro Team | ||
| 29 | Thibaut Pinot (Fra) FDJ.fr | ||
| 30 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
| 31 | Vincenzo Nibali (Ita) Astana Pro Team | ||
| 32 | Michael Schär (Swi) BMC Racing Team | ||
| 33 | Michael Morkov (Den) Tinkoff-Saxo | ||
| 34 | Tejay Van Garderen (USA) BMC Racing Team | ||
| 35 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | ||
| 36 | Peter Velits (Svk) BMC Racing Team | ||
| 37 | Jesus Herrada Lopez (Spa) Movistar Team | ||
| 38 | Leopold Konig (Cze) Team Netapp-Endura | ||
| 39 | Jan Bakelants (Bel) Omega Pharma-Quick Step | ||
| 40 | Pierre Rolland (Fra) Team Europcar | ||
| 41 | Laurens Ten Dam (Ned) Belkin Pro Cycling | ||
| 42 | Andriy Grivko (Ukr) Astana Pro Team | ||
| 43 | Tanel Kangert (Est) Astana Pro Team | ||
| 44 | Yukiya Arashiro (Jpn) Team Europcar | ||
| 45 | Reto Hollenstein (Swi) IAM Cycling | ||
| 46 | Matthieu Ladagnous (Fra) FDJ.fr | ||
| 47 | Bram Tankink (Ned) Belkin Pro Cycling | ||
| 48 | Steven Kruijswijk (Ned) Belkin Pro Cycling | ||
| 49 | Marcel Wyss (Swi) IAM Cycling | ||
| 50 | Kévin Reza (Fra) Team Europcar | ||
| 51 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | ||
| 52 | Jens Voigt (Ger) Trek Factory Racing | ||
| 53 | Mikael Cherel (Fra) AG2R La Mondiale | ||
| 54 | Frank Schleck (Lux) Trek Factory Racing | ||
| 55 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
| 56 | Cyril Gautier (Fra) Team Europcar | ||
| 57 | Markel Irizar Arranburu (Spa) Trek Factory Racing | ||
| 58 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | ||
| 59 | Kristijan Durasek (Cro) Lampre – Merida | ||
| 60 | Paul Voss (Ger) Team Netapp-Endura | ||
| 61 | Johan Van Summeren (Bel) Garmin – Sharp | ||
| 62 | Matteo Montaguti (Ita) AG2R La Mondiale | ||
| 63 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | ||
| 64 | Brice Feillu (Fra) Bretagne – Seche Environnement | ||
| 65 | Maxim Iglinskiy (Kaz) Astana Pro Team | ||
| 66 | Alex Howes (USA) Garmin – Sharp | ||
| 67 | Ben Gastauer (Lux) AG2R La Mondiale | ||
| 68 | Jérôme Pineau (Fra) IAM Cycling | ||
| 69 | Jens Keukeleire (Bel) Orica Greenedge | ||
| 70 | Richie Porte (Aus) Team Sky | 0:00:16 | |
| 71 | Sylvain Chavanel (Fra) IAM Cycling | 0:00:18 | |
| 72 | Bartosz Huzarski (Pol) Team Netapp-Endura | ||
| 73 | Yury Trofimov (Rus) Team Katusha | ||
| 74 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
| 75 | Benoit Jarrier (Fra) Bretagne – Seche Environnement | ||
| 76 | Jérémy Roy (Fra) FDJ.fr | ||
| 77 | José Pimenta Costa Mendes (Por) Team Netapp-Endura | ||
| 78 | Tiago Machado (Por) Team Netapp-Endura | ||
| 79 | Imanol Erviti Ollo (Spa) Movistar Team | ||
| 80 | Kristijan Koren (Slo) Cannondale | ||
| 81 | Daniel Oss (Ita) BMC Racing Team | ||
| 82 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
| 83 | Roy Curvers (Ned) Team Giant-Shimano | ||
| 84 | Michael Rogers (Aus) Tinkoff-Saxo | ||
| 85 | Sébastien Minard (Fra) AG2R La Mondiale | ||
| 86 | John Gadret (Fra) Movistar Team | ||
| 87 | Adam Hansen (Aus) Lotto-Belisol | 0:00:24 | |
| 88 | Marcel Sieberg (Ger) Lotto-Belisol | ||
| 89 | Maarten Wynants (Bel) Belkin Pro Cycling | ||
| 90 | Lars Boom (Ned) Belkin Pro Cycling | ||
| 91 | Alessandro Vanotti (Ita) Astana Pro Team | 0:00:28 | |
| 92 | Tom Dumoulin (Ned) Team Giant-Shimano | ||
| 93 | Koen De Kort (Ned) Team Giant-Shimano | 0:00:34 | |
| 94 | Gregory Rast (Swi) Trek Factory Racing | ||
| 95 | Lars Bak (Den) Lotto-Belisol | 0:00:37 | |
| 96 | Yohann Gene (Fra) Team Europcar | 0:00:39 | |
| 97 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:00:49 | |
| 98 | Maciej Bodnar (Pol) Cannondale | ||
| 99 | William Bonnet (Fra) FDJ.fr | 0:01:03 | |
| 100 | Tom Veelers (Ned) Team Giant-Shimano | 0:01:14 |
General classification after stage 15.
| Result | |||
|---|---|---|---|
| 1 | Vincenzo Nibali (Ita) Astana Pro Team | 66:49:37 | |
| 2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:04:37 | |
| 3 | Romain Bardet (Fra) AG2R La Mondiale | 0:04:50 | |
| 4 | Thibaut Pinot (Fra) FDJ.fr | 0:05:06 | |
| 5 | Tejay Van Garderen (USA) BMC Racing Team | 0:05:49 | |
| 6 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:06:08 | |
| 7 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:08:33 | |
| 8 | Leopold Konig (Cze) Team Netapp-Endura | 0:09:32 | |
| 9 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:10:01 | |
| 10 | Pierre Rolland (Fra) Team Europcar | 0:10:48 | |
| 11 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:11:02 | |
| 12 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:11:10 | |
| 13 | Rui Alberto Costa (Por) Lampre – Merida | 0:12:57 | |
| 14 | Frank Schleck (Lux) Trek Factory Racing | 0:14:37 | |
| 15 | Richie Porte (Aus) Team Sky | 0:16:19 | |
| 16 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:19:24 | |
| 17 | Yury Trofimov (Rus) Team Katusha | 0:19:30 | |
| 18 | Geraint Thomas (GBr) Team Sky | 0:20:18 | |
| 19 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:21:00 | |
| 20 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:22:30 | |
| 21 | Mikel Nieve Iturralde (Spa) Team Sky | 0:23:09 | |
| 22 | Christopher Horner (USA) Lampre – Merida | 0:26:18 | |
| 23 | John Gadret (Fra) Movistar Team | 0:33:13 | |
| 24 | Tanel Kangert (Est) Astana Pro Team | 0:39:12 | |
| 25 | Ben Gastauer (Lux) AG2R La Mondiale | 0:41:28 | |
| 26 | Peter Velits (Svk) BMC Racing Team | 0:45:33 | |
| 27 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 0:49:03 | |
| 28 | Cyril Gautier (Fra) Team Europcar | 0:50:17 | |
| 29 | Jakob Fuglsang (Den) Astana Pro Team | 0:52:26 | |
| 30 | Tom Dumoulin (Ned) Team Giant-Shimano | 0:52:36 | |
| 31 | Michael Rogers (Aus) Tinkoff-Saxo | 0:53:23 | |
| 32 | Tony Gallopin (Fra) Lotto-Belisol | 0:54:05 | |
| 33 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 1:06:28 | |
| 34 | Bram Tankink (Ned) Belkin Pro Cycling | 1:08:30 | |
| 35 | Marcel Wyss (Swi) IAM Cycling | 1:11:34 | |
| 36 | Arnold Jeannesson (Fra) FDJ.fr | 1:13:58 | |
| 37 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:14:27 | |
| 38 | Peter Stetina (USA) BMC Racing Team | 1:19:04 | |
| 39 | José Joaquin Rojas Gil (Spa) Movistar Team | 1:19:49 | |
| 40 | Sylvain Chavanel (Fra) IAM Cycling | 1:22:37 | |
| 41 | Michael Schär (Swi) BMC Racing Team | 1:24:26 | |
| 42 | Greg Van Avermaet (Bel) BMC Racing Team | 1:25:51 | |
| 43 | Giovanni Visconti (Ita) Movistar Team | 1:27:58 | |
| 44 | Jon Izaguirre Insausti (Spa) Movistar Team | 1:28:11 | |
| 45 | Mikael Cherel (Fra) AG2R La Mondiale | 1:28:23 | |
| 46 | Paul Voss (Ger) Team Netapp-Endura | 1:32:09 | |
| 47 | Michele Scarponi (Ita) Astana Pro Team | 1:33:50 | |
| 48 | Nicolas Roche (Irl) Tinkoff-Saxo | 1:35:29 | |
| 49 | Amaël Moinard (Fra) BMC Racing Team | 1:37:17 | |
| 50 | Michal Golas (Pol) Omega Pharma-Quick Step | 1:37:39 | |
| 51 | José Serpa (Col) Lampre – Merida | 1:40:44 | |
| 52 | Peter Sagan (Svk) Cannondale | 1:41:03 | |
| 53 | Thomas Voeckler (Fra) Team Europcar | 1:41:56 | |
| 54 | Kristijan Durasek (Cro) Lampre – Merida | 1:42:38 | |
| 55 | Alessandro De Marchi (Ita) Cannondale | 1:47:24 | |
| 56 | Adam Hansen (Aus) Lotto-Belisol | 1:49:47 | |
| 57 | Benjamin King (USA) Garmin – Sharp | 1:50:19 | |
| 58 | Rafal Majka (Pol) Tinkoff-Saxo | 1:51:13 | |
| 59 | Jérôme Pineau (Fra) IAM Cycling | 1:52:25 | |
| 60 | Martin Elmiger (Swi) IAM Cycling | 1:53:12 | |
| 61 | Joaquim Rodriguez (Spa) Team Katusha | 1:53:26 | |
| 62 | Rudy Molard (Fra) Cofidis, Solutions Credits | 1:54:12 | |
| 63 | Daniel Oss (Ita) BMC Racing Team | 1:56:49 | |
| 64 | Jens Keukeleire (Bel) Orica Greenedge | 1:57:13 | |
| 65 | Florian Guillou (Fra) Bretagne – Seche Environnement | 1:59:02 | |
| 66 | Tom Jelte Slagter (Ned) Garmin – Sharp | 1:59:05 | |
| 67 | Simon Gerrans (Aus) Orica Greenedge | 2:01:22 | |
| 68 | Michael Albasini (Swi) Orica Greenedge | 2:01:52 | |
| 69 | Lars Bak (Den) Lotto-Belisol | 2:04:38 | |
| 70 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 2:05:39 | |
| 71 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 2:06:23 | |
| 72 | Marco Marcato (Ita) Cannondale | 2:08:26 | |
| 73 | Jérémy Roy (Fra) FDJ.fr | 2:08:42 | |
| 74 | Jan Barta (Cze) Team Netapp-Endura | 2:09:26 | |
| 75 | Tiago Machado (Por) Team Netapp-Endura | 2:10:29 | |
| 76 | Lieuwe Westra (Ned) Astana Pro Team | 2:10:33 | |
| 77 | Jesus Herrada Lopez (Spa) Movistar Team | 2:11:30 | |
| 78 | Ruben Plaza Molina (Spa) Movistar Team | 2:12:31 | |
| 79 | Yukiya Arashiro (Jpn) Team Europcar | 2:12:51 | |
| 80 | Matteo Montaguti (Ita) AG2R La Mondiale | 2:16:40 | |
| 81 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 2:16:41 | |
| 82 | Kévin Reza (Fra) Team Europcar | 2:16:58 | |
| 83 | Simon Yates (GBr) Orica Greenedge | 2:17:10 | |
| 84 | Johan Van Summeren (Bel) Garmin – Sharp | 2:18:00 | |
| 85 | Koen De Kort (Ned) Team Giant-Shimano | 2:18:55 | |
| 86 | Matthieu Ladagnous (Fra) FDJ.fr | 2:20:03 | |
| 87 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 2:20:48 | |
| 88 | Blel Kadri (Fra) AG2R La Mondiale | 2:22:11 | |
| 89 | Bartosz Huzarski (Pol) Team Netapp-Endura | 2:23:09 | |
| 90 | Imanol Erviti Ollo (Spa) Movistar Team | 2:25:08 | |
| 91 | Sep Vanmarcke (Bel) Belkin Pro Cycling | 2:27:00 | |
| 92 | Heinrich Haussler (Aus) IAM Cycling | 2:27:28 | |
| 93 | Daniele Bennati (Ita) Tinkoff-Saxo | 2:28:01 | |
| 94 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 2:28:26 | |
| 95 | Samuel Dumoulin (Fra) AG2R La Mondiale | 2:29:42 | |
| 96 | Simon Spilak (Slo) Team Katusha | 2:29:48 | |
| 97 | Bryan Coquard (Fra) Team Europcar | 2:30:08 | |
| 98 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 2:30:31 | |
| 99 | Jens Voigt (Ger) Trek Factory Racing | 2:30:43 | |
| 100 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | 2:31:17 |

