Vincenzo Nibali (Astana) cemented his overall lead in the 2014 Tour de France by winning the 13th stage atop the race’s first hors categorie climb. Rafal Majka of Tinkoff-Saxo was second, with Leopold König (NetApp-Endura) third, less than 15 seconds later.
See: Other Tour de France 2014 Stage Results
Here are the full results:
| Result | |||
|---|---|---|---|
| 1 | Vincenzo Nibali (Ita) Astana Pro Team | 5:12:29 | |
| 2 | Rafal Majka (Pol) Tinkoff-Saxo | 0:00:10 | |
| 3 | Leopold Konig (Cze) Team Netapp-Endura | 0:00:11 | |
| 4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:50 | |
| 5 | Thibaut Pinot (Fra) FDJ.fr | 0:00:53 | |
| 6 | Tejay Van Garderen (USA) BMC Racing Team | 0:01:23 | |
| 7 | Romain Bardet (Fra) AG2R La Mondiale | ||
| 8 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:01:36 | |
| 9 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:02:09 | |
| 10 | Frank Schleck (Lux) Trek Factory Racing | ||
| 11 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | ||
| 12 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | ||
| 13 | Bauke Mollema (Ned) Belkin Pro Cycling | ||
| 14 | Pierre Rolland (Fra) Team Europcar | 0:03:01 | |
| 15 | Rui Alberto Costa (Por) Lampre – Merida | ||
| 16 | Michael Rogers (Aus) Tinkoff-Saxo | 0:03:07 | |
| 17 | Christopher Horner (USA) Lampre – Merida | 0:03:11 | |
| 18 | Ben Gastauer (Lux) AG2R La Mondiale | 0:04:02 | |
| 19 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:04:12 | |
| 20 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:05:55 | |
| 21 | Yury Trofimov (Rus) Team Katusha | ||
| 22 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 0:06:39 | |
| 23 | John Gadret (Fra) Movistar Team | 0:06:51 | |
| 24 | Peter Stetina (USA) BMC Racing Team | 0:07:07 | |
| 25 | Geraint Thomas (GBr) Team Sky | 0:08:48 | |
| 26 | Mikel Nieve Iturralde (Spa) Team Sky | ||
| 27 | Richie Porte (Aus) Team Sky | ||
| 28 | Steven Kruijswijk (Ned) Belkin Pro Cycling | ||
| 29 | Mikael Cherel (Fra) AG2R La Mondiale | ||
| 30 | Marcel Wyss (Swi) IAM Cycling | 0:10:05 | |
| 31 | Tanel Kangert (Est) Astana Pro Team | 0:10:51 | |
| 32 | Thomas Voeckler (Fra) Team Europcar | 0:11:08 | |
| 33 | Peter Velits (Svk) BMC Racing Team | 0:11:15 | |
| 34 | Sylvain Chavanel (Fra) IAM Cycling | 0:13:35 | |
| 35 | Benjamin King (USA) Garmin – Sharp | ||
| 36 | Adam Hansen (Aus) Lotto-Belisol | 0:13:56 | |
| 37 | Jérôme Pineau (Fra) IAM Cycling | 0:14:10 | |
| 38 | Michal Golas (Pol) Omega Pharma-Quick Step | 0:15:42 | |
| 39 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:17:48 | |
| 40 | Anthony Delaplace (Fra) Bretagne – Seche Environnement | ||
| 41 | Jan Bakelants (Bel) Omega Pharma-Quick Step | ||
| 42 | Alessandro De Marchi (Ita) Cannondale | 0:19:10 | |
| 43 | Nicolas Roche (Irl) Tinkoff-Saxo | ||
| 44 | Yukiya Arashiro (Jpn) Team Europcar | 0:19:35 | |
| 45 | Jan Barta (Cze) Team Netapp-Endura | 0:20:23 | |
| 46 | Bram Tankink (Ned) Belkin Pro Cycling | ||
| 47 | Amaël Moinard (Fra) BMC Racing Team | ||
| 48 | Joaquim Rodriguez (Spa) Team Katusha | ||
| 49 | José Joaquin Rojas Gil (Spa) Movistar Team | 0:21:59 | |
| 50 | Jon Izaguirre Insausti (Spa) Movistar Team | ||
| 51 | Markel Irizar Arranburu (Spa) Trek Factory Racing | ||
| 52 | Michael Schär (Swi) BMC Racing Team | ||
| 53 | Florian Guillou (Fra) Bretagne – Seche Environnement | ||
| 54 | Matthew Busche (USA) Trek Factory Racing | ||
| 55 | Greg Van Avermaet (Bel) BMC Racing Team | ||
| 56 | Lieuwe Westra (Ned) Astana Pro Team | 0:22:44 | |
| 57 | Arnold Jeannesson (Fra) FDJ.fr | 0:23:30 | |
| 58 | Jérémy Roy (Fra) FDJ.fr | ||
| 59 | Perrig Quemeneur (Fra) Team Europcar | 0:24:55 | |
| 60 | Paul Voss (Ger) Team Netapp-Endura | 0:24:57 | |
| 61 | Tom Dumoulin (Ned) Team Giant-Shimano | ||
| 62 | Jakob Fuglsang (Den) Astana Pro Team | 0:30:19 | |
| 63 | Koen De Kort (Ned) Team Giant-Shimano | 0:32:22 | |
| 64 | Tom Jelte Slagter (Ned) Garmin – Sharp | ||
| 65 | José Pimenta Costa Mendes (Por) Team Netapp-Endura | ||
| 66 | Sébastien Reichenbach (Swi) IAM Cycling | ||
| 67 | Jesus Herrada Lopez (Spa) Movistar Team | ||
| 68 | Nicolas Edet (Fra) Cofidis, Solutions Credits | ||
| 69 | Lars Bak (Den) Lotto-Belisol | ||
| 70 | Ruben Plaza Molina (Spa) Movistar Team | ||
| 71 | Rafael Valls (Spa) Lampre – Merida | ||
| 72 | Alexandre Pichot (Fra) Team Europcar | ||
| 73 | Imanol Erviti Ollo (Spa) Movistar Team | ||
| 74 | Cyril Gautier (Fra) Team Europcar | ||
| 75 | Tiago Machado (Por) Team Netapp-Endura | ||
| 76 | Kristijan Durasek (Cro) Lampre – Merida | ||
| 77 | Matthieu Ladagnous (Fra) FDJ.fr | ||
| 78 | Jean-Marc Bideau (Fra) Bretagne – Seche Environnement | ||
| 79 | Heinrich Haussler (Aus) IAM Cycling | ||
| 80 | Jens Voigt (Ger) Trek Factory Racing | ||
| 81 | Marco Marcato (Ita) Cannondale | ||
| 82 | José Serpa (Col) Lampre – Merida | ||
| 83 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
| 84 | Maarten Wynants (Bel) Belkin Pro Cycling | ||
| 85 | Michele Scarponi (Ita) Astana Pro Team | ||
| 86 | Rein Taaramäe (Est) Cofidis, Solutions Credits | ||
| 87 | Michael Morkov (Den) Tinkoff-Saxo | ||
| 88 | Thomas Leezer (Ned) Belkin Pro Cycling | ||
| 89 | Matteo Tosatto (Ita) Tinkoff-Saxo | ||
| 90 | Lars Boom (Ned) Belkin Pro Cycling | 0:32:30 | |
| 91 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:33:09 | |
| 92 | Alessandro Vanotti (Ita) Astana Pro Team | ||
| 93 | Giovanni Visconti (Ita) Movistar Team | 0:33:31 | |
| 94 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 0:33:56 | |
| 95 | Daniele Bennati (Ita) Tinkoff-Saxo | ||
| 96 | Bartosz Huzarski (Pol) Team Netapp-Endura | ||
| 97 | Armindo Fonseca (Fra) Bretagne – Seche Environnement | ||
| 98 | Blel Kadri (Fra) AG2R La Mondiale | ||
| 99 | Cedric Pineau (Fra) FDJ.fr | 0:34:11 | |
| 100 | David Lopez Garcia (Spa) Team Sky | 0:34:16 |
General classification after stage 13:
| Result | |||
|---|---|---|---|
| 1 | Vincenzo Nibali (Ita) Astana Pro Team | 56:44:03 | |
| 2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:03:37 | |
| 3 | Romain Bardet (Fra) AG2R La Mondiale | 0:04:24 | |
| 4 | Thibaut Pinot (Fra) FDJ.fr | 0:04:40 | |
| 5 | Tejay Van Garderen (USA) BMC Racing Team | 0:05:19 | |
| 6 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:06:06 | |
| 7 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:06:17 | |
| 8 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:06:27 | |
| 9 | Rui Alberto Costa (Por) Lampre – Merida | 0:08:35 | |
| 10 | Leopold Konig (Cze) Team Netapp-Endura | 0:08:36 | |
| 11 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:08:51 | |
| 12 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:09:18 | |
| 13 | Pierre Rolland (Fra) Team Europcar | 0:09:48 | |
| 14 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:10:10 | |
| 15 | Christopher Horner (USA) Lampre – Merida | 0:10:44 | |
| 16 | Richie Porte (Aus) Team Sky | 0:11:11 | |
| 17 | Frank Schleck (Lux) Trek Factory Racing | 0:14:00 | |
| 18 | Geraint Thomas (GBr) Team Sky | 0:14:05 | |
| 19 | Mikel Nieve Iturralde (Spa) Team Sky | 0:14:51 | |
| 20 | Yury Trofimov (Rus) Team Katusha | 0:16:27 | |
| 21 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:17:27 | |
| 22 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:19:23 | |
| 23 | Tanel Kangert (Est) Astana Pro Team | 0:26:18 | |
| 24 | John Gadret (Fra) Movistar Team | 0:30:42 | |
| 25 | Jakob Fuglsang (Den) Astana Pro Team | 0:34:50 | |
| 26 | Peter Velits (Svk) BMC Racing Team | 0:35:39 | |
| 27 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 0:38:30 | |
| 28 | Ben Gastauer (Lux) AG2R La Mondiale | 0:39:08 | |
| 29 | Cyril Gautier (Fra) Team Europcar | 0:41:34 | |
| 30 | Tom Dumoulin (Ned) Team Giant-Shimano | 0:42:14 | |
| 31 | Bram Tankink (Ned) Belkin Pro Cycling | 0:46:14 | |
| 32 | Tony Gallopin (Fra) Lotto-Belisol | 0:47:35 | |
| 33 | Michael Rogers (Aus) Tinkoff-Saxo | 0:50:55 | |
| 34 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 0:59:22 | |
| 35 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:00:46 | |
| 36 | Michal Golas (Pol) Omega Pharma-Quick Step | 1:04:02 | |
| 37 | Greg Van Avermaet (Bel) BMC Racing Team | 1:04:21 | |
| 38 | Marcel Wyss (Swi) IAM Cycling | 1:05:41 | |
| 39 | Peter Stetina (USA) BMC Racing Team | 1:07:05 | |
| 40 | José Joaquin Rojas Gil (Spa) Movistar Team | 1:07:25 | |
| 41 | Arnold Jeannesson (Fra) FDJ.fr | 1:08:48 | |
| 42 | Sylvain Chavanel (Fra) IAM Cycling | 1:09:21 | |
| 43 | Thomas Voeckler (Fra) Team Europcar | 1:12:22 | |
| 44 | Michael Schär (Swi) BMC Racing Team | 1:13:14 | |
| 45 | Giovanni Visconti (Ita) Movistar Team | 1:15:38 | |
| 46 | Nicolas Roche (Irl) Tinkoff-Saxo | 1:16:44 | |
| 47 | Kristijan Durasek (Cro) Lampre – Merida | 1:17:38 | |
| 48 | Mikael Cherel (Fra) AG2R La Mondiale | 1:18:29 | |
| 49 | Paul Voss (Ger) Team Netapp-Endura | 1:18:46 | |
| 50 | Peter Sagan (Svk) Cannondale | 1:19:46 | |
| 51 | Amaël Moinard (Fra) BMC Racing Team | 1:25:18 | |
| 52 | Jon Izaguirre Insausti (Spa) Movistar Team | 1:25:28 | |
| 53 | Michele Scarponi (Ita) Astana Pro Team | 1:27:06 | |
| 54 | Adam Hansen (Aus) Lotto-Belisol | 1:27:53 | |
| 55 | Alessandro De Marchi (Ita) Cannondale | 1:28:33 | |
| 56 | Tom Jelte Slagter (Ned) Garmin – Sharp | 1:31:32 | |
| 57 | José Serpa (Col) Lampre – Merida | 1:31:55 | |
| 58 | Simon Gerrans (Aus) Orica Greenedge | 1:34:17 | |
| 59 | Joaquim Rodriguez (Spa) Team Katusha | 1:34:38 | |
| 60 | Rafael Valls (Spa) Lampre – Merida | 1:34:40 | |
| 61 | Daniel Oss (Ita) BMC Racing Team | 1:35:14 | |
| 62 | Michael Albasini (Swi) Orica Greenedge | 1:36:52 | |
| 63 | Florian Guillou (Fra) Bretagne – Seche Environnement | 1:38:42 | |
| 64 | Jens Keukeleire (Bel) Orica Greenedge | 1:38:46 | |
| 65 | Rudy Molard (Fra) Cofidis, Solutions Credits | 1:39:42 | |
| 66 | Benjamin King (USA) Garmin – Sharp | 1:39:43 | |
| 67 | Martin Elmiger (Swi) IAM Cycling | 1:39:49 | |
| 68 | Marco Marcato (Ita) Cannondale | 1:41:52 | |
| 69 | Jérôme Pineau (Fra) IAM Cycling | ||
| 70 | Lieuwe Westra (Ned) Astana Pro Team | 1:43:28 | |
| 71 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 1:44:53 | |
| 72 | Tiago Machado (Por) Team Netapp-Endura | 1:45:11 | |
| 73 | Yukiya Arashiro (Jpn) Team Europcar | 1:47:51 | |
| 74 | Rafal Majka (Pol) Tinkoff-Saxo | 1:49:04 | |
| 75 | Jan Barta (Cze) Team Netapp-Endura | 1:49:20 | |
| 76 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 1:49:40 | |
| 77 | Jérémy Roy (Fra) FDJ.fr | 1:49:57 | |
| 78 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 1:50:23 | |
| 79 | Lars Bak (Den) Lotto-Belisol | 1:50:38 | |
| 80 | Simon Spilak (Slo) Team Katusha | 1:52:28 | |
| 81 | Sébastien Reichenbach (Swi) IAM Cycling | 1:55:23 | |
| 82 | Matteo Montaguti (Ita) AG2R La Mondiale | ||
| 83 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 1:55:39 | |
| 84 | Koen De Kort (Ned) Team Giant-Shimano | 1:56:51 | |
| 85 | Ruben Plaza Molina (Spa) Movistar Team | 1:57:13 | |
| 86 | Sep Vanmarcke (Bel) Belkin Pro Cycling | 1:57:49 | |
| 87 | Daniele Bennati (Ita) Tinkoff-Saxo | 1:58:14 | |
| 88 | Matthieu Ladagnous (Fra) FDJ.fr | 1:58:33 | |
| 89 | Heinrich Haussler (Aus) IAM Cycling | 2:00:12 | |
| 90 | Blel Kadri (Fra) AG2R La Mondiale | 2:00:21 | |
| 91 | Perrig Quemeneur (Fra) Team Europcar | 2:00:56 | |
| 92 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 2:01:10 | |
| 93 | Julien Simon (Fra) Cofidis, Solutions Credits | 2:01:21 | |
| 94 | Jesus Herrada Lopez (Spa) Movistar Team | 2:01:27 | |
| 95 | Johan Van Summeren (Bel) Garmin – Sharp | 2:03:02 | |
| 96 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 2:03:03 | |
| 97 | Kévin Reza (Fra) Team Europcar | 2:03:35 | |
| 98 | Samuel Dumoulin (Fra) AG2R La Mondiale | 2:04:42 | |
| 99 | Bryan Coquard (Fra) Team Europcar | 2:05:08 | |
| 100 | Jens Voigt (Ger) Trek Factory Racing | 2:05:43 |

