Football: Premier League 2014 to 2015 TV Schedule for NBC Sports Group
Below is the full NBCUniversal TV schedule for the first three months of the Premier League season 2014 to 2015. All 130 matches during the first three months of the season will be aired live and exclusively across NBC’s platforms.
(NOTE: TBD indicates that there will be one match in that time slot on NBCSN, in some cases one match on mun2, and remaining non-NBCSN games on Premier League Extra Time. Final channel assignments for those matches will be made in the coming weeks.)
Date | Time (ET) | Home | Away | Network |
Sat., Aug. 16 | 7:45 a.m. | Man United | Swansea City | NBCSN, mun2 |
Sat., Aug. 16 | 10 a.m. | Leicester City | Everton | TBD |
Sat., Aug. 16 | 10 a.m. | West Ham | Tottenham | TBD |
Sat., Aug. 16 | 10 a.m. | Stoke City | Aston Villa | TBD |
Sat., Aug. 16 | 10 a.m. | Queens Park Rangers | Hull City | TBD |
Sat., Aug. 16 | 10 a.m. | West Brom | Sunderland | TBD |
Sat., Aug. 16 | 12:30 p.m. | Arsenal | Crystal Palace | NBC, mun2 |
Sun., Aug. 17 | 8:30 a.m. | Liverpool | Southampton | NBCSN |
Sun., Aug. 17 | 11 a.m. | Newcastle | Man City | NBCSN, Telemundo |
Mon., Aug. 18 | 3 p.m. | Burnley | Chelsea | NBCSN, mun2 |
*** | ||||
Sat., Aug. 23 | 7:45 a.m. | Aston Villa | Newcastle | NBCSN |
Sat., Aug. 23 | 10 a.m. | Chelsea | Leicester City | TBD, mun2 |
Sat., Aug. 23 | 10 a.m. | Crystal Palace | West Ham | TBD |
Sat., Aug. 23 | 10 a.m. | Southampton | West Brom | TBD |
Sat., Aug. 23 | 10 a.m. | Swansea City | Burnley | TBD |
Sat., Aug. 23 | 12:30 p.m. | Everton | Arsenal | NBC, mun2 |
Sun., Aug. 24 | 8:30 a.m. | Tottenham | Queens Park Rangers | CNBC |
Sun., Aug. 24 | 8:30 a.n. | Hull City | Stoke City | Extra Time |
Sun., Aug. 24 | 11 a.m. | Sunderland | Man United | NBCSN, Telemundo |
Mon., Aug 25 | 3 p.m. | Man City | Liverpool | NBCSN, mun2 |
*** | ||||
Sat., Aug. 30 | 7:45 a.m. | Burnley | Man United | NBCSN |
Sat., Aug. 30 | 10 a.m. | Man City | Stoke City | TBD, mun2 |
Sat., Aug. 30 | 10 a.m. | West Ham | Southampton | TBD |
Sat., Aug. 30 | 10 a.m. | Aston Villa | Hull City | TBD |
Sat., Aug. 30 | 10 a.m. | Newcastle | Crystal Palace | TBD |
Sat., Aug. 30 | 10 a.m. | Swansea City | West Brom | TBD |
Sat., Aug. 30 | 10 a.m. | Queens Park Rangers | Sunderland | TBD |
Sat., Aug. 30 | 12:30 p.m. | Everton | Chelsea | NBC, mun2 |
Sun., Aug 31 | 8:30 a.m. | Tottenham | Liverpool | NBCSN, mun2 |
Sun., Aug 31 | 11 a.m. | Leicester City | Arsenal | NBCSN, Telemundo |
*** | ||||
Sat., Sept. 13 | 7:45 a.m. | Arsenal | Man City | NBCSN, mun2 |
Sat., Sept. 13 | 10 a.m. | Chelsea | Swansea City | TBD |
Sat., Sept. 13 | 10 a.m. | West Brom | Everton | TBD |
Sat., Sept. 13 | 10 a.m. | Sunderland | Tottenham | TBD |
Sat., Sept. 13 | 10 a.m. | Southampton | Newcastle | TBD |
Sat., Sept. 13 | 10 a.m. | Crystal Palace | Burnley | TBD |
Sat., Sept. 13 | 10 a.m. | Stoke City | Leicester City | TBD |
Sat., Sept. 13 | 12:30 p.m. | Liverpool | Aston Villa | NBC, mun2 |
Sun., Sept. 14 | 11 a.m. | Man United | Queens Park Rangers | NBCSN, Telemundo |
Mon., Sept. 15 | 3 p.m. | Hull City | West Ham | NBCSN |
*** | ||||
Sat., Sept. 20 | 7:45 a.m. | Queens Park Rangers | Stoke City | NBCSN |
Sat., Sept. 20 | 10 a.m. | Aston Villa | Arsenal | TBD, mun2 |
Sat., Sept. 20 | 10 a.m. | Tottenham | West Brom | TBD |
Sat., Sept. 20 | 10 a.m. | Swansea City | Southampton | TBD |
Sat., Sept. 20 | 10 a.m. | Newcastle | Hull City | TBD |
Sat., Sept. 20 | 10 a.m. | Burnley | Sunderland | TBD |
Sat., Sept. 20 | 12:30 p.m. | West Ham | Liverpool | NBC, mun2 |
Sun., Sept. 21 | 8:30 a.m. | Leicester City | Man United | CNBC |
Sun., Sept. 21 | 11 a.m. | Man City | Chelsea | NBCSN, Telemundo |
Sun., Sept. 21 | 11 a.m. | Everton | Crystal Palace | Extra Time |
*** | ||||
Sat., Sept. 27 | 7:45 a.m. | Liverpool | Everton | NBCSN, mun2 |
Sat., Sept. 27 | 10 a.m. | Hull City | Man City | TBD, mun2 |
Sat., Sept. 27 | 10 a.m. | Man United | West Ham | TBD |
Sat., Sept. 27 | 10 a.m. | Chelsea | Aston Villa | TBD |
Sat., Sept. 27 | 10 a.m. | Crystal Palace | Leicester City | TBD |
Sat., Sept. 27 | 10 a.m. | Sunderland | Swansea City | TBD |
Sat., Sept. 27 | 10 a.m. | Southampton | Queens Park Rangers | TBD |
Sat., Sept. 27 | 12:30 p.m. | Arsenal | Tottenham | NBCSN, mun2 |
Sun., Sept. 28 | 11 p.m. | West Brom | Burnley | NBCSN |
Mon., Sept. 29 | 3 p.m. | Stoke City | Newcastle | NBCSN |
*** | ||||
Sat., Oct. 4 | 10 a.m. | Liverpool | West Brom | TBD, mun2 |
Sat., Oct. 4 | 10 a.m. | Tottenham | Southampton | TBD |
Sat., Oct. 4 | 10 a.m. | Swansea City | Newcastle | TBD |
Sat., Oct. 4 | 10 a.m. | Hull City | Crystal Palace | TBD |
Sat., Oct. 4 | 10 a.m. | Leicester City | Burnley | TBD |
Sat., Oct. 4 | 10 a.m. | Sunderland | Stoke City | TBD |
Sat., Oct. 4 | 12:30 p.m. | Aston Villa | Man City | NBC, mun2 |
Sun., Oct. 5 | 7 a.m. | Man United | Everton | NBCSN, mun2 |
Sun., Oct. 5 | 9:05 a.m. | Chelsea | Arsenal | NBCSN, Telemundo |
Sun., Oct. 5 | 11:15 a.m. | West Ham | Queens Park Rangers | NBCSN |
*** | ||||
Sat., Oct. 18 | 7:45 a.m. | Man City | Tottenham | NBCSN, mun2 |
Sat., Oct. 18 | 10 a.m. | Crystal Palace | Chelsea | TBD, mun2 |
Sat., Oct. 18 | 10 a.m. | Arsenal | Hull City | TBD |
Sat., Oct. 18 | 10 a.m. | Everton | Aston Villa | TBD |
Sat., Oct. 18 | 10 a.m. | Newcastle | Leicester City | TBD |
Sat., Oct. 18 | 10 a.m. | Southampton | Sunderland | TBD |
Sat., Oct. 18 | 10 a.m. | Burnley | West Ham | TBD |
Sun., Oct. 19 | 8:30 a.m. | Queens Park Rangers | Liverpool | NBCSN, mun2 |
Sun., Oct. 19 | 11 a.m. | Stoke City | Swansea City | NBCSN |
Mon., Oct. 20 | 3 p.m. | West Brom | Man United | NBCSN, mun2 |
*** | ||||
Sat., Oct. 25 | 7:45 a.m. | West Ham | Man City | NBCSN, mun2 |
Sat., Oct. 25 | 10 a.m. | Sunderland | Arsenal | TBD, mun2 |
Sat., Oct. 25 | 10 a.m. | Liverpool | Hull City | TBD |
Sat., Oct. 25 | 10 a.m. | Tottenham | Newcastle | TBD |
Sat., Oct. 25 | 10 a.m. | Southampton | Stoke City | TBD |
Sat., Oct. 25 | 10 a.m. | West Brom | Crystal Palace | TBD |
Sat., Oct. 25 | 12:30 p.m. | Swansea City | Leicester City | NBC |
Sun., Oct 26 | 9:30 a.m. | Burnley | Everton | NBCSN |
Sun., Oct 26 | Noon | Man United | Chelsea | NBC, Telemundo |
Mon., Oct. 27 | 4 p.m. | Queens Park Rangers | Aston Villa | NBCSN, mun2 |
*** | ||||
Sat., Nov. 1 | 8:45 a.m. | Newcastle | Liverpool | NBCSN, mun2 |
Sat., Nov. 1 | 11 a.m. | Chelsea | Queens Park Rangers | TBD, mun2 |
Sat., Nov. 1 | 11 a.m. | Arsenal | Burnley | TBD |
Sat., Nov. 1 | 11 a.m. | Everton | Swansea City | TBD |
Sat., Nov. 1 | 11 a.m. | Hull City | Southampton | TBD |
Sat., Nov. 1 | 11 a.m. | Stoke City | West Ham | TBD |
Sat., Nov. 1 | 11 a.m. | Leicester City | West Brom | TBD |
Sun., Nov. 2 | 8:30 a.m. | Man City | Man United | NBCSN, mun2 |
Sun., Nov. 2 | 11 a.m. | Aston Villa | Tottenham | NBCSN |
Mon., Nov. 3 | 3 p.m. | Crystal Palace | Sunderland | NBCSN, mun2 |
*** | ||||
Sat., Nov. 8 | 7:45 a.m. | Liverpool | Chelsea | NBCSN, mun2 |
Sat., Nov. 8 | 10 a.m. | Man United | Crystal Palace | TBD, mun2 |
Sat., Nov. 8 | 10 a.m. | Tottenham | Stoke City | TBD |
Sat., Nov. 8 | 10 a.m. | West Ham | Aston Villa | TBD |
Sat., Nov. 8 | 10 a.m. | Southampton | Leicester City | TBD |
Sat., Nov. 8 | 10 a.m. | Burnley | Hull City | TBD |
Sat., Nov. 8 | 12:30 p.m. | Queens Park Rangers | Man City | NBC, mun2 |
Sun., Nov. 9 | 8:30 a.m. | Sunderland | Everton | NBCSN |
Sun., Nov. 9 | 8:30 a.m. | West Brom | Newcastle | Extra Time |
Sun., Nov. 9 | 11 a.m. | Swansea City | Arsenal | NBCSN |
*** | ||||
Sat., Nov. 22 | 10 a.m. | Man City | Swansea City | TBD, mun2 |
Sat., Nov. 22 | 10 a.m. | Chelsea | West Brom | TBD |
Sat., Nov. 22 | 10 a.m. | Everton | West Ham | TBD |
Sat., Nov. 22 | 10 a.m. | Newcastle | Queens Park Rangers | TBD |
Sat., Nov. 22 | 10 a.m. | Stoke City | Burnley | TBD |
Sat., Nov. 22 | 10 a.m. | Leicester City | Sunderland | TBD |
Sat., Nov. 22 | 12:30 p.m. | Arsenal | Man United | NBC, mun2 |
Sun., Nov 23 | 8:30 a.m. | Crystal Palace | Liverpool | CNBC |
Sun., Nov 23 | 11 a.m. | Hull City | Tottenham | NBCSN |
Mon., Nov. 24 | 3 p.m. | Aston Villa | Southampton | NBCSN, mun2 |
*** | ||||
Sat., Nov. 29 | 7:45 a.m. | West Brom | Arsenal | NBCSN, mun2 |
Sat., Nov. 29 | 10 a.m. | Man United | Hull City | TBD, mun2 |
Sat., Nov. 29 | 10 a.m. | Liverpool | Stoke City | TBD |
Sat., Nov. 29 | 10 a.m. | West Ham | Newcastle | TBD |
Sat., Nov. 29 | 10 a.m. | Swansea City | Crystal Palace | TBD |
Sat., Nov. 29 | 10 a.m. | Burnley | Aston Villa | TBD |
Sat., Nov. 29 | 10 a.m. | Queens Park Rangers | Leicester City | TBD |
Sat., Nov. 29 | 12:30 p.m. | Sunderland | Chelsea | NBC |
Sun., Nov. 30 | 8:30 a.m. | Southampton | Man City | NBCSN |
Sun., Nov. 30 | 11 a.m. | Tottenham | Everton | NBCSN |
Loading...
[…] Football: Premier League 2014 to 2015 TV Schedule for …Jul 17, 2014 – english-premier-league. Below is the full NBCUniversal TV schedule for the first three months of the Premier League season 2014 to 2015. dailypostal.com/2014/07/17/football-premier-league-2014-2015-tv-schedule-nbc-spo […]