Top 100 Women Tennis Players – WTA Tour Singles Standings (7/14/14)

Serena Williams

Here are the current standings from the WTA Tour singles updated on July 14, 2014.

Top 100 Women Tennis Players

1 (1) Serena Williams(U.S.) 9510

2 (2) Li Na(China) 6960

3 (3) Simona Halep(Romania) 6785

4 (4) Petra Kvitova(Czech Republic) 6070

5 (5) Agnieszka Radwanska(Poland) 5330

6 (6) Maria Sharapova(Russia) 4881

7 (7) Eugenie Bouchard(Canada) 4460

8 (8) Angelique Kerber(Germany) 4365

9 (9) Jelena Jankovic(Serbia) 3900

10 (10) Victoria Azarenka(Belarus) 3812

11 (11) Ana Ivanovic(Serbia) 3660

12 (12) Dominika Cibulkova(Slovakia) 3636

13 (13) Flavia Pennetta(Italy) 3168

14 (14) Sara Errani(Italy) 3035

15 (15) Caroline Wozniacki(Denmark) 2825

16 (16) Carla Suarez Navarro(Spain) 2695

17 (17) Lucie Safarova(Czech Republic) 2675

18 (20) Andrea Petkovic(Germany) 2460

19 (18) Samantha Stosur(Australia) 2415

20 (19) Ekaterina Makarova(Russia) 2380

21 (21) Alize Cornet(France) 2075

22 (22) Sloane Stephens(U.S.) 2050

23 (23) Anastasia Pavlyuchenkova(Russia) 1890

24 (24) Roberta Vinci(Italy) 1780

25 (25) Venus Williams(U.S.) 1726

26 (26) Svetlana Kuznetsova(Russia) 1646

27 (27) Madison Keys(U.S.) 1575

28 (28) Garbine Muguruza Blanco(Spain) 1535

29 (29) Sorana Cirstea(Romania) 1521

30 (31) Barbora Zahlavova Strycova(Czech Republic) 1439

31 (33) Sabine Lisicki(Germany) 1427

32 (34) Daniela Hantuchova(Slovakia) 1420

33 (32) Klara Koukalova(Czech Republic) 1415

34 (30) Zhang Shuai(China) 1396

35 (35) Elina Svitolina(Ukraine) 1395

36 (36) Casey Dellacqua(Australia) 1380

37 (37) Magdalena Rybarikova(Slovakia) 1345

38 (39) Kurumi Nara(Japan) 1284

39 (40) Camila Giorgi(Italy) 1282

40 (41) Bojana Jovanovski(Serbia) 1200

41 (42) Coco Vandeweghe(U.S.) 1164

42 (38) Yvonne Meusburger(Austria) 1155

43 (43) Alison Riske(U.S.) 1141

44 (44) Lauren Davis(U.S.) 1140

45 (45) Caroline Garcia(France) 1139

46 (46) Kirsten Flipkens(Belgium) 1110

47 (48) Karolina Pliskova(Czech Republic) 1100

48 (47) Elena Vesnina(Russia) 1075

49 (49) Varvara Lepchenko(U.S.) 1051

50 (50) Peng Shuai(China) 1045

51 (51) Christina Mchale(U.S.) 1045

52 (52) Yaroslava Shvedova(Kazakhstan) 1017

53 (53) Zarina Diyas(Kazakhstan) 1007

54 (66) Kaia Kanepi(Estonia) 1000

55 (54) Tsvetana Pironkova(Bulgaria) 996

56 (55) Ajla Tomljanovic(Croatia) 985

57 (56) Heather Watson(Britain) 980

58 (61) Polona Hercog(Slovenia) 945

59 (68) Monica Niculescu(Romania) 935

60 (58) Zheng Jie(China) 933

61 (62) Mona Barthel(Germany) 908

62 (63) Belinda Bencic(Switzerland) 903

63 (64) Irina Begu(Romania) 898

64 (59) Annika Beck(Germany) 896

65 (60) Maria Teresa Torro(Spain) 889

66 (65) Yanina Wickmayer(Belgium) 884

67 (67) Karin Knapp(Italy) 875

68 (57) Anna Karolina Schmiedlova(Slovakia) 844

69 (69) Monica Puig(Puerto Rico) 817

70 (78) Petra Cetkovska(Czech Republic) 795

71 (70) Jana Cepelova(Slovakia) 794

72 (75) Stefanie Voegele(Switzerland) 780

73 (71) Timea Bacsinszky(Switzerland) 772

74 (72) Donna Vekic(Croatia) 755

75 (74) Francesca Schiavone(Italy) 740

76 (76) Vania King(U.S.) 740

77 (77) Patricia Mayr-Achleitner(Austria) 739

78 (73) Johanna Larsson(Sweden) 738

79 (85) Kiki Bertens(Netherlands) 736

80 (82) Alison Van Uytvanck(Belgium) 700

81 (86) Marina Erakovic(New Zealand) 689

82 (87) Alisa Kleybanova(Russia) 688

83 (83) Sharon Fichman(Canada) 687

84 (79) Silvia Soler Espinosa(Spain) 684

85 (81) Misaki Doi(Japan) 683

86 (88) Kimiko Date-Krumm(Japan) 666

87 (96) Paula Ormaechea(Argentina) 663

88 (102) Teliana Pereira(Brazil) 652

89 (91) Johanna Konta(Britain) 652

90 (92) Victoria Duval(U.S.) 650

91 (80) Chanelle Scheepers(South Africa) 645

92 (93) Maria Kirilenko(Russia) 644

93 (94) Kristyna Pliskova(Czech Republic) 644

94 (95) Julia Goerges(Germany) 640

95 (90) Pauline Parmentier(France) 637

96 (99) Tereza Smitkova(Czech Republic) 629

97 (84) Shahar Peer(Israel) 625

98 (89) Timea Babos(Hungary) 620

99 (98) Alexandra Dulgheru(Romania) 619

100 (101) Olga Govortsova(Belarus) 617

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.