Dutch rider Lars Boom has won the Tour de France 2014 stage 5 as British defending champion Chris Froome pulled out of the race after crashing twice.
See: Other Tour de France 2014 Stage Results
Here are the full results:
| Result | |||
|---|---|---|---|
| 1 | Lars Boom (Ned) Belkin Pro Cycling | 3:18:35 | |
| 2 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:19 | |
| 3 | Vincenzo Nibali (Ita) Astana Pro Team | ||
| 4 | Peter Sagan (Svk) Cannondale | 0:01:01 | |
| 5 | Fabian Cancellara (Swi) Trek Factory Racing | ||
| 6 | Jens Keukeleire (Bel) Orica Greenedge | ||
| 7 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:01:07 | |
| 8 | Lieuwe Westra (Ned) Astana Pro Team | 0:01:09 | |
| 9 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:01:21 | |
| 10 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 0:01:45 | |
| 11 | Alexander Porsev (Rus) Team Katusha | 0:02:02 | |
| 12 | Mathew Hayman (Aus) Orica Greenedge | ||
| 13 | Sep Vanmarcke (Bel) Belkin Pro Cycling | ||
| 14 | Jan Bakelants (Bel) Omega Pharma-Quick Step | ||
| 15 | Mark Renshaw (Aus) Omega Pharma-Quick Step | ||
| 16 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | ||
| 17 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
| 18 | Tony Gallopin (Fra) Lotto-Belisol | ||
| 19 | Jurgen Roelandts (Bel) Lotto-Belisol | 0:02:08 | |
| 20 | Richie Porte (Aus) Team Sky | 0:02:11 | |
| 21 | Geraint Thomas (GBr) Team Sky | 0:02:19 | |
| 22 | Andrew Talansky (USA) Garmin – Sharp | 0:02:22 | |
| 23 | Tom Dumoulin (Ned) Team Giant-Shimano | 0:02:28 | |
| 24 | Thibaut Pinot (Fra) FDJ.fr | ||
| 25 | Rui Alberto Costa (Por) Lampre – Merida | ||
| 26 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
| 27 | Romain Bardet (Fra) AG2R La Mondiale | ||
| 28 | Yury Trofimov (Rus) Team Katusha | ||
| 29 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
| 30 | Peter Velits (Svk) BMC Racing Team | ||
| 31 | Tejay Van Garderen (USA) BMC Racing Team | ||
| 32 | Maxim Iglinskiy (Kaz) Astana Pro Team | ||
| 33 | Sebastian Langeveld (Ned) Garmin – Sharp | 0:02:33 | |
| 34 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:02:44 | |
| 35 | Marco Marcato (Ita) Cannondale | ||
| 36 | Daniele Bennati (Ita) Tinkoff-Saxo | 0:02:54 | |
| 37 | Alberto Contador (Spa) Tinkoff-Saxo | ||
| 38 | Michael Schär (Swi) BMC Racing Team | ||
| 39 | Tom Veelers (Ned) Team Giant-Shimano | ||
| 40 | Gregory Rast (Swi) Trek Factory Racing | 0:03:17 | |
| 41 | Johan Van Summeren (Bel) Garmin – Sharp | 0:03:38 | |
| 42 | Maarten Wynants (Bel) Belkin Pro Cycling | ||
| 43 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 0:03:43 | |
| 44 | Mikel Nieve Iturralde (Spa) Team Sky | 0:03:46 | |
| 45 | Leopold Konig (Cze) Team Netapp-Endura | ||
| 46 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | ||
| 47 | Michael Albasini (Swi) Orica Greenedge | ||
| 48 | Paul Voss (Ger) Team Netapp-Endura | ||
| 49 | José Joaquin Rojas Gil (Spa) Movistar Team | ||
| 50 | Simon Clarke (Aus) Orica Greenedge | ||
| 51 | Michal Golas (Pol) Omega Pharma-Quick Step | ||
| 52 | Bram Tankink (Ned) Belkin Pro Cycling | ||
| 53 | Bernhard Eisel (Aut) Team Sky | 0:03:53 | |
| 54 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:04:16 | |
| 55 | Mathias Frank (Swi) IAM Cycling |
General classification after stage 5
| Result | |||
|---|---|---|---|
| 1 | Vincenzo Nibali (Ita) Astana Pro Team | 20:26:46 | |
| 2 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:02 | |
| 3 | Peter Sagan (Svk) Cannondale | 0:00:44 | |
| 4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:00:50 | |
| 5 | Fabian Cancellara (Swi) Trek Factory Racing | 0:01:17 | |
| 6 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:01:45 | |
| 7 | Tony Gallopin (Fra) Lotto-Belisol | ||
| 8 | Richie Porte (Aus) Team Sky | 0:01:54 | |
| 9 | Andrew Talansky (USA) Garmin – Sharp | 0:02:05 | |
| 10 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:02:11 | |
| 11 | Romain Bardet (Fra) AG2R La Mondiale | ||
| 12 | Tejay Van Garderen (USA) BMC Racing Team | ||
| 13 | Rui Alberto Costa (Por) Lampre – Merida | ||
| 14 | Geraint Thomas (GBr) Team Sky | 0:02:16 | |
| 15 | Thibaut Pinot (Fra) FDJ.fr | 0:02:25 | |
| 16 | Tom Dumoulin (Ned) Team Giant-Shimano | ||
| 17 | Yury Trofimov (Rus) Team Katusha | ||
| 18 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:02:27 | |
| 19 | Alberto Contador (Spa) Tinkoff-Saxo | 0:02:37 | |
| 20 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 0:02:39 | |
| 21 | Peter Velits (Svk) BMC Racing Team | 0:02:44 | |
| 22 | Marco Marcato (Ita) Cannondale | 0:03:23 | |
| 23 | Michael Albasini (Swi) Orica Greenedge | 0:03:29 | |
| 24 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | ||
| 25 | Mikel Nieve Iturralde (Spa) Team Sky | ||
| 26 | Tiago Machado (Por) Team Netapp-Endura | 0:03:59 | |
| 27 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | ||
| 28 | Mathias Frank (Swi) IAM Cycling | 0:04:13 | |
| 29 | Christopher Horner (USA) Lampre – Merida | ||
| 30 | Laurens Ten Dam (Ned) Belkin Pro Cycling | ||
| 31 | Jens Keukeleire (Bel) Orica Greenedge | 0:04:41 | |
| 32 | Leopold Konig (Cze) Team Netapp-Endura | 0:04:45 | |
| 33 | Bram Tankink (Ned) Belkin Pro Cycling | 0:04:46 | |
| 34 | Paul Voss (Ger) Team Netapp-Endura | 0:05:07 | |
| 35 | Pierre Rolland (Fra) Team Europcar | 0:05:18 | |
| 36 | Tanel Kangert (Est) Astana Pro Team | 0:05:32 | |
| 37 | Cyril Gautier (Fra) Team Europcar | 0:05:37 | |
| 38 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:06:47 | |
| 39 | Simon Clarke (Aus) Orica Greenedge | 0:08:13 | |
| 40 | Martin Elmiger (Swi) IAM Cycling | 0:08:26 | |
| 41 | Arthur Vichot (Fra) FDJ.fr | ||
| 42 | Brice Feillu (Fra) Bretagne – Seche Environnement | 0:09:10 | |
| 43 | Frank Schleck (Lux) Trek Factory Racing | 0:09:12 | |
| 44 | Daniel Oss (Ita) BMC Racing Team | 0:09:20 | |
| 45 | Ben Gastauer (Lux) AG2R La Mondiale | 0:11:02 | |
| 46 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:11:59 | |
| 47 | Jurgen Roelandts (Bel) Lotto-Belisol | 0:12:20 | |
| 48 | Andriy Grivko (Ukr) Astana Pro Team | 0:12:50 | |
| 49 | Michael Schär (Swi) BMC Racing Team | 0:13:06 | |
| 50 | Greg Van Avermaet (Bel) BMC Racing Team |

