NBC’s America’s Got Talent still pulls the number. Last night’s TV ratings matched the 2.6 its last Tuesday original earned two weeks ago.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | NBC | America’s Got Talent (8-10PM) | 2.6 | 9 | 10.95 |
| CBS | NCIS -R | 1.0 | 4 | 7.97 | |
| ABC | Extreme Weight Loss (8-10PM) | 0.9 | 3 | 3.20 | |
| FOX | Family Guy -R | 0.8 | 3 | 1.73 | |
| CW | Famous in 12 | 0.2 | 1 | 0.52 | |
| 8:30PM | FOX | Brooklyn Nine-Nine -R | 0.5 | 2 | 1.23 |
| 9:00PM | CBS | NCIS: Los Angeles -R | 1.0 | 4 | 5.85 |
| FOX | Brooklyn Nine-Nine -R | 0.5 | 2 | 1.27 | |
| CW | Supernatural -R | 0.2 | 1 | 0.52 | |
| 9:30PM | FOX | The Mindy Project -R | 0.4 | 1 | 1.04 |
| 10:00PM | NBC | The Night Shift | 1.5 | 5 | 7.16 |
| ABC | Celebrity Wife Swap | 0.9 | 3 | 3.01 | |
| CBS | Person Of Interest -R | 0.7 | 2 | 4.85 | |
SOURCE tvbythenumbers

