Billboard Chart Top 50 Hot Rock Songs (6/19/14)
Here is this week’s Billboard Top 50 Hot Rock Songs (Update: June 19, 2014).
See other Billboard charts here.
1 1 21 Ain’t It Fun – Paramore – Fueled By Ramen | RRP
2 2 57 Pompeii – Bastille – Virgin | Capitol
3 3 39 Best Day Of My Life – American Authors – Dirty Canvas/Island | Republic
4 5 20 Come With Me Now – KONGOS – Tokoloshe | Epic
5 4 40 Team – Lorde – Lava | Republic
6 7 3 Habits (Stay High) – Tove Lo – Island | Republic
7 6 7 A Sky Full Of Stars – Coldplay – Parlophone | Atlantic
8 9 18 Girls Chase Boys – Ingrid Michaelson – Cabin 24/Mom + Pop | RED
9 11 34 Tennis Court – Lorde – Lava | Republic
10 8 23 Sleeping With A Friend – Neon Trees – Mercury/Island | Republic
11 20 4 Jungle – Jamie N Commons & X Ambassadors – KIDinaKORNER | Interscope
12 12 15 Magic – Coldplay – Parlophone | Atlantic
13 15 17 Riptide – Vance Joy – L!beration | Atlantic
14 13 23 The Walker – Fitz And The Tantrums – dangerbird/Elektra | Atlantic
15 16 8 Lazaretto – Jack White – Third Man | Columbia
16 14 12 Fever – The Black Keys – Nonesuch | Warner Bros.
17 23 3 Not About Angels – Birdy – Atlantic
18 New 1 Final Masquerade – Linkin Park – Machine Shop | Warner Bros.
19 18 14 I Wanna Get Better – Bleachers – RCA
20 17 23 Bad Blood – Bastille – Virgin | Capitol
21 New 1 I Don’t Want To Be Here Anymore – Rise Against – Interscope
22 19 22 Why’d You Only Call Me When You’re High? – Arctic Monkeys – Domino | ADA
23 30 4 All I Want – Kodaline – B-Unique | RCA
24 22 19 Heaven Knows – The Pretty Reckless – Goin’ Down | Razor & Tie
25 33 15 Guilty All The Same – Linkin Park Featuring Rakim – Machine Shop | Warner Bros.
26 45 5 Until It’s Gone – Linkin Park – Machine Shop | Warner Bros.
27 Re-Entry 3 Everybody Wants To Rule The World – Lorde – Lions Gate | Republic
28 26 5 Dangerous – Big Data Featuring Joywave – Crush Music/Wilcassettes | Warner Bros.
29 New 1 1000hp – Godsmack – Republic
30 39 6 Words As Weapons – Seether – The Bicycle Music Company/Concord | CMG
31 28 11 Torn To Pieces – Pop Evil – G&G | eOne
32 36 2 Stolen Dance – Milky Chance – Lichtdicht | Republic
33 46 2 Let Me In – Grouplove – Fox | Atlantic
34 29 7 Take Me To Church – Hozier – Rubyworks | Columbia
35 27 12 Peace – O.A.R. – Vanguard
36 25 2 Wastelands – Linkin Park – Machine Shop | Warner Bros.
37 31 15 Forever – HAIM – Columbia
38 Re-Entry 3 High Ball Stepper – Jack White – Third Man | Columbia
39 35 11 Painkiller – Three Days Grace – RCA
40 37 7 Cardiac Arrest – Bad Suns – Vagrant
41 40 10 Thunder Clatter – Wild Cub – Mom + Pop
42 21 2 Rebellion – Linkin Park Featuring Daron Malakian – Machine Shop | Warner Bros.
43 32 17 Doses & Mimosas – Cherub – Columbia
44 24 3 XO – John Mayer – Columbia
45 38 14 Giants – Bear Hands – Cantora
46 34 7 Best Friend – Foster The People – StarTime Int’l | Columbia
47 43 10 Car Radio – Twenty One Pilots – Fueled By Ramen | RRP
48 44 5 This Means War – Avenged Sevenfold – Warner Bros.
49 47 3 My Sweet Summer – The Dirty Heads – Five Seven
50 42 14 House Of The Rising Sun – Five Finger Death Punch – Prospect Park