Angelina Jolie’s “Maleficent” Tops Box Office Weekend, Dethrones “X-Men”
Angelina Jolie’s movie “Maleficent” topped the box office weekend, taking in $70 million, according to studio estimates from Rentrak.
The film is largest debut of Jolie’s career, eclipsing the $60.2 million bow for Kung Fu Panda in 2008.
See the box office tally below.
Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Maleficent | Disney | $70,000,000 | 3,948 | $70,000,000 | |
2 | X-Men: Days Of Future Past | 20th Century Fox | $32,600,000 | 4,001 | $162,069,103 | |
3 | Million Ways To Die In The West, A | Universal | $17,068,990 | 3,158 | $17,068,990 | |
4 | Godzilla | Warner Bros. | $12,225,000 | 3,501 | $174,656,557 | |
5 | Blended | Warner Bros. | $8,425,000 | 3,555 | $29,631,536 | |
6 | Neighbors | Universal | $7,714,875 | 2,939 | $128,600,595 | |
7 | Amazing Spider-Man 2, The | Sony | $3,775,000 | 2,152 | $192,732,297 | |
8 | Million Dollar Arm | Disney | $3,700,000 | 2,329 | $28,097,000 | |
9 | Chef | Open Road | $2,009,000 | 624 | $6,923,883 | |
10 | Other Woman, The | 20th Century Fox | $1,425,000 | 1,114 | $81,112,148 | |
11 | Belle | Fox Searchlight | $1,280,000 | 525 | $6,209,933 | |
12 | Rio 2 | 20th Century Fox | $1,045,000 | 983 | $124,249,504 |
Loading...