List of World’s Tallest Ferris Wheels
Below is a list of the world’s tallest ferris wheels whose construction has been completed and which have opened to the public. The High Roller, in Las Vegas, Nevada, US, is 168 metres (551 ft) tall. It opened to the public on March 31, 2014, and is currently the world’s tallest Ferris wheel.
Name |
Height m (ft) |
Completed |
Country |
Location |
Remarks |
|
---|---|---|---|---|---|---|
High Roller | US | Las Vegas, Nevada | World’s tallest 2014-current | |||
Singapore Flyer | Singapore | Marina Centre, Downtown Core | World’s tallest 2008-2014 | |||
Star of Nanchang | China | Nanchang, Jiangxi | World’s tallest 2006-2008 | |||
London Eye | UK | South Bank, Lambeth, London | World’s tallest 2000-2006 | |||
Suzhou Ferris Wheel | China | Suzhou, Jiangsu | ||||
Melbourne Star | Australia | Docklands, Melbourne | ||||
Tianjin Eye | China | Yongle Bridge, Tianjin | Tallest built over a bridge | |||
Changsha Ferris Wheel | China | Changsha, Hunan | ||||
Zhengzhou Ferris Wheel | China | Century Amusement Park, Henan | ||||
Sky Dream Fukuoka | Japan | Evergreen Marinoa, Fukuoka, Ky?sh? | Closed September 2009 | |||
Diamond and Flower Ferris Wheel | Japan | Kasai Rinkai Park, Tokyo, Honsh? | ||||
Star of Lake Tai | China | Lake Tai, Wuxi, Jiangsu | Picture | |||
Daikanransha | Japan | Palette Town, Odaiba, Honsh? | World’s tallest 1999-2000 | |||
Cosmo Clock 21 (2nd installation) | Japan | Minato Mirai 21, Yokohama, Honsh? | ||||
Tempozan Ferris Wheel | Japan | Osaka, Honsh? | World’s tallest 1997-1999 | |||
Harbin Ferris Wheel | China | Harbin, Heilongjiang | Picture | |||
Shanghai Ferris Wheel | China | Jinjiang Action Park, Shanghai | ||||
Cosmo Clock 21 (1st installation) | Japan | Minato Mirai 21, Yokohama, Honsh? | World’s tallest 1989-1997 | |||
Space Eye | Japan | Space World, Kitaky?sh?, Ky?sh? | Picture | |||
Grande Roue de Paris | France | Champ de Mars, Paris | World’s tallest 1900-1920 | |||
Great Wheel | UK | Earls Court, London | World’s tallest 1895-1900 | |||
Aurora Wheel | Japan | Nagashima Spa Land, Mie, Honsh? | Picture | |||
Eurowheel | Italy | Mirabilandia, Ravenna | Tallest extant in Europe 1999 | |||
Sky Wheel | Taiwan | Janfusun Fancyworld, Gukeng | ||||
Technostar Technocosmos |
1985 |
Japan | Expoland, Osaka, Honsh? (?-2009) Expo ’85, Tsukuba, Honsh? (1985-?) |
Technocosmos renamed/relocated World’s tallest extant 1985-1989 |
||
The original Ferris Wheel | US | Chicago (1893-1903); St.Louis (1904-06) | World’s tallest 1893-1894 | |||
Sochi Ferris wheel | Russia | Mount Akhun, Lazarevskoe, Sochi, Krasnodar Krai | ||||
Tbilisi Ferris Wheel | Georgia | Mtatsminda Park, Tbilisi | Video | |||
Mashhad Ferris Wheel | Iran | Mellat Park, Mashhad | Picture Tallest in Middle East | |||
HEP Five Wheel | Japan | HEP Five building, Osaka, Honsh? | Rooftop wheel – combined height 106 m | |||
Moscow-850 | Russia | VVC, Moscow | Tallest extant in Europe 1997-99 | |||
Polaris Tower | S.Korea | Kumdori Land, Yuseong-gu, Daejon | Picture | |||
Miramar Ferris Wheel | Taiwan | Miramar Entertainment Park, Taipei | Rooftop wheel – combined height 100 m | |||
Wiener Riesenrad | Austria | Prater, Leopoldstadt, Vienna | World’s tallest extant 1920-1985 | |||
Texas Star | US | Fair Park, Dallas, Texas | Tallest extant in the Americas | |||
Sky Eye | Philippines | Sky Fun, Tagaytay, Cavite | ||||
Yomiuri Land Ferris wheel | Japan | Yomiuri Land, Inagi, Tokyo | ||||
SkyView Atlanta | US | Atlanta, Georgia | Picture | |||
??m Sen Park Ferris wheel | Vietnam | ??m Sen Park, Ho Chi Minh City | ||||
Eye of the Emirates | UAE | Al Qasba, Sharjah | ||||
Amuran | Japan | Kagoshima, Kyushu | Rooftop wheel – combined height 91 m | |||
Big O | Japan | Tokyo Dome City, Tokyo | Centerless Ferris wheel | |||
360 Pensacola Beach | US | Pensacola Beach, Florida | ||||
Myrtle Beach SkyWheel | US | Myrtle Beach, South Carolina | ||||
Mall of Asia Eye | Philippines | SM Mall of Asia, Pasay, Metro Manila | ||||
Al-Zawraa Park Ferris wheel | Iraq | Al-Zawraa Park, Baghdad | Pictures | |||
Kyrlai Park Ferris wheel | Russia | Kyrlai Park, Kazan | Picture | |||
Kharkiv Ferris wheel | Ukraine | Park of Maxim Gorky, Kharkiv | ||||
Colossus | US | Six Flags St. Louis, Eureka, Missouri | ||||
Gorky Park Ferris wheel | Belarus | Gorky Park, Minsk | ||||
Seattle Great Wheel | US | Pier 57, Seattle, Washington | ||||
Niagara SkyWheel | Canada | Clifton Hill, Niagara Falls, Ontario | ||||
Kaohsiung Eye | Taiwan | Dream Mall, Kaohsiung | Rooftop wheel – combined height 102 m | |||
Shining Flower | Japan | Fuji-Q Highland, Fujiyoshida, Honsh? | ||||
Mickey’s Fun Wheel | US | Disney California Adventure Park | Eccentric Ferris wheel | |||
Giant Wheel | US | Morey’s Piers, Wildwood, New Jersey | ||||
Sky Scraper | US | Lagoon Amusement Park, Utah | ||||
Navy Pier Ferris Wheel | US | Pier Park, Navy Pier, Chicago | ||||
Wonder Wheel | US | Deno’s Wonder Wheel Amusement Park, NYC | Eccentric Ferris wheel | |||
Dream Land Ferris wheel | Cambodia | Dream Land, Phnom Penh | ||||
Giant Wheel | US | Cedar Point, Sandusky, Ohio | ||||
Cape Wheel | South Africa | V&A Waterfront, Cape Town, Western Cape | ||||
Wheel of Fate | Philippines | Enchanted Kingdom, Santa Rosa, Laguna | ||||
I-X Center Ferris wheel | US | I-X Center, Cleveland, Ohio | ||||
Ocean Park Ferris wheel | Hong Kong | Ocean Park, Aberdeen | ||||
Peeking Heights | UK | see article | ||||
Giant Wheel | Philippines | Star City, Pasay, Metro Manila | ||||
Alem | Turkmenistan | Alem Cultural and Entertainment Center, Ashgabat | World’s tallest in an enclosed space | |||
Uniroyal Giant Tire | US | 1964 New York World’s Fair, New York City | ||||
Batumi Technical University
Tower Ferris wheel |
Georgia | Batumi, Adjara | World’s first skyscraper-mounted |
Loading...