List of WBZ School Closings in Boston for public and private institutions, updated Thursday, February 13, 2014 3:44:17 PM CST.
Please see this link for the current news of WBZ School Closings.
| School | School Type | Status | Message |
|---|---|---|---|
| Bellingham | Public School | Closed | No Evening Activities |
| Belmont | Public School | No Evening Activities | |
| Blue Hills Regional Technical | Public School | No Evening Activities | |
| Boston Renaissance Charter School | Public School | No Evening Activities | |
| Brookline, MA | Public School | No Evening Activities | |
| Community Charter School of Cambridge | Public School | No Evening Activities | |
| Dover | Public School | No Evening Activities | |
| Dover-Sherborn Regional | Public School | No Evening Activities | |
| Holbrook | Public School | No Evening Activities | |
| Hudson, MA | Public School | Closed | No Evening Activities |
| King Philip Regional District | Public School | Closed | No Evening Activities |
| Lynn | Public School | No Evening Activities | |
| Medford | Public School | No Evening Activities | |
| Newton | Public School | No evening activities | |
| Norfolk County Agricultural H.S. | Public School | No evening programs | |
| North Shore Tech. H.S. | Public School | No evening activities | |
| Northeast Metro. Reg. Voc. | Public School | No Evening Activities | |
| Randolph | Public School | No Evening Activities | |
| Saugus | Public School | Closed | No Evening Activities |
| Sherborn | Public School | No Evening Activities | |
| Southeastern Voc-Tech | Public School | Closed | No Evening Classes |
| Tri-County Reg. Voc-Tech | Public School | No Evening Classes | |
| Wakefield | Public School | Closed | No Evening Activities |
| Webster | Public School | Closed | No Evening Classes |
| Weston | Public School | No Evening Activities | |
| Whittier Vocational Technical | Public School | Closed | No Evening Classes |
| Woburn | Public School | No Evening Activities |
Private School
| School | School Type | Status | Message |
|---|---|---|---|
| Everest Institute, Brighton | Private School | No Evening Classes | |
| Gann Academy | Private School | Closed | No Afternoon/Evening Activities |
| Lesley Ellis School | Private School | No Evening Activities | |
| Longy School of Music | Private School | No Evening Classes | |
| Martin Technical School, Norwood | Private School | Closed | No Evening Classes |
| New England Carpenters Training Fund | Private School | No Evening Classes | |
| Park School, Brookline | Private School | No evening activities – Gr. 6 play rescheduled | |
| Temple Israel, Boston | Private School | No Religious School Classes | Temple Offices will be open |
| Sage School | Private School | No Evening Activities | No Evening Activities |
| Willow Hill School | Private School | Closed | No Dance this evening |
College
| School | School Type | Status | Message |
|---|---|---|---|
| Art Institute of Boston | College | No Evening Classes | |
| Becker College | College | no evening classes | |
| Benjamin Franklin Institute of Tech. | College | No Evening Classes | |
| Boston Architectural College | College | no evening classes | |
| Bunker Hill Community College | College | No Evening Classes | |
| Cambridge College- Lawrence Regional | College | No Evening Classes | |
| Dean College | College | No Evening Classes | |
| Emmanuel College | College | No Evening Classes | |
| Endicott College | College | Closed | No Evening Classes |
| Fisher College | College | Closed | No Evening Classes |
| Framingham State University | College | Closed | |
| Harvard Univ. Extension School | College | No Evening Classes | |
| ITT, Wilmington | College | Closed | Wilmington |
| Lasell College | College | Closed | No evening classes |
| Lesley University | College | No Evening Classes | |
| Mass. Bay Community College | College | Closed – no evening classes | |
| Mass. College of Art and Design | College | No Evening Classes | |
| Mass. School of Psychology | College | Evening Classes have been cancelled | |
| Massasoit Community College | College | Closed | No Evening Classes or Activities |
| MGH Institute of Health Professions | College | Closed | |
| Middlesex Community College | College | Evening Classes cancelled | |
| Montserrat College of Art | College | Closed | No Evening Classes |
| Mount Ida College | College | No Evening Classes | |
| Newbury College | College | No Evening Classes | |
| North Bennet Street School | College | Closing at 4:30 pm | No Evening Activities |
| North Shore Community College | College | Closed | No Evening Classes |
| Northeastern University | College | No classes after 4pm | |
| Northern Essex Comm. College | College | no evening classes | |
| Quincy College | College | Closed | No Evening Classes |
| Quinsigamond Community College | College | Closed | No evening classes |
| Salem State University | College | No Evening Classes | |
| School of The Museum of Fine Arts | College | No Evening Classes | |
| Simmons College | College | No Evening Classes or Evening Activities | |
| Southern New Hampshire University | College | No Evening Classes | |
| Suffolk University | College | Closing at 4 p.m. | No Evening Classes |
| U Mass Lowell | College | Closed | No Evening Classes |
| UMASS, Boston | College | evening classes cancelled. | |
| Urban College, Boston | College | Closed | |
| Wentworth Inst. of Technology | College | Closing at 5:00 p.m. | |
| Wheelock College | College | closed |
Special
| School | School Type | Status | Message |
|---|---|---|---|
| Bay State School of Technology | Special | Closed | No Evening Classes |
| ITT Technical Institute- Norwood Campus | Special | Closed | No Evening Classes |
| Merrimac Heights Academy | Special | Closed | No Evening Activities |
| New England Institute of Art | Special | no 6:00pm classes | |
| Porter and Chester Institute, Woburn | Special | Woburn Campus Closed | No evening classes |
Religious
| School | School Type | Status | Message |
|---|---|---|---|
| Abundant Life Church, Cambridge | Religious | Closed | No Evening Activities |
| Beth El Temple Center, Belmont | Religious | No Confirmation Classes | |
| Calvary Christian Church, Lynnfield | Religious | Closed | No Evening Activities |
| Chapel of the Cross, Westborough | Religious | Closed | No Evening Activities |
| Cong. B’Nai Torah, Sudbury | Religious | Closed | No Religious Education |
| Cong. Kerem Shalom, Concord | Religious | Closed | No Evening Programs |
| Cong. Sha’aray Shalom, Hingham | Religious | No Evening Meetings | |
| Faith Fellowship Church, Uxbridge | Religious | Community Kitchen Closed tonight | |
| Fellowship Bible Church, Dedham | Religious | No Evening Activities | |
| Good Shepherd Lutheran Church, Westboro | Religious | Closed | No Evening Activities |
| Grace Chapel, Lexington | Religious | No ministry programs this evening | |
| Higher Ground Ministries, Gardner MA | Religious | No Religious Services | |
| Holy Tabernacle Church Randolph | Religious | Closed | No Evening Classes |
| Hope Community Church-Newburyport | Religious | Closed | No Evening Activities |
| Iglesia Cristiana Ebenezer AG Lowell | Religious | Closed | No Religious Services |
| Orthodox Congregational of Lanesville | Religious | No Mid Week Fellowship | No Jr. High Youth Group |
| Our Lady Help of Christians, Newton | Religious | No Evening Activities | |
| Sacred Heart Church, Waltham | Religious | Closed | No Religious Services |
| Saint Edward Parish Medfield | Religious | Closed | No Religious Education |
| St Luke’s Church, Belmont | Religious | Closed | No Evening Activities |
| St Timothy Religious Education | Religious | No Evening Activities | |
| St. Athanasius, Reading | Religious | St. Athanasius Parish-Reading | No Evening Activities |
| St. Kathryn’s Church, Hudson, NH | Religious | No Evening Activities | |
| St. Margaret’s Rel. Ed., Burlington | Religious | Closed | No Religious Education |
| St. Mary of the Annunciation Church | Religious | Closed | No Evening Activities |
| Temple Aliyah, Needham | Religious | No Religious Education | |
| Temple Beth Elohim, Wellesley | Religious | Closed | No Evening Activities |
| Temple Chayai Shalom, Easton | Religious | Closed | No Religious Education |
| Temple Emanu-El Marblehead | Religious | No Evening Activities | |
| Temple Ohabei Shalom, Brookline | Religious | No Evening Classes | |
| Temple Shalom, Newton | Religious | Religious School Canecelled | |
| Trinity Lutheran Church, Worcester | Religious | Closed | No Evening Activities |
