11 Alive School Closings and Cancellations in Atlanta Georgia (2/11/14)
11 Alive posted a list of school closings and cancellations in Atlanta, Georgia due to the severe winter storm. A Winter Storm Warning is in effect for all of north and portions of central Georgia until 1 p.m. Thursday.
See updated list of 11 Alive closings.
11 Alive School Closings and Cancellations (UPDATED TUESDAY, FEBRUARY 11, 2014):
Name | Status | Last Updated | |
Art of Confidence Performing Arts Alliance | No Evening Classes | 2014-02-11 00:57:37 | |
Augustine Prep Academy | Closed Today | 2014-02-11 08:22:29 | |
Bradford Gwinnett After Sch Program | After School Activities Cancelled Tues & Wed | 2014-02-11 01:13:52 | |
Bright From the Start Atlanta Offices | Closing at Noon on Tues, Closed Weds | 2014-02-11 10:42:02 | |
CDC Atlanta Campuses | Closed Today | 2014-02-11 08:55:36 | |
City of Hope Child Dev. | Closed Today and Tomorrow | 2014-02-11 07:43:38 | |
City of Lilburn Offices | Closed Tomorrow | 2014-02-11 11:53:27 | |
City of Lovejoy Government | Closed Tomorrow | 2014-02-11 12:21:07 | |
City of Roswell Parks & Rec | Activities closed Tues and Weds | 2014-02-11 09:04:12 | |
City of Roswell Parks & Recreation | All Activities Cancelled | 2014-02-11 09:10:04 | |
City of Roswell Parks & Recreation | All Activities Cancelled | 2014-02-11 09:10:05 | |
Dentistry for Children | Closed Tomorrow | 2014-02-11 09:47:58 | |
DMST Lobby Day 2014 postponed till 3-13-14 | Postponed | 2014-02-11 09:52:27 | |
Elite Petite Childcare Center & Pre-K-Hull | Pre K closed, Ctr open normal hours | 2014-02-11 00:19:46 | |
Elite Petite Childcare Center and Pre K-Hull | Pre K closed, Ctr open normal hours | 2014-02-11 00:16:09 | |
Foundations for Future | Closed Today and Tomorrow | 2014-02-11 07:43:09 | |
GA Dept of Labor Blue Ridge Center | Delayed Till Noon | 2014-02-11 09:01:55 | |
Ga. Highlands College – Cartersville | Closed Tomorrow | 2014-02-10 22:14:55 | |
Ga. HIghlands College – Marietta | Closed Tomorrow | 2014-02-10 22:17:06 | |
Georgia Gwinnett College | Closed Today | 2014-02-11 11:33:07 | |
Georgia State | Closed Today and Tomorrow | 2014-02-11 10:46:44 | |
Golden Start | Closed Tomorrow | 2014-02-11 02:23:59 | |
Greene County Schools | Closed Tomorrow | 2014-02-11 11:59:34 | |
Gwinnett College of Business | 12 Mo. Employees Report | 2014-02-10 21:51:01 | |
Gwinnett Technical College | Closing at Noon, Closed Wed | 2014-02-11 11:30:52 | |
Hall Co. Government Facilities | Closed at noon Tuesday. Closed Wednesday. | 2014-02-11 11:56:33 | |
Haygood Church CDC – Preschool | Closed Today and Tomorrow | 2014-02-11 08:53:48 | |
Hillside International Truth Center | Closed Today | 2014-02-11 03:09:01 | |
International Academy of Smyrna | Closed Today and Tomorrow | 2014-02-10 20:16:37 | |
Johns Creek UMC Pre-School | Closed Tomorrow | 2014-02-11 09:48:50 | |
Kids Kondo | Closed Today and Tomorrow | 2014-02-10 20:47:41 | |
KinderCare #1342 | Delayed till 8am | 2014-02-10 19:32:08 | |
Kindercare – Bluegrass Valley | Delayed till 8am | 2014-02-11 01:08:20 | |
KinderCare #1000 | Open at 8am | 2014-02-10 20:13:25 | |
KinderCare #1572 | Delayed till 8am | 2014-02-10 18:38:31 | |
KinderCare #1690 | Closed Tomorrow | 2014-02-11 12:16:35 | |
KinderCare #412 | Delayed till 8am | 2014-02-10 19:01:32 | |
KinderCare #5003 | Delayed till 8am | 2014-02-10 18:35:04 | |
La Petite Academy – Norcross | Closed Tomorrow | 2014-02-11 12:10:53 | |
Love Life Christian Fellowship Church | Closed Tomorrow | 2014-02-11 01:09:00 | |
MJCCA Sunshine – Full day | Closing at 6:00pm; Closed Tomorrow | 2014-02-11 11:26:04 | |
MJCCA Sunshine – Half day | Closed Tomorrow | 2014-02-11 11:12:35 | |
MJCCA Weinstein – Full day | Closed at 6:00 pm; Closed Tomorrow | 2014-02-11 11:10:35 | |
MJCCA Weinstein – Half day | Closed Tomorrow | 2014-02-11 11:11:04 | |
MJCCA Weinstein Ctr. for Adults | Closed at 6:00 pm; Closed Tomorrow | 2014-02-11 11:11:49 | |
MJCCA Zaban Park | Closed at 6:00 pm; Closed Tomorrow | 2014-02-11 11:33:09 | |
Morehouse College | Open Tuesday | 2014-02-11 05:35:54 | |
Mt Olive Missionary Baptist Church | Closed Today and Tomorrow | 2014-02-11 08:09:07 | |
Mt. Paran Christian School | Closed Today | 2014-02-10 17:33:44 | |
Municipal Court for City of East Point | Cases for Tues & Wed, will be in March | 2014-02-11 06:02:36 | |
N Georgia Health District | District office and health departments closed Tuesday | 2014-02-11 07:50:06 | |
New Macedonia Baptist Church – Riverdale | Closed Today and Tomorrow | 2014-02-11 11:38:33 | |
Pleasand Hill Baptist Church- Senoia | No Evening Services | 2014-02-11 01:12:30 | |
Primrose of Wade Green | Closing Early | 2014-02-11 04:58:45 | |
Primrose School of Oregon Park | Closing at 2:30p Tues, Closed Weds | 2014-02-11 10:38:47 | |
RCCG King’s Court Chapel | No Evening Services | 2014-02-11 01:14:41 | |
River Green Academy-Canton | Closed Tuesday | 2014-02-11 01:07:31 | |
StreetWise Georgia | Closed Today | 2014-02-11 10:22:32 | |
StreetWise Georgia | Closed Today | 2014-02-11 10:13:10 | |
Swarnaad School of Indian Music | Closed Tomorrow | 2014-02-11 01:10:10 | |
Tayo Reed School of the Arts | Closed Today and Tomorrow | 2014-02-10 14:09:15 | |
The Church at Liberty Square | Closed Tomorrow | 2014-02-11 08:56:20 | |
The Cottage School | Closed Tomorrow | 2014-02-11 11:42:05 | |
The Georgia Ballet | Closed Tomorrow | 2014-02-11 01:07:22 | |
The Goddard School – Flowery Branch | Closing Two Hours Early | 2014-02-11 09:16:32 | |
The Schenck School | Closing Early | 2014-02-11 10:21:02 | |
Underground Atlanta | Closing at 3pm Tues. Closed thru Thurs. | 2014-02-11 11:05:18 | |
Wika Instrument Corporation | 1st & 2nd shift report. 3rd shift do not report | 2014-02-11 09:00:27 | |
Wonderful Days Preschool- Marietta | Closed Today | 2014-02-11 01:11:10 | |
1st Step Learning Academy | Closed Tomorrow | 2014-02-11 11:13:12 | |
All Stars Performing Arts Acad | Closed Today | 2014-02-11 12:10:13 | |
Allen Temple AME Church | Closed, all activities cancelled | 2014-02-11 08:59:35 | |
Alpharetta 1st UMC | All Activities Cancelled | 2014-02-10 15:06:52 | |
Angels Academy | Closed Tuesday and Wednesday | 2014-02-11 08:53:00 | |
Apostles Learning Center | Closed Today and Tomorrow | 2014-02-10 16:07:08 | |
Argosy University | Classes Cancelled | 2014-02-11 07:17:50 | |
Arlington Christ. School | Closing at 11:30am | 2014-02-11 08:06:09 | |
Art Institute of Atlanta | Tuesday Classes Cancelled | 2014-02-10 21:42:00 | |
Art Institute-Decatur | Tuesday Classes Cancelled | 2014-02-10 21:43:27 | |
Art of Cofidence Performing Arts Alliance | Closed Today and Tomorrow | 2014-02-11 10:53:41 | |
ASCEND Pediatric Neurology | Closed Tomorrow | 2014-02-11 01:05:50 | |
Athen First UMC | Closed, all activities cancelled | 2014-02-11 11:40:47 | |
Atlanta Ballet Ctr for Dance ED | Closed Today and Tomorrow | 2014-02-10 17:24:25 | |
Atlanta Girls School | Closing at 4:00pm Tuesday. Closed Wednesday. | 2014-02-11 11:52:27 | |
Atlanta International School | Closed Today and Tomorrow | 2014-02-10 16:11:23 | |
Atlanta Public Schools | Closed Today and Tomorrow | 2014-02-11 04:26:45 | |
Atlanta Tech College | Closed Today | 2014-02-11 10:57:00 | |
Atlanta Youth Academy | Closed Today and Tomorrow | 2014-02-10 20:24:28 | |
Aviation Institute of Maintenance | Closed Wednesday for Day and Evening classes | 2014-02-11 09:00:15 | |
Barney Fletcher Schools | No Evening Classes | 2014-02-11 09:36:05 | |
Bartow County Schools | Closed Tomorrow | 2014-02-11 10:23:16 | |
Bauder College | Classes Cancelled Today, 12 Month Staff Report | 2014-02-11 07:48:00 | |
Ben Franklin Academy | Closed Today and Tomorrow | 2014-02-10 20:08:12 | |
Bethlehem Christian Academy | Closed Today | 2014-02-10 20:52:59 | |
Beulah Heights University | 12 Mo. Employees Report | 2014-02-10 21:21:27 | |
Beulah Missionary Baptist Church | Closed from 4pm Tuesday until Friday morning. | 2014-02-11 10:07:42 | |
BlackStone Academy | Closed Tuesday and Wednesday | 2014-02-11 01:22:20 | |
Board of Regents Univer System of GA | Closing at Noon | 2014-02-11 11:31:33 | |
Boswell Edward Academy | Closed Today | 2014-02-11 10:37:08 | |
Bremen First UMC | Closed Today and Tomorrow | 2014-02-10 22:15:06 | |
Brenau University – Gainesville | Closed Today | 2014-02-10 20:30:32 | |
Brenwood Academy | Childcare and Pre-K Closed Tuesday | 2014-02-11 11:33:50 | |
Bright Futures Academy | Closed Today and Tomorrow | 2014-02-10 22:14:52 | |
Brooks UMC Preschool | Closed Tomorrow | 2014-02-11 01:02:40 | |
Brown College of Court Reporting | Tuesday Classes Cancelled | 2014-02-10 16:28:51 | |
Buford City Schools | Closed Tomorrow | 2014-02-11 10:39:17 | |
Burnt Hickory BC Education Prog | Closed Today and Tomorrow | 2014-02-11 08:07:07 | |
Butner Learning Center | Closed Today | 2014-02-11 12:21:00 | |
Calhoun City Schools | Closed Today and Tomorrow | 2014-02-10 14:56:21 | |
Carman Adventist School | Closed Today and Tomorrow | 2014-02-10 16:23:28 | |
Carolyn Barron Montessori | Closed Tomorrow | 2014-02-11 12:22:34 | |
Carroll County Schools | Closed Wednesday for students and staff. | 2014-02-11 12:07:08 | |
Cartersville City Schools | Closed Today and Tomorrow | 2014-02-11 10:47:15 | |
Carver Bible College | Closed Today and Tomorrow | 2014-02-10 16:16:32 | |
Casa Montessori | Closed Today and Tomorrow | 2014-02-10 15:44:25 | |
Cascade UMC | Closed Today and Tomorrow | 2014-02-10 23:17:03 | |
Center for Family Resources – Cobb | Closed Today and Tomorrow | 2014-02-11 00:30:38 | |
Chattahoochee Tech – All Campuses | Closed Today | 2014-02-11 11:20:45 | |
Chattooga County Schools | Closed Tomorrow | 2014-02-11 09:12:34 | |
Cherokee Charter Academy | Closed Tomorrow | 2014-02-11 12:01:27 | |
Cherokee County Schools | Closed Tomorrow | 2014-02-11 11:26:37 | |
Child Development Association | Closed Through Thursday | 2014-02-10 23:32:02 | |
Childrens Ark Learning Center | delay till 8am call before coming in | 2014-02-11 05:50:08 | |
Christ Lutheran School | Closed Today and Tomorrow | 2014-02-11 03:28:47 | |
Chrysalis Experiential Academy | Closed Today | 2014-02-11 08:40:08 | |
City of Duluth | Closed Today and Tomorrow | 2014-02-11 08:17:16 | |
City of Watkinsville | Postponed | 2014-02-10 09:58:52 | |
Clarke County Schools | Closed Today and Tomorrow | 2014-02-11 11:42:53 | |
Clayton County Public Schools | Closed Today and Tomorrow | 2014-02-10 18:23:14 | |
Cobb County Schools | Closed Today and Tomorrow | 2014-02-10 14:46:56 | |
Columbia Drive UMC | Closed Today and Tomorrow | 2014-02-11 08:11:07 | |
Connection Pointe Christian Acad. | Closing at 3pm | 2014-02-11 01:08:26 | |
Cornerstone Schools | Closed Tomorrow | 2014-02-11 11:37:57 | |
Coweta Charter Academy at Senoia | Closed Tomorrow | 2014-02-11 12:22:33 | |
Coweta County Schools | Closed Tomorrow | 2014-02-11 12:04:22 | |
Crabapple First Baptist Church | Office closing at noon Tues; closed Weds | 2014-02-11 11:23:59 | |
Crabapple Weekday Pre-Sch. | Closed Today and Tomorrow | 2014-02-10 15:37:53 | |
Creative World | Closed Today and Tomorrow | 2014-02-11 07:12:49 | |
Creekstone Acad- Cumming | Closed Tomorrow | 2014-02-11 12:14:20 | |
Cumberland Academy of Ga. | Closed Today and Tomorrow | 2014-02-10 15:34:24 | |
Dalton Public Schools | Closed Today | 2014-02-10 15:04:13 | |
DeKalb County Schools | Closed Tomorrow | 2014-02-11 11:27:45 | |
DeKalb Preparatory Acad | Closed Tomorrow | 2014-02-11 12:09:04 | |
Destiny Academy | Closed Today and Tomorrow | 2014-02-10 15:42:33 | |
Destiny Christian Academy | Closed Today and Tomorrow | 2014-02-11 05:47:53 | |
Discovery Montessori Academy | Closed Today and Tomorrow | 2014-02-10 22:25:26 | |
Discovery Point – Sugar Hill | Open but Georgia Pre-K is closed | 2014-02-11 06:06:02 | |
Discovery Point #43 | Pre K closed, Ctr open normal hours | 2014-02-10 14:22:17 | |
Dominion Christian Schools | Closed Today and Tomorrow | 2014-02-10 14:42:25 | |
Douglas County Schools | Closed Today and Tomorrow | 2014-02-11 10:41:00 | |
Douglasville Police Dept Municipal Complex & Court | Closed Tomorrow | 2014-02-11 08:14:58 | |
Eagle Pointe Learning Center | Closed Tomorrow | 2014-02-10 16:33:58 | |
Eastminster Christian Preschool | Closed Today and Tomorrow | 2014-02-10 14:57:57 | |
ECDC Headstart Program | Closed Today and Tomorrow | 2014-02-10 14:13:41 | |
Emory at Acworth | Closed Tomorrow | 2014-02-11 09:35:50 | |
Emory University | Closed Tomorrow | 2014-02-11 12:21:25 | |
Excell Prep Center | Offices Open | 2014-02-10 16:29:40 | |
Faith Lutheran School | Closed Today and Tomorrow | 2014-02-10 18:42:07 | |
First Baptist Church of Marietta | Closed, Staff Rept if possible | 2014-02-11 09:23:14 | |
First Baptist church-Gresham Rd | Closed Today and Tomorrow | 2014-02-10 17:28:05 | |
Flint River Academy, Inc. | Closed Tomorrow | 2014-02-11 12:10:38 | |
Floyd County Schools | Closed Tomorrow | 2014-02-11 11:29:01 | |
Fountain Gate Counseling Center | Closed Today | 2014-02-11 10:57:30 | |
Free Chapel | Closed Monday | 2014-02-11 08:22:27 | |
Fulton County School System | Closed Today and Tomorrow | 2014-02-11 00:54:48 | |
Fulton Leadership Academy | Closed Today and Tomorrow | 2014-02-11 00:54:29 | |
Ga. NW Tech College – All | Closed Tomorrow | 2014-02-11 12:18:07 | |
Ga. Perimeter College – Alpharetta | Closed Today | 2014-02-11 04:52:53 | |
Ga. Perimeter College – Clarkston | Closed Today | 2014-02-11 04:58:05 | |
Ga. Perimeter College – Decatur | Closed Today | 2014-02-11 05:02:09 | |
Ga. Perimeter College – Dunwoody | Closed Today | 2014-02-11 05:00:06 | |
Ga. Perimeter College – Newton | Closed Today | 2014-02-11 04:55:30 | |
Georgia Cancer Specialists | Some clinics closing. Call local clinic for info. | 2014-02-11 08:53:41 | |
Georgia Champion Daycare & After Sch Program | Closed Today | 2014-02-11 07:48:40 | |
Georgia Institute of Real Estate | Closed Today and Tomorrow | 2014-02-11 11:17:45 | |
Georgia Preparatory | 2014-02-11 06:55:16 | ||
Georgia Tech | Closed Today and Tomorrow | 2014-02-11 12:20:19 | |
Gilmer County Schools | Closed Tomorrow | 2014-02-11 11:38:02 | |
Goddard School- Satellite Blvd | Closing Early | 2014-02-11 11:56:34 | |
Gordon County Schools | Closed Today and Tomorrow | 2014-02-10 12:44:15 | |
Greater Elizabeth Missionary Baptist Church | Closed Tomorrow | 2014-02-11 11:39:47 | |
Green Pastures Christian Schools | Closed Today and Tomorrow | 2014-02-11 05:49:06 | |
Greenforest Christian Academy | Closed Today and Tomorrow | 2014-02-11 00:35:22 | |
Griffin-Spalding County | Closed Tomorrow | 2014-02-11 12:09:05 | |
Gwinnett College – Sandy Springs | 12 Mo. Employees Report | 2014-02-10 20:19:04 | |
Gwinnett County Trials & Hearings | Cancelled | 2014-02-10 22:02:57 | |
Habersham County Schools | Closed Tomorrow | 2014-02-11 12:21:14 | |
Hart County Schools | Closed Wednesday | 2014-02-11 10:40:27 | |
Harvest Baptist School | Closed Today and Tomorrow | 2014-02-10 15:01:05 | |
Harvest Rain Early Learning Acad | Closed Today and Tomorrow | 2014-02-11 04:41:03 | |
Heritage Hills Baptist Church | Closed Tomorrow | 2014-02-11 12:03:12 | |
High Meadows School | Closed Tomorrow | 2014-02-11 09:53:31 | |
Holy Cross Catholic Church | Closed at noon today and closed tomorrow | 2014-02-11 11:33:35 | |
Holy Spirit Preparatory School | After School Activities Cancelled | 2014-02-11 05:20:05 | |
Hoosier Memorial UMC | Closed Today | 2014-02-11 05:05:31 | |
Imagine It – The Children’s Museum | Closing at 1pm | 2014-02-11 07:43:43 | |
Iverson Institute | All Activities Cancelled | 2014-02-11 09:16:02 | |
Ivy Hall Day School – Powder Springs | No GA Pre-K Tuesday and Wednesday – Daycare Open | 2014-02-11 00:32:53 | |
Jefferson Ave. Baptist Church | Services Cancelled | 2014-02-11 10:35:13 | |
Kennesaw Methodist Childrens Acad. | Closed Today | 2014-02-10 17:26:22 | |
Kennesaw State University | Closed Today and Tomorrow | 2014-02-11 00:32:15 | |
Kiddie Kollege – Lower Roswell | Closed Monday | 2014-02-11 01:36:43 | |
Kids R Kids #11 | Pre K closed, Ctr open normal hours | 2014-02-10 21:40:16 | |
Kids R Kids #20 | GA Pre-K Closed Tuesday | 2014-02-11 00:31:42 | |
Kids R Kids #48 | Closing at 4:30pm Tuesday | 2014-02-11 11:34:55 | |
KinderCare #1313 | Close today at 4:30 | 2014-02-11 12:21:47 | |
KinderCare LC- Nesbit Ferry | Open at 8am | 2014-02-10 20:28:24 | |
KinderCare Learning Center | Delayed till 8am | 2014-02-10 18:59:43 | |
KinderCare Learning Center #404 | Delayed till 8am | 2014-02-10 21:32:28 | |
Kindercare Learning Ctr- Smyrna | Open at 8am | 2014-02-10 19:33:44 | |
Knowledge Beginnings | Closing at 4pm | 2014-02-11 12:12:42 | |
Le Cordon Bleu | Closing at 3pm | 2014-02-11 09:04:00 | |
Learning Academy of College Park | Closed Today and Tomorrow | 2014-02-10 16:45:09 | |
Lifesong Montessori School | Closed Tomorrow | 2014-02-11 11:45:57 | |
Light of the World – Atlanta | Closed Today and Tomorrow | 2014-02-10 16:49:09 | |
Little House Academy Lanier | Closed Tomorrow | 2014-02-11 10:14:45 | |
Living Science Homes Studies | Closed Today and Tomorrow | 2014-02-10 15:45:24 | |
Luther Rice Seminary | Classes Cancelled/Staff Report at 10 am | 2014-02-11 05:33:49 | |
Madison County Schools | Closed/12 mo. employee rept | 2014-02-10 22:03:54 | |
Mansour Center | Closed Today and Tomorrow | 2014-02-11 00:20:33 | |
Marietta City Schools | Closed Tuesday and Wednesday | 2014-02-11 01:08:15 | |
Marist School | Closed Today and Tomorrow | 2014-02-10 16:59:12 | |
Martin Street Christian School | Closed Today and Tomorrow | 2014-02-10 19:57:54 | |
MDE School | Closed Today and Tomorrow | 2014-02-11 00:28:41 | |
Midtown International School | Closed Today and Tomorrow | 2014-02-11 01:26:32 | |
Miracle ELC-Ellenwood | Closed Today | 2014-02-10 17:33:05 | |
Montessori School of Dunwoody | Closed Tomorrow | 2014-02-11 11:53:56 | |
Morgan County Schools | Closed Wednesday and Thursday | 2014-02-11 11:45:31 | |
Morris Brown College | Closed Today | 2014-02-10 19:14:40 | |
Most Blessd Sacrament Catholic Ch. | No Evening Activities | 2014-02-11 07:01:10 | |
Ms. Stefanie Children Acad | Closed Today and Tomorrow | 2014-02-11 06:57:25 | |
Mt. Nebo Christian Academy | Closed Today and Tomorrow | 2014-02-10 14:02:20 | |
Murray County Schools | Closed Today and Tomorrow | 2014-02-11 09:44:06 | |
New Change Early Learning Center | Closing at 1:30pm | 2014-02-10 23:47:26 | |
Newton County Court System | Closing at 2pm | 2014-02-11 12:23:43 | |
Newton County Government | Closing at 2pm | 2014-02-11 12:23:10 | |
Noble World Montessori School | Closed Today and Tomorrow | 2014-02-10 19:43:51 | |
Norcross First UMC | Closed Tomorrow | 2014-02-11 11:09:43 | |
North Point Prep. | Closed Tomorrow | 2014-02-11 10:54:11 | |
Oak Grove Academy | Closing Early | 2014-02-11 05:37:13 | |
Oglethorpe Presbyterian Pre-Sch | Closed Tomorrow | 2014-02-11 12:24:23 | |
Oglethorpe University | Closing at 4 p.m. on Tuesday. Closed on Wednesday. | 2014-02-11 11:36:47 | |
Open Arms – Sandy Springs | Closed Today and Tomorrow | 2014-02-10 14:48:35 | |
Open Arms CCDC – Kennesaw | Closed Today and Tomorrow | 2014-02-10 18:57:26 | |
Open Arms of Buckhead | Closed Today and Tomorrow | 2014-02-10 13:51:16 | |
OrthoAtlanta-Marietta | Closed Tomorrow | 2014-02-11 11:00:21 | |
Ousley UMC | Closed Today and Tomorrow | 2014-02-11 09:37:55 | |
Oxford Trails Acad-Peachtree City | Closed Tomorrow | 2014-02-11 12:02:43 | |
Paulding County Schools | Closed Tomorrow | 2014-02-11 10:07:03 | |
Pickens County Schools | Closed Tomorrow | 2014-02-11 12:00:05 | |
Pilgrim Christ Academy & LC | Closed Today and Tomorrow | 2014-02-10 16:26:32 | |
Pinnacle Orthopaedics- Canton | Closing at 1pm Tues, Closed Weds | 2014-02-11 10:36:28 | |
Pinnacle Orthopaedics- East Cobb | Closing at 1pm Tues, Closed Weds | 2014-02-11 10:36:40 | |
Pinnacle Orthopaedics- Paulding | Closed Tuesday at noon, Closed Wednesday | 2014-02-11 08:53:56 | |
Pinnacle Orthopaedics- Woodstock | Closing at 1pm Tues, Closed Weds | 2014-02-11 10:36:55 | |
Pinnacle Orthopaedics-Austell | Closing at noon Tues. Closed Weds. | 2014-02-11 08:54:03 | |
Pinnacle Orthopaedics-Marietta | Closing at 1pm Tues, Closed Weds | 2014-02-11 10:41:03 | |
Pinnacle Othopaedics- Acworth | Closing at 1pm Tues, Closed Weds | 2014-02-11 10:38:00 | |
PinnacleOrthopaedics-Brookstone | Closed Tuesday at noon, Closed Wednesday | 2014-02-11 08:54:11 | |
Pinnalce Orthopaedics-Douglasville | Closed Tuesday at noon, Closed Wednesday | 2014-02-11 08:54:16 | |
Polk County Schools | Closed Tomorrow | 2014-02-11 12:10:44 | |
Porter Academy | Closed Today and Tomorrow | 2014-02-10 19:27:32 | |
Powder Springs UM Preschool | Closed Today and Tomorrow | 2014-02-10 21:43:03 | |
Praise Academy | Closed Today and Tomorrow | 2014-02-10 17:38:41 | |
Preston Ridge Montessori Sch | Closed Today and Tomorrow | 2014-02-10 19:16:59 | |
Primrose at Brookstone | Closing at 2:30p on Tues, Closed Weds | 2014-02-11 10:38:21 | |
Primrose of Suwanee West | Closing Early | 2014-02-11 12:00:36 | |
Primrose School at Eagle’s Landing | Closed Tomorrow | 2014-02-11 11:18:35 | |
Primrose School at Eastlake | Closing Early 5:00pm | 2014-02-11 09:50:50 | |
Primrose School at Johns Creek | Closed Tomorrow | 2014-02-11 12:02:27 | |
Primrose School at Steeplechase | Closing at 1pm | 2014-02-11 10:54:10 | |
Primrose School of Alpharetta | Closed Today and Tomorrow | 2014-02-10 14:58:49 | |
Primrose School of Johns Creek NW | Closed Today and Tomorrow | 2014-02-10 20:00:22 | |
Primrose School of Kennesaw North | Closing at 3pm | 2014-02-10 17:55:29 | |
Primrose School of Lawrenceville North | Closing Early | 2014-02-11 06:23:27 | |
Primrose School of Roswell | Closed Today and Tomorrow | 2014-02-10 15:00:00 | |
Primrose School of Sprayberry | Closing at 3pm | 2014-02-11 06:55:27 | |
Primrose School of Suwanee | Closing at 2pm | 2014-02-10 21:34:43 | |
Promise Christian Academy | Closed Today and Tomorrow | 2014-02-11 08:53:34 | |
Rabun County Schools | Closed Today | 2014-02-11 05:10:29 | |
Reformed Theological Seminary | Closed Monday | 2014-02-11 08:17:28 | |
Rehoboth Baptist Church | Closed Today | 2014-02-10 14:40:51 | |
Reinhardt University | Closed Today | 2014-02-11 09:02:43 | |
Reinhardt University – Cartersville | Closed Today | 2014-02-11 09:04:49 | |
Reinhardt University – North Fulton | Closed Today | 2014-02-11 09:04:11 | |
Reinhardt University- Marietta | Closed Today | 2014-02-11 09:03:34 | |
Riverstone Montessori Academy | Closed Today and Tomorrow | 2014-02-10 16:48:38 | |
Rome City Schools | Closed Today and Tomorrow | 2014-02-11 09:12:54 | |
Roswell Presbyterian Church | Pre K Closed | 2014-02-10 23:48:15 | |
Saint Philip AME Church | Closing Early | 2014-02-11 10:38:23 | |
Saint Phillip CDC | Closed Tomorrow | 2014-02-11 10:37:40 | |
Sandy Springs UMC Pre-School | Closed Today and Tomorrow | 2014-02-10 18:03:58 | |
Sanford Brown Institute | Closing at 2pm | 2014-02-11 05:20:25 | |
Scholars Academy | Closed Today and Tomorrow | 2014-02-11 07:35:34 | |
Seigakuin Atlanta International Sch. | Closed Today and Tomorrow | 2014-02-10 16:51:32 | |
Seven Branches Acad | Closed Tomorrow | 2014-02-11 11:24:34 | |
Smoke Rise Prep | Closed Today | 2014-02-10 22:31:47 | |
Solid Rock Baptist Church | No Evening Activities | 2014-02-11 09:31:47 | |
Southeastern Railway Museum | Closed Today and Tomorrow | 2014-02-10 12:20:18 | |
Springfield Baptist Church | Closed Today | 2014-02-10 19:23:25 | |
Springfield Christian Academy | Closed Today | 2014-02-10 19:23:51 | |
Springmont School | Closed Today and Tomorrow | 2014-02-10 14:01:43 | |
St. Anne’s Day School | Closed Today and Tomorrow | 2014-02-10 18:26:05 | |
St. Benedict Catholic Church | All RE classes canceled thru Wednesday. | 2014-02-11 07:48:24 | |
St. Benedict’s Episcopal Day Sch. | Closed Today and Tomorrow | 2014-02-11 07:16:56 | |
St. Catherine of Siena Catholic Ch. Officices | Closed Today and Tomorrow | 2014-02-10 15:36:29 | |
St. Catherine of Siena Preschool | Closed Today | 2014-02-10 23:55:34 | |
St. Joseph Catholic Sch. – Athens | Closed Tomorrow | 2014-02-11 12:12:39 | |
St. Judes Day School | Closed Today and Tomorrow | 2014-02-10 18:06:00 | |
St. Lawrence Catholic Sch. of Religion | No Evening Classes | 2014-02-11 09:21:08 | |
St. Matthew Catholic Church – Winder | Tuesday Classes Cancelled | 2014-02-10 14:08:26 | |
St. Peter Chanel Catholic Church | Closed Today and Tomorrow | 2014-02-11 11:24:55 | |
St. Timothy School | Closed Today and Tomorrow | 2014-02-10 14:35:39 | |
St.Catherine of Siena Preschool | Closed Today and Tomorrow | 2014-02-11 07:48:33 | |
Stepping Stone Montessori School | Cancelled | 2014-02-10 18:09:20 | |
Sugarloaf Montessori School | Closed Today | 2014-02-11 10:31:19 | |
Sunbrook – Governors Town Club | Closing Early | 2014-02-11 08:33:07 | |
Sundance Academy | Closing Early | 2014-02-11 05:31:26 | |
Sunshine House EL Acad- all Atl Locaitons | Closing Early | 2014-02-11 10:17:35 | |
Swift School | Closed Today and Tomorrow | 2014-02-11 11:36:55 | |
Temple Sinai Religious School | Cancelled | 2014-02-10 17:28:24 | |
The Cathedral Preschool | Closed Today and Tomorrow | 2014-02-10 17:26:12 | |
The Church at Chapelhill | No Evening Activities | 2014-02-11 09:16:29 | |
The Creative Circus | Closed Today | 2014-02-11 11:43:14 | |
The Early Childhood Sch. at 2nd. Ponce deLeon Ch. | Closed Today and Tomorrow | 2014-02-10 17:37:13 | |
The Flight School of Gwinnett | Closed Today and Tomorrow | 2014-02-11 00:15:04 | |
The Goddard School – Old Atlanta Rd. | Closing Early | 2014-02-11 11:18:57 | |
The Goddard School – Roswell | Closed Today and Tomorrow | 2014-02-10 15:59:26 | |
The Goddard School – Sugar Hill | Closing Early | 2014-02-11 06:11:22 | |
The Legacy Link | Closed Monday | 2014-02-11 01:15:56 | |
The Little Nook | Closed Today and Tomorrow | 2014-02-11 08:14:02 | |
The Walker School | Closed Today and Tomorrow | 2014-02-10 19:24:16 | |
Towns County Schools | Closed Tomorrow | 2014-02-11 12:00:11 | |
Trinity Chapel Academy | Closed Today and Tomorrow | 2014-02-10 16:52:39 | |
Trinity School | No Evening Activities | 2014-02-11 10:24:35 | |
Troy University Atlanta | Closed Thursday | 2014-02-11 08:36:47 | |
Truett-McConnell/Cleveland | Closed Today and Tomorrow | 2014-02-11 09:35:02 | |
Union County Schools | Closed Tomorrow | 2014-02-11 11:58:57 | |
Union Missionary Baptist Church- Lithonia | Activities cancelled Tuesday and Wednesday | 2014-02-11 08:54:46 | |
