Women’s tennis rankings: WTA World Tour rankings as of Tuesday, February 4, 2014 (Last week’s positions in brackets):
1 (1) Serena Williams(U.S.) 13000
2 (2) Victoria Azarenka(Belarus) 6581
3 (3) Li Na(China) 6570
4 (4) Agnieszka Radwanska(Poland) 5750
5 (5) Maria Sharapova(Russia) 5600
6 (6) Petra Kvitova(Czech Republic) 4745
7 (7) Sara Errani(Italy) 4425
8 (8) Jelena Jankovic(Serbia) 4310
9 (9) Angelique Kerber(Germany) 4030
10 (10) Simona Halep(Romania) 3760
11 (11) Caroline Wozniacki(Denmark) 3370
12 (12) Ana Ivanovic(Serbia) 3160
13 (13) Dominika Cibulkova(Slovakia) 3056
14 (14) Roberta Vinci(Italy) 3020
15 (15) Sabine Lisicki(Germany) 2820
16 (17) Samantha Stosur(Australia) 2705
17 (16) Carla Suarez Navarro(Spain) 2685
18 (18) Sloane Stephens(U.S.) 2415
19 (19) Eugenie Bouchard(Canada) 2369
20 (21) Kirsten Flipkens(Belgium) 2295
21 (26) Anastasia Pavlyuchenkova(Russia) 2240
22 (22) Flavia Pennetta(Italy) 2165
23 (28) Ekaterina Makarova(Russia) 2080
24 (20) Maria Kirilenko(Russia) 2046
25 (25) Alize Cornet(France) 1985
26 (23) Sorana Cirstea(Romania) 1950
27 (24) Kaia Kanepi(Estonia) 1932
28 (27) Lucie Safarova(Czech Republic) 1785
29 (29) Svetlana Kuznetsova(Russia) 1741
30 (31) Daniela Hantuchova(Slovakia) 1625
31 (30) Jamie Hampton(U.S.) 1601
32 (32) Magdalena Rybarikova(Slovakia) 1495
33 (33) Elena Vesnina(Russia) 1465
34 (34) Klara Zakopalova(Czech Republic) 1420
35 (35) Garbine Muguruza Blanco(Spain) 1413
36 (39) Andrea Petkovic(Germany) 1360
37 (37) Madison Keys(U.S.) 1335
38 (40) Yvonne Meusburger(Austria) 1307
39 (38) Elina Svitolina(Ukraine) 1300
40 (45) Karin Knapp(Italy) 1294
41 (41) Bojana Jovanovski(Serbia) 1265
42 (42) Bethanie Mattek-Sands(U.S.) 1256
43 (43) Francesca Schiavone(Italy) 1255
44 (50) Peng Shuai(China) 1218
45 (46) Urszula Radwanska(Poland) 1200
46 (47) Alison Riske(U.S.) 1200
47 (44) Stefanie Voegele(Switzerland) 1195
48 (49) Venus Williams(U.S.) 1177
49 (51) Zhang Shuai(China) 1121
50 (48) Marina Erakovic(New Zealand) 1117
51 (52) Varvara Lepchenko(U.S.) 1111
52 (53) Tsvetana Pironkova(Bulgaria) 1101
53 (66) Karolina Pliskova(Czech Republic) 1082
54 (54) Monica Niculescu(Romania) 1080
55 (55) Annika Beck(Germany) 1056
56 (56) Monica Puig(Puerto Rico) 1051
57 (57) Zheng Jie(China) 1043
58 (58) Laura Robson(Britain) 1033
59 (60) Lauren Davis(U.S.) 990
60 (61) Paula Ormaechea(Argentina) 986
61 (63) Alexandra Cadantu(Romania) 972
62 (59) Christina Mchale(U.S.) 967
63 (71) Galina Voskoboeva(Kazakhstan) 942
64 (36) Mona Barthel(Germany) 931
65 (64) Kurumi Nara(Japan) 922
66 (65) Maria Teresa Torro(Spain) 920
67 (67) Polona Hercog(Slovenia) 907
68 (68) Ajla Tomljanovic(Croatia) 906
69 (74) Barbora Zahlavova Strycova(Czech Republic) 851
70 (72) Vania King(U.S.) 847
71 (73) Lourdes Dominguez Lino(Spain) 847
72 (62) Kristina Mladenovic(France) 840
73 (70) Yanina Wickmayer(Belgium) 837
74 (75) Anna Karolina Schmiedlova(Slovakia) 822
75 (69) Ayumi Morita(Japan) 822
76 (76) Caroline Garcia(France) 800
77 (77) Silvia Soler Espinosa(Spain) 792
78 (78) Chanelle Scheepers(South Africa) 785
79 (79) Yaroslava Shvedova(Kazakhstan) 771
80 (80) Casey Dellacqua(Australia) 766
81 (81) Patricia Mayr-Achleitner(Austria) 760
82 (82) Jana Cepelova(Slovakia) 759
83 (83) Timea Babos(Hungary) 740
84 (84) Camila Giorgi(Italy) 735
85 (87) Johanna Larsson(Sweden) 735
86 (86) Shahar Peer(Israel) 728
87 (85) Virginie Razzano(France) 727
88 (102) Julia Goerges(Germany) 706
89 (89) Dinah Pfizenmaier(Germany) 706
90 (90) Julia Glushko(Israel) 691
91 (91) Mandy Minella(Luxembourg) 686
92 (92) Teliana Pereira(Brazil) 678
93 (93) Anabel Medina Garrigues(Spain) 670
94 (94) Romina Oprandi(Switzerland) 666
95 (99) Lara Arruabarrena Vecino(Spain) 657
96 (95) Estrella Cabeza Candela(Spain) 656
97 (105) Kimiko Date-Krumm(Japan) 652
98 (96) Olga Govortsova(Belarus) 651
99 (97) Hsieh Su-Wei(Taiwan) 648
100 (104) Nadia Petrova(Russia) 635
