KYW School Closings – KYW 1060 Weather Updates (January 29, 2014)
List of KYW School Closings (Update: Wednesday January 29, 2014). Philadelphia has been hounded by winter storm causing some school closures.
See other KYW 1060 news and updates.
ATLANTIC | ASSUMPTION REGIONAL CATHOLIC SCHOOL | Closed |
ATLANTIC | ATLANTIC CITY PUBLIC SCHOOLS | Closed |
ATLANTIC | ATLANTIC COUNTY SPECIAL SERVICES | Closed |
ATLANTIC | BRIGANTINE PUBLIC SCHOOL DISTRICT | Closed |
ATLANTIC | BUENA REGIONAL SCHOOL DISTRICT | Closed |
ATLANTIC | CHARTER TECH HIGH SCHOOL | Closed |
ATLANTIC | EGG HARBOR CITY SCHOOL DISTRICT | Closed |
ATLANTIC | ESTELL MANOR SCHOOL DISTRICT | Closed |
ATLANTIC | FOLSOM ELEMENTARY SCHOOL | Closed |
ATLANTIC | GALLOWAY TOWNSHIP PUBLIC SCHOOL DISTRICT | Closed |
ATLANTIC | GREATER EGG HARBOR REG. H.S. DISTRICT | Closed |
ATLANTIC | HAMILTON TOWNSHIP PUBLIC SCHOOLS | Closed |
ATLANTIC | HAMMONTON SCHOOL DISTRICT | Closed |
ATLANTIC | LINWOOD CITY SCHOOL DISTRICT | Closed |
ATLANTIC | MARGATE CITY SCHOOL DISTRICT | Closed |
ATLANTIC | MULLICA TOWNSHIP SCHOOL DISTRICT | Closed |
ATLANTIC | NORTHFIELD COMMUNITY SCHOOL | Closed |
ATLANTIC | PILGRIM ACADEMY | Closed |
ATLANTIC | Port Republic | Closed |
ATLANTIC | RICHARD STOCKTON COLLEGE OF NJ | Opening at 12:30, classes begin at 12:45 |
ATLANTIC | SOMERS POINT SCHOOL DISTRICT | Closed |
ATLANTIC | ST. AUGUSTINE PREPARATORY SCHOOL | Closed |
ATLANTIC | ST. JOSEPH REGIONAL ELEMENTARY | Closed |
ATLANTIC | WEYMOUTH TOWNSHIP SCHOOL DISTRICT | Closed |
BUCKS | NESHAMINY SCHOOL DISTRICT | Open 2 Hours Late |
BUCKS | QUAKERTOWN CHRISTIAN SCHOOL | Open 2 Hours Late |
BURLINGTON | BURLINGTON COUNTY INST OF TECHNOLOGY | Open 2 Hours Late |
BURLINGTON | EVESHAM TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | GREEN BANK SCHOOL DISTRICT | Closed |
BURLINGTON | LENAPE REGIONAL HIGH SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | MARLTON CHRISTIAN ACADEMY | Open 2 Hours Late |
BURLINGTON | MEDFORD LAKES SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | MEDFORD TOWNSHIP PUBLIC SCHOOLS | Open 2 Hours Late |
BURLINGTON | MONTESSORI CHILD DEVELOPMENT CENTER | Open 2 Hours Late |
BURLINGTON | MOORESTOWN FRIENDS SCHOOL | Open 2 Hours Late |
BURLINGTON | MOORESTOWN TOWNSHIP PUBLIC SCHOOLS | Open 2 Hours Late |
BURLINGTON | MOUNT LAUREL TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | SHAMONG TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | ST. JOAN OF ARC SCHOOL | Open 2 Hours Late |
BURLINGTON | TABERNACLE TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
BURLINGTON | WOODLAND TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
CAMDEN | BISHOP EUSTACE PREPARATORY | Closed |
CAMDEN | CLEMENTON SCHOOL DISTRICT | Open 2 Hours Late |
CAMDEN | GLOUCESTER CATHOLIC JR/SR HIGH SCHOOL | Open 2 Hours Late |
CAMDEN | LAUREL SPRINGS SCHOOL | Open 2 Hours Late |
CAMDEN | MAGNOLIA PUBLIC SCHOOL | Open 2 Hours Late |
CAMDEN | P.I.L.O.T. SERVICES – DAY PROGRAM | Open 2 Hours Late |
CAMDEN | PINE HILL PUBLIC SCHOOLS | Open 2 Hours Late |
CAMDEN | WATERFORD TOWNSHIP PUBLIC SCHOOLS | Open 2 Hours Late |
CAMDEN | WINSLOW TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
CAPE MAY | CAPE CHRISTIAN ACADEMY | Closed |
CAPE MAY | CAPE MAY COUNTY TECHNICAL SCHOOL DIST. | Closed |
CAPE MAY | CAPE MAY ELEMENTARY SCHOOL DISTRICT | Closed |
CAPE MAY | DENNIS TOWNSHIP SCHOOL DISTRICT | Closed |
CAPE MAY | LOWER CAPE MAY REGIONAL SCHOOL DISTRICT | Closed |
CAPE MAY | LOWER TOWNSHIP ELEMENTARY SCHOOLS | Closed |
CAPE MAY | MARGARET MACE SCHOOL | Closed |
CAPE MAY | MIDDLE TOWNSHIP PUBLIC SCHOOLS | Closed |
CAPE MAY | OCEAN CITY SCHOOL DISTRICT | Closed |
CAPE MAY | WOODBINE ELEMENTARY SCHOOL | Closed |
CHESTER | OCTORARA AREA SCHOOL DISTRICT | Open 2 Hours Late |
CUMBERLAND | BRIDGETON PUBLIC SCHOOLS | Closed |
CUMBERLAND | CUMBERLAND CHRISTIAN SCHOOL | Closed |
CUMBERLAND | CUMBERLAND REGIONAL SCHOOL DISTRICT | Closed |
CUMBERLAND | DEERFIELD TOWNSHIP ELEMENTARY SCHOOL | Closed |
CUMBERLAND | FAIRFIELD TOWNSHIP SCHOOL | Closed |
CUMBERLAND | GREATER DELIVERANCE LEARNING CENTER | Open 2 Hours Late |
CUMBERLAND | PINELAND LEARNING CENTER | Closed |
GLOUCESTER | AMBASSADOR CHRISTIAN ACADEMY | Open 2 Hours Late |
GLOUCESTER | BETHEL PREP | Open 2 Hours Late |
GLOUCESTER | CLAYTON PUBLIC SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | CLEARVIEW REGIONAL HIGH SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | DELSEA REGIONAL SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | EDGARTON CHRISTIAN ACADEMY | Open 2 Hours Late |
GLOUCESTER | ELK TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | FRIENDS SCHOOL OF MULLICA HILL | Open 2 Hours Late |
GLOUCESTER | GLASSBORO PUBLIC SCHOOL DISTRICT | Open 2 Hours Late, No A.M. Kindergarten |
GLOUCESTER | HARRISON TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | HOLLYDELL SCHOOL | Open 2 Hours Late |
GLOUCESTER | MANTUA TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
GLOUCESTER | MONROE TOWNSHIP PUBLIC SCHOOLS | Open 2 Hours Late |
GLOUCESTER | ST. MICHAEL THE ARCHANGEL REGIONAL SCHOOL | Open 2 Hours Late |
GLOUCESTER | TOWNSHIP OF FRANKLIN PUBLIC SCHOOLS | Open 2 Hours Late |
GLOUCESTER | WENONAH ELEMENTARY SCHOOL | Open 2 Hours Late |
MONTGOMERY | LOWER MORELAND TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late – cancelling early dismissal |
MONTGOMERY | POPE JOHN PAUL II HIGH SCHOOL | Open 2 Hours Late |
MONTGOMERY | SPRING-FORD AREA SCHOOL DISTRICT | Open 2 Hours Late |
MONTGOMERY | ST. BASIL ACADEMY | Open 2 Hours Late |
MONTGOMERY | VALLEY FORGE BAPTIST ACADEMY | Open 2 Hours Late, No A.M. Kindergarten |
NEW CASTLE | ACADEMY OF DOVER CHARTER SCHOOL | Closed |
OCEAN | ALL SAINTS REGIONAL CATHOLIC SCHOOL | Open 2 Hours Late |
OCEAN | BARNEGAT TOWNSHIP SCHOOL DISTRICT | Closed – change in status |
OCEAN | LACEY TOWNSHIP SCHOOL DISTRICT | Open 2 Hours Late |
OCEAN | LAKEHURST ELEMENTARY SCHOOL | Open 90 Minutes Late |
PHILADELPHIA | MASTERY CHARTER SCHOOLS | Simon Gratz Closed |
SALEM | PITTSGROVE TOWNSHIP SCHOOLS | Closed |
Loading...