Top Nursing Schools In Philippines Based on December 2013 Nurse Board Exam Results
Which are the top Nursing Schools in the Philippines based on the December 2013 Nurse Board Exam?
The top performing schools in the December 2013 Nurse Licensure Examination as per Commission Resolution No. 2010-547 series of 2010: WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE:
RANK SCHOOL TOTAL NO. OF EXAM. TOTAL NO. PASSED PERCENTAGE PASSED
1 UNIVERSITY OF SAINT LOUIS TUGUEGARAO 68 67 98.53 %
2 XAVIER UNIVERSITY 185 181 97.84 %
3 MARIANO MARCOS STATE UNIVERSITY BATAC 150 146 97.33 %
4 SAINT PAUL UNIVERSITY-ILOILO 70 68 97.14 %
5 REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION 98 95 96.94 %
6 PAMANTASAN NG LUNGSOD NG MAYNILA 124 120 96.77 %
7 SAINT PAUL UNIVERSITY-TUGUEGARAO 60 58 96.67 %
8 SAINT MARY’S UNIVERSITY 174 152 87.36 %
9 SAN PEDRO COLLEGE-DAVAO CITY 350 304 86.86 %
SEE ALSO: Top 10 Nurses For December 2013 Nursing Board Exam NLE Results
SEE ALSO: Nursing Board Exam Results December 2013 List Of Passers