Most Popular Baby Names For 2013
Here is the most popular baby names for 2013 – both for girls and boys. The popularity ranking was based on both the BabyCenter database and the US Government Social Security Administration.
The name Liam is the top most popular name for boys, while Emma is the most popular name for girls.
Here are the rest of the baby names that made it to the list:
Rank | Male | Female | |||
---|---|---|---|---|---|
1 | Liam | Emma | |||
2 | Noah | Olivia | |||
3 | Ethan | Sophia | |||
4 | Mason | Ava | |||
5 | Jacob | Isabella | |||
6 | Jack | Mia | |||
7 | Lucas | Emily | |||
8 | Jackson | Charlotte | |||
9 | Logan | Amelia | |||
10 | Aiden | Abigail | |||
11 | Benjamin | Ella | |||
12 | James | Lily | |||
13 | William | Madison | |||
14 | Oliver | Avery | |||
15 | Elijah | Chloe | |||
16 | Alexander | Harper | |||
17 | Jayden | Sofia | |||
18 | Michael | Hannah | |||
19 | Daniel | Addison | |||
20 | Luke | Grace | |||
21 | Matthew | Aubrey | |||
22 | Henry | Evelyn | |||
23 | Ryan | Zoe | |||
24 | Gabriel | Zoey | |||
25 | Joshua | Layla | |||
26 | Carter | Aria | |||
27 | Owen | Sophie | |||
28 | Nathan | Elizabeth | |||
29 | Caleb | Audrey | |||
30 | Dylan | Natalie | |||
31 | Connor | Lucy | |||
32 | Isaac | Ellie | |||
33 | Andrew | Anna | |||
34 | Eli | Brooklyn | |||
35 | Max | Scarlett | |||
36 | Samuel | Victoria | |||
37 | Hunter | Lillian | |||
38 | Wyatt | Mila | |||
39 | Evan | Leah | |||
40 | Gavin | Stella |
Loading...