Powerful Typhoon Fitow has forced flight cancellations as it barreled towards Japan’s southern island chain of Okinawa on Saturday, officials said.
At 4:00 pm (0700 GMT), Fitow was about 160 kilometres (100 miles) southwest of Okinawa, and moving slowly northwest.
Issued at 02:50 UTC, 7 October 2013
| <Analyses at 07/02 UTC> | |
| Scale | – |
| Intensity | Very Strong |
| Center position | N25°35′(25.6°) |
| E129°30′(129.5°) | |
| Direction and speed of movement | NW 35km/h(20kt) |
| Central pressure | 935hPa |
| Maximum wind speed near the center | 50m/s(100kt) |
| Maximum wind gust speed | 70m/s(140kt) |
| Area of 50kt winds or more | ALL170km(90NM) |
| Area of 30kt winds or more | NE440km(240NM) |
| SW280km(150NM) | |
![]() |
|
| <Estimate for 07/03 UTC> | |
| Scale | – |
| Intensity | Very Strong |
| Center position | N25°50′(25.8°) |
| E129°10′(129.2°) | |
| Direction and speed of movement | NW 35km/h(20kt) |
| Central pressure | 935hPa |
| Maximum wind speed near the center | 50m/s(100kt) |
| Maximum wind gust speed | 70m/s(140kt) |
| Area of 50kt winds or more | ALL170km(90NM) |
| Area of 30kt winds or more | NE440km(240NM) |
| SW280km(150NM) | |
![]() |
|
| <Forecast for 07/12 UTC> | |
| Intensity | Very Strong |
| Center position of probability circle | N27°55′(27.9°) |
| E128°20′(128.3°) | |
| Direction and speed of movement | NNW 30km/h(16kt) |
| Central pressure | 930hPa |
| Maximum wind speed near the center | 50m/s(100kt) |
| Maximum wind gust speed | 70m/s(140kt) |
| Radius of probability circle | 90km(50NM) |
| Storm warning area | ALL260km(140NM) |
![]() |
|
| <Forecast for 08/00 UTC> | |
| Intensity | Very Strong |
| Center position of probability circle | N30°40′(30.7°) |
| E128°00′(128.0°) | |
| Direction and speed of movement | N 25km/h(14kt) |
| Central pressure | 940hPa |
| Maximum wind speed near the center | 50m/s(95kt) |
| Maximum wind gust speed | 70m/s(135kt) |
| Radius of probability circle | 140km(75NM) |
| Storm warning area | ALL280km(150NM) |
![]() |
|
| <Forecast for 09/00 UTC> | |
| Intensity | – |
| Center position of probability circle | N35°10′(35.2°) |
| E131°30′(131.5°) | |
| Direction and speed of movement | NNE 25km/h(13kt) |
| Central pressure | 980hPa |
| Maximum sustained wind speed | 30m/s(55kt) |
| Maximum wind gust speed | 40m/s(80kt) |
| Radius of probability circle | 330km(180NM) |
| Storm warning area | ALL460km(250NM) |
![]() |
|
| <Forecast for 10/00 UTC> | |
| Intensity | – |
| LOW | |
| Center position of probability circle | N39°10′(39.2°) |
| E139°35′(139.6°) | |
| Direction and speed of movement | ENE 35km/h(19kt) |
| Central pressure | 1000hPa |
| Maximum sustained wind speed | 18m/s(35kt) |
| Maximum wind gust speed | 25m/s(50kt) |
| Radius of probability circle | 460km(250NM) |
![]() |
|


