
Peter Sagan (Cannondale) broke his run of second places to win stage 7 of the 2013 Tour de France into Albi. He has extended his lead in the green jersey competition over André Greipel (Lotto Belisol) to 94 points.
Stage 7 Results (Top 25)
| Result | |||
|---|---|---|---|
| 1 | Peter Sagan (Svk) Cannondale Pro Cycling | 4:54:12 | |
| 2 | John Degenkolb (Ger) Team Argos-Shimano | ||
| 3 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
| 4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
| 5 | Edvald Boasson Hagen (Nor) Sky Procycling | ||
| 6 | Francesco Gavazzi (Ita) Astana Pro Team | ||
| 7 | Tony Gallopin (Fra) RadioShack Leopard | ||
| 8 | Arthur Vichot (Fra) FDJ.fr | ||
| 9 | Manuele Mori (Ita) Lampre-Merida | ||
| 10 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
| 11 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
| 12 | Daryl Impey (RSA) Orica-GreenEdge | ||
| 13 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
| 14 | Alexis Vuillermoz (Fra) Sojasun | ||
| 15 | Simon Gerrans (Aus) Orica-GreenEdge | ||
| 16 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
| 17 | Philippe Gilbert (Bel) BMC Racing Team | ||
| 18 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
| 19 | Davide Malacarne (Ita) Team Europcar | ||
| 20 | Christophe Riblon (Fra) AG2R La Mondiale | ||
| 21 | Tejay van Garderen (USA) BMC Racing Team | ||
| 22 | Laurent Didier (Lux) RadioShack Leopard | ||
| 23 | Christopher Froome (GBr) Sky Procycling | ||
| 24 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
| 25 | Cadel Evans (Aus) BMC Racing Team |
Results: Points classification (top 25)
| Result | |||
|---|---|---|---|
| 1 | Peter Sagan (Svk) Cannondale Pro Cycling | 224 | pts |
| 2 | André Greipel (Ger) Lotto Belisol | 130 | |
| 3 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 119 | |
| 4 | Alexander Kristoff (Nor) Katusha | 111 | |
| 5 | Edvald Boasson Hagen (Nor) Sky Procycling | 88 | |
| 6 | Marcel Kittel (Ger) Team Argos-Shimano | 87 | |
| 7 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 75 | |
| 8 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | 69 | |
| 9 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 66 | |
| 10 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 65 | |
| 11 | Daryl Impey (RSA) Orica-GreenEdge | 51 | |
| 12 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 51 | |
| 13 | Simon Gerrans (Aus) Orica-GreenEdge | 47 | |
| 14 | Francesco Gavazzi (Ita) Astana Pro Team | 46 | |
| 15 | John Degenkolb (Ger) Team Argos-Shimano | 43 | |
| 16 | Samuel Dumoulin (Fra) AG2R La Mondiale | 42 | |
| 17 | Lars Boom (Ned) Belkin Pro Cycling Team | 40 | |
| 18 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 39 | |
| 19 | Cyril Lemoine (Fra) Sojasun | 39 | |
| 20 | Roberto Ferrari (Ita) Lampre-Merida | 36 | |
| 21 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 34 | |
| 22 | Jan Bakelants (Bel) RadioShack Leopard | 30 | |
| 23 | Julien Simon (Fra) Sojasun | 30 | |
| 24 | David Millar (GBr) Garmin-Sharp | 30 | |
| 25 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 26 |
