Billboard Top 50 Digital Songs This Week (10/9/14)

Here is this week’s Billboard Top 50 Digital Songs (Update: October 9, 2014).

See other Billboard charts here.

1 1 13 All About That Bass – Meghan Trainor – Epic
2 2 7 Shake It Off – Taylor Swift – Big Machine | BMLG
3 New 1 Steal My Girl – One Direction – SYCO | Columbia
4 New 1 Something In The Water – Carrie Underwood – 19/Arista Nashville | SMN
5 21 6 Animals – Maroon 5 – 222/Interscope | IGA
6 3 10 Bang Bang – Jessie J, Ariana Grande & Nicki Minaj – Lava | Republic
7 5 13 Black Widow – Iggy Azalea Featuring Rita Ora – Turn First/Hustle Gang | Def Jam
8 4 16 Habits (Stay High) – Tove Lo – Island
9 New 1 Just Gettin’ Started – Jason Aldean – Broken Bow | BBMG
10 12 15 Trumpets – Jason Derulo – Beluga Heights | Warner Bros.
11 11 12 Don’t Tell ‘Em – Jeremih Featuring YG – Mick Schultz | Def Jam
12 7 9 Anaconda – Nicki Minaj – Young Money/Cash Money | Republic
13 8 14 Rather Be – Clean Bandit Featuring Jess Glynne – Atlantic | AG
14 New 1 Bumpin’ The Night – Florida Georgia Line – Republic Nashville | BMLG
15 9 11 Burnin’ It Down – Jason Aldean – Broken Bow | BBMG
16 13 10 Don’t – Ed Sheeran – Atlantic | AG
17 36 2 Jealous – Nick Jonas – Safehouse | Island
18 15 12 Cool Kids – Echosmith – Warner Bros.
19 14 8 Fireball – Pitbull Featuring John Ryan – Mr. 305/Polo Grounds | RCA
20 18 21 Chandelier – Sia – Monkey Puzzle | RCA
21 16 26 Stay With Me – Sam Smith – Capitol
22 24 16 Maps – Maroon 5 – 222/Interscope | IGA
23 17 13 Dirt – Florida Georgia Line – Republic Nashville | BMLG
24 20 14 Break Free – Ariana Grande Featuring Zedd – Republic
25 28 5 Hot Boy – Bobby Shmurda – Epic
26 29 4 Centuries – Fall Out Boy – DCD2 | Island
27 22 10 Amnesia – 5 Seconds Of Summer – Hey Or Hi | Capitol
28 31 4 Waves – Mr. Probz – Left Lane/Ultra | RCA
29 23 15 Bailando – Enrique Iglesias Featuring Descemer Bueno & Gente de Zona – Republic
30 26 7 This Is How We Do – Katy Perry – Capitol
31 New 1 Yellow Flicker Beat – Lorde – Lava | Republic
32 25 18 Boom Clap – Charli XCX – Neon Gold/Fox/Atlantic | AG
33 41 3 Take Me To Church – Hozier – Rubyworks | Columbia
34 Re-Entry 15 American Kids – Kenny Chesney – Blue Chair/Columbia Nashville | SMN
35 38 4 Blame – Calvin Harris Featuring John Newman – deConstruction/Fly Eye/Ultra/Roc Nation | Columbia
36 New 1 Tuesday – I LOVE MAKONNEN Featuring Drake – OVO Sound | Warner Bros.
37 37 4 Stolen Dance – Milky Chance – Lichtdicht | Republic
38 33 16 A Sky Full Of Stars – Coldplay – Parlophone/Atlantic | AG
39 34 13 Leave The Night On – Sam Hunt – MCA Nashville | UMGN
40 10 2 i – Kendrick Lamar – Top Dawg/Aftermath/Interscope | IGA
41 32 23 Rude – MAGIC! – Latium | RCA
42 35 12 0 To 100 / The Catch Up – Drake – Young Money/Cash Money | Republic
43 39 39 Happy – Pharrell Williams – Back Lot | Columbia
44 27 2 I Don’t F**k With You – Big Sean Featuring E-40 – G.O.O.D. | Def Jam
45 30 6 Neon Light – Blake Shelton – Warner Bros. Nashville | WMN
46 6 2 Tonight Looks Good On You – Jason Aldean – Broken Bow | BBMG
47 40 27 Fancy – Iggy Azalea Featuring Charli XCX – Turn First/Hustle Gang | Def Jam
48 Re-Entry 2 I’m Not The Only One – Sam Smith – Capitol
49 Re-Entry 5 New Flame – Chris Brown Featuring Usher & Rick Ross – RCA
50 New 1 L.A.LOVE (la la) – Fergie – will.i.am/Interscope | IGA

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.