Billboard Top 50 Digital Songs (9/25/14)

Shake It Off-Taylor SwiftHere is this week’s Billboard Top 50 Digital Songs (Update: September 25, 2014).

See other Billboard charts here.

1 2 5 Shake It Off – Taylor Swift – Big Machine | BMLG
2 1 11 All About That Bass – Meghan Trainor – Epic
3 3 8 Bang Bang – Jessie J, Ariana Grande & Nicki Minaj – Lava | Republic
4 5 11 Black Widow – Iggy Azalea Featuring Rita Ora – Turn First/Hustle Gang | Def Jam
5 13 14 Habits (Stay High) – Tove Lo – Island
6 6 7 Anaconda – Nicki Minaj – Young Money/Cash Money | Republic
7 7 12 Rather Be – Clean Bandit Featuring Jess Glynne – Atlantic | AG
8 11 10 Don’t Tell ‘Em – Jeremih Featuring YG – Mick Schultz | Def Jam
9 8 9 Burnin’ It Down – Jason Aldean – Broken Bow | BBMG
10 12 19 Chandelier – Sia – Monkey Puzzle | RCA
11 18 8 Don’t – Ed Sheeran – Atlantic | AG
12 New 1 Gonna Know We Were Here – Jason Aldean – Broken Bow | BBMG
13 16 10 Cool Kids – Echosmith – Warner Bros.
14 22 6 Fireball – Pitbull Featuring John Ryan – Mr. 305/Polo Grounds | RCA
15 10 12 Break Free – Ariana Grande Featuring Zedd – Republic
16 9 14 Maps – Maroon 5 – 222/Interscope | IGA
17 14 24 Stay With Me – Sam Smith – Capitol
18 24 13 Trumpets – Jason Derulo – Beluga Heights | Warner Bros.
19 15 13 Bailando – Enrique Iglesias Featuring Descemer Bueno & Gente de Zona – Republic
20 17 16 Boom Clap – Charli XCX – Neon Gold/Fox/Atlantic | AG
21 23 11 Dirt – Florida Georgia Line – Republic Nashville | BMLG
22 4 2 Centuries – Fall Out Boy – Decaydance | Island
23 New 1 Sun Daze – Florida Georgia Line – Republic Nashville | BMLG
24 25 5 This Is How We Do – Katy Perry – Capitol
25 26 8 Amnesia – 5 Seconds Of Summer – Hey Or Hi | Capitol
26 20 21 Rude – MAGIC! – Latium | RCA
27 30 3 Hot Boy – Bobby Shmurda – Epic
28 27 14 American Kids – Kenny Chesney – Blue Chair/Columbia Nashville | SMN
29 29 14 A Sky Full Of Stars – Coldplay – Parlophone/Atlantic | AG
30 28 25 Fancy – Iggy Azalea Featuring Charli XCX – Turn First/Hustle Gang | Def Jam
31 33 10 0 To 100 / The Catch Up – Drake – Young Money/Cash Money | Republic
32 36 4 Animals – Maroon 5 – 222/Interscope | IGA
33 31 11 Leave The Night On – Sam Hunt – MCA Nashville | UMGN
34 38 4 Neon Light – Blake Shelton – Warner Bros. Nashville | WMN
35 48 2 Waves – Mr. Probz – Left Lane/Ultra | RCA
36 40 6 Hideaway – Kiesza – Lokal Legend/4th & Broadway | Island
37 34 3 Sweet Little Somethin’ – Jason Aldean – Broken Bow | BBMG
38 New 1 Till It’s Gone – YelaWolf – Ghet-O-Vision/Shady/Interscope | IGA
39 35 20 Problem – Ariana Grande Featuring Iggy Azalea – Republic
40 19 2 Blame – Calvin Harris Featuring John Newman – deConstruction/Fly Eye/Ultra/Roc Nation | Columbia
41 45 2 Stolen Dance – Milky Chance – Lichtdicht | Republic
42 44 22 Am I Wrong – Nico & Vinz – Warner Bros.
43 42 37 Happy – Pharrell Williams – Back Lot | Columbia
44 37 23 Latch – Disclosure Featuring Sam Smith – Method/PMR/Cherrytree/Interscope | IGA
45 21 2 Two Night Town – Jason Aldean – Broken Bow | BBMG
46 49 41 All Of Me – John Legend – G.O.O.D. | Columbia
47 41 18 Bartender – Lady Antebellum – Capitol Nashville | UMGN
48 New 1 Take Me To Church – Hozier – Rubyworks | Columbia
49 New 1 Lifestyle – Rich Gang Featuring Young Thug & Rich Homie Quan – Young Money/Cash Money | Republic
50 46 20 Love Runs Out – OneRepublic – Mosley/Interscope | IGA

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.