Top 100 Men Tennis Players: ATP Tour Singles Standings (8/4/14)

Novak Djokovic
Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on August 4, 2014.

The top 100 men’s tennis players:

1 (1) Novak Djokovic(Serbia) 13130

2 (2) Rafa Nadal(Spain) 12670

3 (3) Roger Federer(Switzerland) 6070

4 (4) Stanislas Wawrinka(Switzerland) 5770

5 (5) Tomas Berdych(Czech Republic) 4410

6 (7) Milos Raonic(Canada) 4375

7 (6) David Ferrer(Spain) 4085

8 (9) Grigor Dimitrov(Bulgaria) 3270

9 (10) Andy Murray(Britain) 3060

10 (8) Juan Martin Del Potro(Argentina) 2860

11 (11) Kei Nishikori(Japan) 2780

12 (13) Ernests Gulbis(Latvia) 2680

13 (14) Richard Gasquet(France) 2460

14 (12) John Isner(U.S.) 2435

15 (15) Jo-Wilfried Tsonga(France) 1910

16 (16) Roberto Bautista(Spain) 1785

17 (17) Alexandr Dolgopolov(Ukraine) 1680

18 (18) Marin Cilic(Croatia) 1665

19 (19) Fabio Fognini(Italy) 1665

20 (20) Tommy Robredo(Spain) 1645

21 (21) Kevin Anderson(South Africa) 1605

22 (22) Gael Monfils(France) 1545

23 (23) Mikhail Youzhny(Russia) 1530

24 (24) Philipp Kohlschreiber(Germany) 1505

25 (25) Feliciano Lopez(Spain) 1500

26 (27) Leonardo Mayer(Argentina) 1354

27 (36) Vasek Pospisil(Canada) 1315

28 (29) Nicolas Almagro(Spain) 1270

29 (26) Tommy Haas(Germany) 1250

30 (34) Santiago Giraldo(Colombia) 1205

31 (31) Ivo Karlovic(Croatia) 1205

32 (33) Fernando Verdasco(Spain) 1145

33 (32) Guillermo Garcia-Lopez(Spain) 1133

34 (35) Radek Stepanek(Czech Republic) 1130

35 (37) Gilles Simon(France) 1110

36 (38) Jeremy Chardy(France) 1105

37 (28) Marcel Granollers(Spain) 1080

38 (30) Dmitry Tursunov(Russia) 1065

39 (41) Denis Istomin(Uzbekistan) 1065

40 (39) Joao Sousa(Portugal) 1062

41 (40) Pablo Cuevas(Uruguay) 1059

42 (45) Lleyton Hewitt(Australia) 1005

43 (42) Lu Yen-Hsun(Taiwan) 993

44 (50) Dominic Thiem(Austria) 987

45 (43) Lukas Rosol(Czech Republic) 970

46 (44) Pablo Andujar(Spain) 961

47 (46) Julien Benneteau(France) 935

48 (78) David Goffin(Belgium) 923

49 (47) Edouard Roger-Vasselin(France) 920

50 (73) Donald Young(U.S.) 899

51 (48) Andreas Seppi(Italy) 890

52 (51) Jerzy Janowicz(Poland) 855

53 (52) Jarkko Nieminen(Finland) 853

54 (68) Steve Johnson(U.S.) 839

55 (54) Mikhail Kukushkin(Kazakhstan) 837

56 (56) Benjamin Becker(Germany) 828

57 (57) Carlos Berlocq(Argentina) 825

58 (58) Martin Klizan(Slovakia) 820

59 (49) Marinko Matosevic(Australia) 817

60 (60) Jack Sock(U.S.) 807

61 (62) Dusan Lajovic(Serbia) 802

62 (53) Ivan Dodig(Croatia) 800

63 (64) Florian Mayer(Germany) 785

64 (65) Andrey Golubev(Kazakhstan) 782

65 (59) Federico Delbonis(Argentina) 781

66 (66) Teymuraz Gabashvili(Russia) 780

67 (67) Jurgen Melzer(Austria) 770

68 (63) Sam Querrey(U.S.) 765

69 (55) Pablo Carreno(Spain) 761

70 (69) Nick Kyrgios(Australia) 760

71 (71) Gilles Muller(Luxembourg) 753

72 (61) Robin Haase(Netherlands) 735

73 (74) Alejandro Falla(Colombia) 723

74 (72) Bernard Tomic(Australia) 721

75 (75) Igor Sijsling(Netherlands) 713

76 (76) Jan-Lennard Struff(Germany) 703

77 (70) Jiri Vesely(Czech Republic) 696

78 (77) Tobias Kamke(Germany) 689

79 (83) Paolo Lorenzi(Italy) 674

80 (87) Victor Estrella(Dominican Republic) 674

81 (79) Sergiy Stakhovsky(Ukraine) 672

82 (80) Blaz Rola(Slovenia) 660

83 (104) Maximo Gonzalez(Argentina) 649

84 (88) Dudi Sela(Israel) 648

85 (101) Adrian Mannarino(France) 645

86 (91) Lukas Lacko(Slovakia) 644

87 (84) Paul-Henri Mathieu(France) 643

88 (86) Thomaz Bellucci(Brazil) 638

89 (82) Blaz Kavcic(Slovenia) 629

90 (89) Simone Bolelli(Italy) 621

91 (90) Nicolas Mahut(France) 620

92 (92) Bradley Klahn(U.S.) 615

93 (97) Albert Ramos(Spain) 603

94 (95) Dustin Brown(Germany) 596

95 (81) Juan Monaco(Argentina) 595

96 (94) Matthew Ebden(Australia) 592

97 (98) Benoit Paire(France) 585

98 (100) Diego Schwartzman(Argentina) 583

99 (93) Daniel Gimeno-Traver(Spain) 579

100 (99) Stephane Robert(France) 575

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.