Top 100 Men Tennis Players: ATP Tour Singles Standings (7/14/14)

Novak Djokovic
Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on July 14, 2014.

The top 100 men’s tennis players:

1 (1) Novak Djokovic(Serbia) 13130

2 (2) Rafa Nadal(Spain) 12670

3 (3) Roger Federer(Switzerland) 6100

4 (4) Stanislas Wawrinka(Switzerland) 5770

5 (5) Tomas Berdych(Czech Republic) 4410

6 (6) Milos Raonic(Canada) 3920

7 (7) David Ferrer(Spain) 3875

8 (8) Juan Martin Del Potro(Argentina) 3360

9 (9) Grigor Dimitrov(Bulgaria) 3270

10 (10) Andy Murray(Britain) 3040

11 (11) Kei Nishikori(Japan) 2780

12 (12) John Isner(U.S.) 2690

13 (13) Ernests Gulbis(Latvia) 2680

14 (14) Richard Gasquet(France) 2370

15 (15) Fabio Fognini(Italy) 2135

16 (16) Jo-Wilfried Tsonga(France) 1910

17 (17) Kevin Anderson(South Africa) 1835

18 (23) Roberto Bautista(Spain) 1785

19 (22) Mikhail Youzhny(Russia) 1735

20 (18) Tommy Robredo(Spain) 1720

21 (19) Alexandr Dolgopolov(Ukraine) 1680

22 (20) Marin Cilic(Croatia) 1665

23 (21) Gael Monfils(France) 1635

24 (24) Feliciano Lopez(Spain) 1545

25 (25) Tommy Haas(Germany) 1475

26 (26) Philipp Kohlschreiber(Germany) 1370

27 (27) Nicolas Almagro(Spain) 1360

28 (28) Marcel Granollers(Spain) 1285

29 (31) Ivo Karlovic(Croatia) 1280

30 (30) Dmitry Tursunov(Russia) 1200

31 (32) Guillermo Garcia-Lopez(Spain) 1188

32 (34) Santiago Giraldo(Colombia) 1160

33 (29) Fernando Verdasco(Spain) 1145

34 (33) Vasek Pospisil(Canada) 1135

35 (40) Joao Sousa(Portugal) 1122

36 (38) Federico Delbonis(Argentina) 1113

37 (35) Jeremy Chardy(France) 1105

38 (36) Gilles Simon(France) 1085

39 (37) Radek Stepanek(Czech Republic) 1085

40 (39) Denis Istomin(Uzbekistan) 1065

41 (43) Lleyton Hewitt(Australia) 1050

42 (48) Lukas Rosol(Czech Republic) 970

43 (44) Julien Benneteau(France) 935

44 (45) Andreas Seppi(Italy) 935

45 (46) Edouard Roger-Vasselin(France) 920

46 (47) Leonardo Mayer(Argentina) 919

47 (42) Lu Yen-Hsun(Taiwan) 888

48 (51) Jerzy Janowicz(Poland) 880

49 (50) Florian Mayer(Germany) 875

50 (53) Ivan Dodig(Croatia) 875

51 (49) Robin Haase(Netherlands) 865

52 (55) Marinko Matosevic(Australia) 862

53 (52) Mikhail Kukushkin(Kazakhstan) 862

54 (56) Alejandro Falla(Colombia) 853

55 (57) Dominic Thiem(Austria) 852

56 (41) Carlos Berlocq(Argentina) 850

57 (54) Martin Klizan(Slovakia) 845

58 (58) Jarkko Nieminen(Finland) 825

59 (62) Pablo Carreno(Spain) 824

60 (61) Andrey Golubev(Kazakhstan) 802

61 (111) Pablo Cuevas(Uruguay) 791

62 (63) Sam Querrey(U.S.) 790

63 (65) Jurgen Melzer(Austria) 770

64 (69) Steve Johnson(U.S.) 766

65 (64) Teymuraz Gabashvili(Russia) 764

66 (66) Nick Kyrgios(Australia) 760

67 (60) Benjamin Becker(Germany) 758

68 (67) Jiri Vesely(Czech Republic) 756

69 (76) Jack Sock(U.S.) 733

70 (70) Donald Young(U.S.) 727

71 (73) Dusan Lajovic(Serbia) 724

72 (68) Igor Sijsling(Netherlands) 703

73 (71) Jan-Lennard Struff(Germany) 703

74 (72) Alejandro Gonzalez(Colombia) 686

75 (85) Blaz Kavcic(Slovenia) 685

76 (84) Gilles Muller(Luxembourg) 673

77 (74) Bradley Klahn(U.S.) 669

78 (75) Pablo Andujar(Spain) 666

79 (80) Paolo Lorenzi(Italy) 644

80 (77) Paul-Henri Mathieu(France) 643

81 (78) Matthew Ebden(Australia) 642

82 (81) Blaz Rola(Slovenia) 633

83 (82) Tobias Kamke(Germany) 629

84 (83) Lukas Lacko(Slovakia) 629

85 (106) David Goffin(Belgium) 623

86 (87) Juan Monaco(Argentina) 620

87 (59) Nicolas Mahut(France) 620

88 (88) Sergiy Stakhovsky(Ukraine) 612

89 (79) Benoit Paire(France) 610

90 (97) Andreas Haider-Maurer(Austria) 606

91 (86) Stephane Robert(France) 604

92 (90) Victor Estrella(Dominican Republic) 604

93 (92) Adrian Mannarino(France) 600

94 (94) Daniel Gimeno-Traver(Spain) 597

95 (89) Albert Ramos(Spain) 591

96 (91) Thomaz Bellucci(Brazil) 589

97 (93) Pere Riba(Spain) 585

98 (95) Frank Dancevic(Canada) 582

99 (123) Samuel Groth(Australia) 581

100 (101) Aleksandr Nedovyesov(Kazakhstan) 573

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.