Top 100 Men Tennis Players: ATP Tour Singles Standings (7/7/14)

Novak Djokovic
Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on July 7, 2014.

The top 100 men’s tennis players:

1 (2) Novak Djokovic(Serbia) 13130

2 (1) Rafa Nadal(Spain) 12670

3 (4) Roger Federer(Switzerland) 6100

4 (3) Stanislas Wawrinka(Switzerland) 5770

5 (6) Tomas Berdych(Czech Republic) 4410

6 (9) Milos Raonic(Canada) 3920

7 (7) David Ferrer(Spain) 3875

8 (8) Juan Martin Del Potro(Argentina) 3360

9 (13) Grigor Dimitrov(Bulgaria) 3270

10 (5) Andy Murray(Britain) 3040

11 (12) Kei Nishikori(Japan) 2780

12 (11) John Isner(U.S.) 2735

13 (10) Ernests Gulbis(Latvia) 2680

14 (14) Richard Gasquet(France) 2370

15 (15) Fabio Fognini(Italy) 2235

16 (17) Jo-Wilfried Tsonga(France) 1910

17 (18) Kevin Anderson(South Africa) 1835

18 (22) Tommy Robredo(Spain) 1720

19 (19) Alexandr Dolgopolov(Ukraine) 1680

20 (29) Marin Cilic(Croatia) 1665

21 (21) Gael Monfils(France) 1660

22 (16) Mikhail Youzhny(Russia) 1655

23 (23) Roberto Bautista(Spain) 1625

24 (26) Feliciano Lopez(Spain) 1545

25 (20) Tommy Haas(Germany) 1475

26 (28) Philipp Kohlschreiber(Germany) 1475

27 (27) Nicolas Almagro(Spain) 1360

28 (30) Marcel Granollers(Spain) 1285

29 (24) Fernando Verdasco(Spain) 1205

30 (31) Dmitry Tursunov(Russia) 1200

31 (32) Ivo Karlovic(Croatia) 1175

32 (34) Guillermo Garcia-Lopez(Spain) 1163

33 (33) Vasek Pospisil(Canada) 1135

34 (35) Santiago Giraldo(Colombia) 1135

35 (42) Jeremy Chardy(France) 1105

36 (44) Gilles Simon(France) 1085

37 (38) Radek Stepanek(Czech Republic) 1085

38 (37) Federico Delbonis(Argentina) 1084

39 (45) Denis Istomin(Uzbekistan) 1065

40 (41) Joao Sousa(Portugal) 1020

41 (43) Carlos Berlocq(Argentina) 1010

42 (47) Lu Yen-Hsun(Taiwan) 958

43 (48) Lleyton Hewitt(Australia) 950

44 (46) Julien Benneteau(France) 935

45 (36) Andreas Seppi(Italy) 935

46 (50) Edouard Roger-Vasselin(France) 920

47 (64) Leonardo Mayer(Argentina) 919

48 (52) Lukas Rosol(Czech Republic) 900

49 (53) Robin Haase(Netherlands) 900

50 (40) Florian Mayer(Germany) 895

51 (25) Jerzy Janowicz(Poland) 880

52 (63) Mikhail Kukushkin(Kazakhstan) 877

53 (39) Ivan Dodig(Croatia) 875

54 (51) Martin Klizan(Slovakia) 865

55 (58) Marinko Matosevic(Australia) 862

56 (55) Alejandro Falla(Colombia) 853

57 (57) Dominic Thiem(Austria) 852

58 (62) Jarkko Nieminen(Finland) 825

59 (54) Nicolas Mahut(France) 825

60 (65) Benjamin Becker(Germany) 818

61 (56) Andrey Golubev(Kazakhstan) 802

62 (60) Pablo Carreno(Spain) 799

63 (67) Sam Querrey(U.S.) 790

64 (61) Teymuraz Gabashvili(Russia) 773

65 (49) Jurgen Melzer(Austria) 770

66 (144) Nick Kyrgios(Australia) 760

67 (68) Jiri Vesely(Czech Republic) 756

68 (59) Igor Sijsling(Netherlands) 738

69 (70) Steve Johnson(U.S.) 737

70 (69) Donald Young(U.S.) 727

71 (66) Jan-Lennard Struff(Germany) 706

72 (76) Alejandro Gonzalez(Colombia) 686

73 (84) Dusan Lajovic(Serbia) 685

74 (75) Bradley Klahn(U.S.) 669

75 (80) Pablo Andujar(Spain) 666

76 (77) Jack Sock(U.S.) 663

77 (89) Paul-Henri Mathieu(France) 643

78 (85) Matthew Ebden(Australia) 642

79 (71) Benoit Paire(France) 635

80 (83) Paolo Lorenzi(Italy) 634

81 (92) Blaz Rola(Slovenia) 633

82 (87) Tobias Kamke(Germany) 629

83 (88) Lukas Lacko(Slovakia) 629

84 (103) Gilles Muller(Luxembourg) 625

85 (98) Blaz Kavcic(Slovenia) 625

86 (78) Stephane Robert(France) 621

87 (74) Juan Monaco(Argentina) 620

88 (90) Sergiy Stakhovsky(Ukraine) 610

89 (99) Albert Ramos(Spain) 604

90 (91) Victor Estrella(Dominican Republic) 604

91 (97) Thomaz Bellucci(Brazil) 601

92 (81) Adrian Mannarino(France) 600

93 (82) Pere Riba(Spain) 592

94 (96) Daniel Gimeno-Traver(Spain) 587

95 (107) Frank Dancevic(Canada) 582

96 (93) Diego Schwartzman(Argentina) 577

97 (95) Andreas Haider-Maurer(Austria) 573

98 (101) Dudi Sela(Israel) 571

99 (118) Andrey Kuznetsov(Russia) 564

100 (79) Dustin Brown(Germany) 563

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.