Top 100 Men Tennis Players: ATP Tour Singles Standings (6/16/14)

Rafael Nadal

Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on June 16, 2014.

The top 100 men’s tennis players:

1 (1) Rafa Nadal(Spain) 12500

2 (2) Novak Djokovic(Serbia) 12330

3 (3) Stanislas Wawrinka(Switzerland) 5525

4 (4) Roger Federer(Switzerland) 4945

5 (5) Andy Murray(Britain) 4680

6 (6) Tomas Berdych(Czech Republic) 4680

7 (7) David Ferrer(Spain) 4190

8 (8) Juan Martin Del Potro(Argentina) 4080

9 (9) Milos Raonic(Canada) 3245

10 (10) Ernests Gulbis(Latvia) 2725

11 (11) John Isner(U.S.) 2690

12 (12) Kei Nishikori(Japan) 2690

13 (13) Grigor Dimitrov(Bulgaria) 2595

14 (14) Richard Gasquet(France) 2310

15 (15) Fabio Fognini(Italy) 2155

16 (16) Mikhail Youzhny(Russia) 1790

17 (17) Jo-Wilfried Tsonga(France) 1775

18 (18) Kevin Anderson(South Africa) 1745

19 (19) Alexandr Dolgopolov(Ukraine) 1680

20 (21) Tommy Haas(Germany) 1655

21 (20) Gael Monfils(France) 1635

22 (22) Tommy Robredo(Spain) 1630

23 (23) Fernando Verdasco(Spain) 1555

24 (24) Jerzy Janowicz(Poland) 1510

25 (29) Feliciano Lopez(Spain) 1455

26 (25) Nicolas Almagro(Spain) 1450

27 (27) Philipp Kohlschreiber(Germany) 1440

28 (28) Roberto Bautista(Spain) 1375

29 (26) Marin Cilic(Croatia) 1350

30 (30) Marcel Granollers(Spain) 1250

31 (31) Guillermo Garcia-Lopez(Spain) 1233

32 (32) Dmitry Tursunov(Russia) 1200

33 (33) Ivo Karlovic(Croatia) 1181

34 (34) Andreas Seppi(Italy) 1150

35 (35) Vasek Pospisil(Canada) 1145

36 (36) Gilles Simon(France) 1135

37 (37) Santiago Giraldo(Colombia) 1118

38 (38) Ivan Dodig(Croatia) 1100

39 (39) Federico Delbonis(Argentina) 1099

40 (42) Radek Stepanek(Czech Republic) 1085

41 (40) Nicolas Mahut(France) 1077

42 (41) Florian Mayer(Germany) 1030

43 (44) Jeremy Chardy(France) 1015

44 (45) Carlos Berlocq(Argentina) 1010

45 (48) Lu Yen-Hsun(Taiwan) 958

46 (43) Lleyton Hewitt(Australia) 950

47 (46) Julien Benneteau(France) 945

48 (47) Joao Sousa(Portugal) 944

49 (49) Denis Istomin(Uzbekistan) 915

50 (56) Lukas Rosol(Czech Republic) 865

51 (52) Robin Haase(Netherlands) 865

52 (51) Jurgen Melzer(Austria) 860

53 (53) Edouard Roger-Vasselin(France) 860

54 (69) Alejandro Falla(Colombia) 853

55 (54) Andrey Golubev(Kazakhstan) 852

56 (55) Dominic Thiem(Austria) 851

57 (57) Martin Klizan(Slovakia) 840

58 (50) Mikhail Kukushkin(Kazakhstan) 835

59 (60) Marinko Matosevic(Australia) 827

60 (58) Igor Sijsling(Netherlands) 818

61 (73) Pablo Carreno(Spain) 809

62 (61) Teymuraz Gabashvili(Russia) 798

63 (62) Jarkko Nieminen(Finland) 790

64 (59) Leonardo Mayer(Argentina) 784

65 (64) Jan-Lennard Struff(Germany) 763

66 (74) Jiri Vesely(Czech Republic) 741

67 (66) Kenny De Schepper(France) 723

68 (63) Steve Johnson(U.S.) 722

69 (65) Donald Young(U.S.) 719

70 (67) Benoit Paire(France) 715

71 (68) Lukasz Kubot(Poland) 713

72 (71) Juan Monaco(Argentina) 710

73 (72) Bradley Klahn(U.S.) 707

74 (70) Alejandro Gonzalez(Colombia) 705

75 (75) Jack Sock(U.S.) 698

76 (77) Stephane Robert(France) 687

77 (78) Sam Querrey(U.S.) 685

78 (85) Dustin Brown(Germany) 668

79 (80) Pablo Andujar(Spain) 666

80 (83) Adrian Mannarino(France) 660

81 (81) Paolo Lorenzi(Italy) 658

82 (82) Bernard Tomic(Australia) 656

83 (79) Benjamin Becker(Germany) 653

84 (76) Dusan Lajovic(Serbia) 650

85 (87) Pere Riba(Spain) 622

86 (86) Matthew Ebden(Australia) 618

87 (89) Lukas Lacko(Slovakia) 617

88 (92) Paul-Henri Mathieu(France) 611

89 (93) Sergiy Stakhovsky(Ukraine) 610

90 (88) Tobias Kamke(Germany) 607

91 (91) Blaz Rola(Slovenia) 602

92 (95) Victor Estrella(Dominican Republic) 600

93 (96) Diego Schwartzman(Argentina) 595

94 (97) Michael Russell(U.S.) 593

95 (98) Filippo Volandri(Italy) 593

96 (94) Andreas Haider-Maurer(Austria) 589

97 (99) Daniel Gimeno-Traver(Spain) 587

98 (100) Thomaz Bellucci(Brazil) 585

99 (101) Albert Montanes(Spain) 565

100 (102) Evgeny Donskoy(Russia) 563

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.