Top 100 Women Tennis Players – WTA Tour Singles Standings (6/10/14)

Serena Williams

Here are the current standings from the WTA Tour singles updated on June 10, 2014.

Top 100 Women Tennis Players

1 (1) Serena Williams(U.S.) 9660

2 (2) Li Na(China) 7450

3 (4) Simona Halep(Romania) 6435

4 (3) Agnieszka Radwanska(Poland) 5990

5 (8) Maria Sharapova(Russia) 4741

6 (6) Petra Kvitova(Czech Republic) 4570

7 (7) Jelena Jankovic(Serbia) 3995

8 (5) Victoria Azarenka(Belarus) 3841

9 (9) Angelique Kerber(Germany) 3830

10 (10) Dominika Cibulkova(Slovakia) 3735

11 (13) Flavia Pennetta(Italy) 3324

12 (16) Eugenie Bouchard(Canada) 3320

13 (12) Ana Ivanovic(Serbia) 3305

14 (11) Sara Errani(Italy) 3120

15 (15) Carla Suarez Navarro(Spain) 2935

16 (14) Caroline Wozniacki(Denmark) 2700

17 (18) Samantha Stosur(Australia) 2565

18 (17) Sabine Lisicki(Germany) 2466

19 (19) Sloane Stephens(U.S.) 2441

20 (27) Andrea Petkovic(Germany) 2350

21 (24) Lucie Safarova(Czech Republic) 2185

22 (20) Roberta Vinci(Italy) 2150

23 (23) Ekaterina Makarova(Russia) 2130

24 (21) Alize Cornet(France) 1995

25 (22) Kirsten Flipkens(Belgium) 1980

26 (25) Anastasia Pavlyuchenkova(Russia) 1885

27 (35) Garbine Muguruza Blanco(Spain) 1705

28 (26) Sorana Cirstea(Romania) 1680

29 (28) Svetlana Kuznetsova(Russia) 1636

30 (29) Venus Williams(U.S.) 1596

31 (31) Daniela Hantuchova(Slovakia) 1586

32 (32) Elena Vesnina(Russia) 1520

33 (30) Klara Koukalova(Czech Republic) 1495

34 (33) Elina Svitolina(Ukraine) 1385

35 (34) Magdalena Rybarikova(Slovakia) 1360

36 (36) Zhang Shuai(China) 1351

37 (42) Tsvetana Pironkova(Bulgaria) 1331

38 (38) Yvonne Meusburger(Austria) 1317

39 (44) Kurumi Nara(Japan) 1264

40 (45) Alison Riske(U.S.) 1256

41 (39) Kaia Kanepi(Estonia) 1222

42 (40) Madison Keys(U.S.) 1205

43 (48) Casey Dellacqua(Australia) 1185

44 (50) Camila Giorgi(Italy) 1185

45 (43) Caroline Garcia(France) 1174

46 (37) Bojana Jovanovski(Serbia) 1170

47 (49) Karin Knapp(Italy) 1145

48 (53) Karolina Pliskova(Czech Republic) 1100

49 (52) Christina Mchale(U.S.) 1094

50 (41) Monica Puig(Puerto Rico) 1065

51 (72) Ajla Tomljanovic(Croatia) 1040

52 (55) Maria Teresa Torro(Spain) 1037

53 (51) Annika Beck(Germany) 1030

54 (64) Yanina Wickmayer(Belgium) 992

55 (56) Anna Karolina Schmiedlova(Slovakia) 974

56 (62) Polona Hercog(Slovenia) 925

57 (74) Mona Barthel(Germany) 910

58 (57) Peng Shuai(China) 905

59 (58) Varvara Lepchenko(U.S.) 903

60 (47) Jamie Hampton(U.S.) 901

61 (66) Lauren Davis(U.S.) 895

62 (63) Barbora Zahlavova Strycova(Czech Republic) 894

63 (67) Donna Vekic(Croatia) 889

64 (60) Jana Cepelova(Slovakia) 886

65 (61) Marina Erakovic(New Zealand) 868

66 (76) Monica Niculescu(Romania) 840

67 (59) Petra Cetkovska(Czech Republic) 832

68 (69) Yaroslava Shvedova(Kazakhstan) 829

69 (92) Heather Watson(Britain) 790

70 (86) Zarina Diyas(Kazakhstan) 781

71 (54) Francesca Schiavone(Italy) 775

72 (73) Patricia Mayr-Achleitner(Austria) 773

73 (85) Silvia Soler Espinosa(Spain) 754

74 (65) Vania King(U.S.) 751

75 (91) Coco Vandeweghe(U.S.) 748

76 (71) Stefanie Voegele(Switzerland) 745

77 (80) Belinda Bencic(Switzerland) 744

78 (82) Kimiko Date-Krumm(Japan) 736

79 (99) Johanna Larsson(Sweden) 730

80 (83) Laura Robson(Britain) 724

81 (89) Irina Begu(Romania) 723

82 (98) Julia Glushko(Israel) 711

83 (87) Alisa Kleybanova(Russia) 709

84 (77) Sharon Fichman(Canada) 708

85 (81) Alexandra Cadantu(Romania) 705

86 (88) Shahar Peer(Israel) 705

87 (68) Galina Voskoboeva(Kazakhstan) 703

88 (46) Maria Kirilenko(Russia) 698

89 (148) Kiki Bertens(Netherlands) 692

90 (70) Zheng Jie(China) 689

91 (94) Teliana Pereira(Brazil) 683

92 (93) Alison Van Uytvanck(Belgium) 681

93 (79) Urszula Radwanska(Poland) 670

94 (145) Pauline Parmentier(France) 656

95 (112) Timea Bacsinszky(Switzerland) 655

96 (75) Paula Ormaechea(Argentina) 653

97 (96) Chanelle Scheepers(South Africa) 650

98 (97) Misaki Doi(Japan) 650

99 (107) Julia Goerges(Germany) 645

100 (118) Kristyna Pliskova(Czech Republic) 641

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.