Top 100 Men Tennis Players: ATP Tour Singles Standings (6/10/14)

Rafael Nadal

Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on June 10, 2014.

The top 100 men’s tennis players:

1 (1) Rafa Nadal(Spain) 12500

2 (2) Novak Djokovic(Serbia) 12330

3 (3) Stanislas Wawrinka(Switzerland) 5480

4 (4) Roger Federer(Switzerland) 4945

5 (8) Andy Murray(Britain) 4840

6 (6) Tomas Berdych(Czech Republic) 4680

7 (5) David Ferrer(Spain) 4190

8 (7) Juan Martin Del Potro(Argentina) 4125

9 (9) Milos Raonic(Canada) 3245

10 (17) Ernests Gulbis(Latvia) 2725

11 (11) John Isner(U.S.) 2690

12 (10) Kei Nishikori(Japan) 2645

13 (12) Grigor Dimitrov(Bulgaria) 2435

14 (13) Richard Gasquet(France) 2355

15 (15) Fabio Fognini(Italy) 2155

16 (16) Mikhail Youzhny(Russia) 1930

17 (14) Jo-Wilfried Tsonga(France) 1775

18 (20) Kevin Anderson(South Africa) 1710

19 (21) Alexandr Dolgopolov(Ukraine) 1680

20 (28) Gael Monfils(France) 1660

21 (18) Tommy Haas(Germany) 1655

22 (19) Tommy Robredo(Spain) 1630

23 (25) Fernando Verdasco(Spain) 1555

24 (23) Jerzy Janowicz(Poland) 1510

25 (22) Nicolas Almagro(Spain) 1450

26 (26) Marin Cilic(Croatia) 1410

27 (24) Philipp Kohlschreiber(Germany) 1395

28 (29) Roberto Bautista(Spain) 1375

29 (27) Feliciano Lopez(Spain) 1350

30 (39) Marcel Granollers(Spain) 1250

31 (41) Guillermo Garcia-Lopez(Spain) 1233

32 (32) Dmitry Tursunov(Russia) 1200

33 (37) Ivo Karlovic(Croatia) 1177

34 (33) Andreas Seppi(Italy) 1150

35 (31) Vasek Pospisil(Canada) 1145

36 (30) Gilles Simon(France) 1135

37 (35) Santiago Giraldo(Colombia) 1118

38 (36) Ivan Dodig(Croatia) 1100

39 (34) Federico Delbonis(Argentina) 1099

40 (40) Nicolas Mahut(France) 1077

41 (38) Florian Mayer(Germany) 1075

42 (43) Radek Stepanek(Czech Republic) 1040

43 (46) Lleyton Hewitt(Australia) 1030

44 (42) Jeremy Chardy(France) 1015

45 (47) Carlos Berlocq(Argentina) 1010

46 (45) Julien Benneteau(France) 955

47 (44) Joao Sousa(Portugal) 940

48 (48) Lu Yen-Hsun(Taiwan) 933

49 (49) Denis Istomin(Uzbekistan) 915

50 (54) Mikhail Kukushkin(Kazakhstan) 915

51 (56) Jurgen Melzer(Austria) 870

52 (50) Robin Haase(Netherlands) 865

53 (51) Edouard Roger-Vasselin(France) 860

54 (53) Andrey Golubev(Kazakhstan) 852

55 (57) Dominic Thiem(Austria) 851

56 (52) Lukas Rosol(Czech Republic) 850

57 (59) Martin Klizan(Slovakia) 840

58 (55) Igor Sijsling(Netherlands) 818

59 (65) Leonardo Mayer(Argentina) 804

60 (66) Marinko Matosevic(Australia) 802

61 (58) Teymuraz Gabashvili(Russia) 798

62 (60) Jarkko Nieminen(Finland) 790

63 (64) Steve Johnson(U.S.) 767

64 (62) Jan-Lennard Struff(Germany) 763

65 (79) Donald Young(U.S.) 729

66 (72) Kenny De Schepper(France) 723

67 (61) Benoit Paire(France) 715

68 (63) Lukasz Kubot(Poland) 713

69 (70) Alejandro Falla(Colombia) 713

70 (77) Alejandro Gonzalez(Colombia) 712

71 (76) Juan Monaco(Argentina) 710

72 (71) Bradley Klahn(U.S.) 707

73 (68) Pablo Carreno(Spain) 704

74 (81) Jiri Vesely(Czech Republic) 701

75 (75) Jack Sock(U.S.) 698

76 (83) Dusan Lajovic(Serbia) 692

77 (74) Stephane Robert(France) 689

78 (67) Sam Querrey(U.S.) 685

79 (69) Benjamin Becker(Germany) 678

80 (78) Pablo Andujar(Spain) 661

81 (88) Paolo Lorenzi(Italy) 658

82 (80) Bernard Tomic(Australia) 646

83 (89) Adrian Mannarino(France) 640

84 (101) Aleksandr Nedovyesov(Kazakhstan) 634

85 (82) Dustin Brown(Germany) 633

86 (73) Matthew Ebden(Australia) 620

87 (84) Pere Riba(Spain) 620

88 (106) Tobias Kamke(Germany) 617

89 (87) Lukas Lacko(Slovakia) 617

90 (91) Julian Reister(Germany) 609

91 (97) Blaz Rola(Slovenia) 602

92 (90) Paul-Henri Mathieu(France) 601

93 (93) Sergiy Stakhovsky(Ukraine) 600

94 (104) Andreas Haider-Maurer(Austria) 597

95 (100) Victor Estrella(Dominican Republic) 596

96 (109) Diego Schwartzman(Argentina) 595

97 (98) Michael Russell(U.S.) 593

98 (99) Filippo Volandri(Italy) 593

99 (94) Daniel Gimeno-Traver(Spain) 587

100 (108) Thomaz Bellucci(Brazil) 585

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.