Top 100 Men Tennis Players: ATP Tour Singles Standings (5/13/14)

Tomas Berdych

Here are the standings from the ATP Tour singles, top 100 Men tennis players, updated on May 13, 2014.

The top 100 men’s tennis players:

1 (1) Rafa Nadal(Spain) 12900

2 (2) Novak Djokovic(Serbia) 11030

3 (3) Stanislas Wawrinka(Switzerland) 5785

4 (4) Roger Federer(Switzerland) 5715

5 (5) David Ferrer(Spain) 5030

6 (6) Tomas Berdych(Czech Republic) 4600

7 (7) Juan Martin Del Potro(Argentina) 4215

8 (8) Andy Murray(Britain) 3950

9 (12) Kei Nishikori(Japan) 2860

10 (9) Milos Raonic(Canada) 2625

11 (10) John Isner(U.S.) 2600

12 (11) Richard Gasquet(France) 2535

13 (13) Jo-Wilfried Tsonga(France) 2235

14 (14) Grigor Dimitrov(Bulgaria) 2200

15 (15) Fabio Fognini(Italy) 2190

16 (16) Mikhail Youzhny(Russia) 2020

17 (20) Ernests Gulbis(Latvia) 1915

18 (18) Tommy Robredo(Spain) 1855

19 (17) Tommy Haas(Germany) 1835

20 (19) Kevin Anderson(South Africa) 1755

21 (22) Alexandr Dolgopolov(Ukraine) 1725

22 (21) Jerzy Janowicz(Poland) 1680

23 (24) Nicolas Almagro(Spain) 1630

24 (23) Gael Monfils(France) 1605

25 (25) Fernando Verdasco(Spain) 1455

26 (26) Marin Cilic(Croatia) 1410

27 (29) Feliciano Lopez(Spain) 1395

28 (45) Roberto Bautista(Spain) 1340

29 (27) Philipp Kohlschreiber(Germany) 1280

30 (28) Gilles Simon(France) 1225

31 (30) Marcel Granollers(Spain) 1215

32 (31) Vasek Pospisil(Canada) 1180

33 (32) Dmitry Tursunov(Russia) 1155

34 (34) Andreas Seppi(Italy) 1150

35 (33) Benoit Paire(France) 1120

36 (46) Santiago Giraldo(Colombia) 1118

37 (35) Florian Mayer(Germany) 1085

38 (38) Guillermo Garcia-Lopez(Spain) 1083

39 (37) Nicolas Mahut(France) 1077

40 (39) Ivan Dodig(Croatia) 1055

41 (40) Joao Sousa(Portugal) 1045

42 (43) Lleyton Hewitt(Australia) 1030

43 (41) Radek Stepanek(Czech Republic) 1005

44 (42) Federico Delbonis(Argentina) 1004

45 (47) Edouard Roger-Vasselin(France) 975

46 (48) Julien Benneteau(France) 970

47 (49) Jeremy Chardy(France) 970

48 (50) Lu Yen-Hsun(Taiwan) 968

49 (51) Carlos Berlocq(Argentina) 965

50 (44) Robin Haase(Netherlands) 945

51 (57) Jarkko Nieminen(Finland) 910

52 (54) Ivo Karlovic(Croatia) 902

53 (59) Igor Sijsling(Netherlands) 885

54 (56) Juan Monaco(Argentina) 880

55 (55) Denis Istomin(Uzbekistan) 870

56 (52) Lukas Rosol(Czech Republic) 866

57 (53) Teymuraz Gabashvili(Russia) 858

58 (58) Albert Montanes(Spain) 835

59 (61) Andrey Golubev(Kazakhstan) 827

60 (60) Mikhail Kukushkin(Kazakhstan) 819

61 (70) Dominic Thiem(Austria) 802

62 (62) Martin Klizan(Slovakia) 785

63 (78) Lukasz Kubot(Poland) 752

64 (36) Pablo Andujar(Spain) 741

65 (68) Marinko Matosevic(Australia) 732

66 (72) Sam Querrey(U.S.) 720

67 (64) Jurgen Melzer(Austria) 720

68 (63) Pablo Carreno(Spain) 714

69 (67) Benjamin Becker(Germany) 713

70 (65) Matthew Ebden(Australia) 710

71 (66) Bradley Klahn(U.S.) 705

72 (69) Steve Johnson(U.S.) 690

73 (71) Alejandro Falla(Colombia) 687

74 (73) Jan-Lennard Struff(Germany) 685

75 (74) Kenny De Schepper(France) 684

76 (76) Leonardo Mayer(Argentina) 676

77 (77) Jack Sock(U.S.) 656

78 (79) Donald Young(U.S.) 647

79 (83) Alejandro Gonzalez(Colombia) 647

80 (82) Bernard Tomic(Australia) 646

81 (80) Victor Hanescu(Romania) 646

82 (87) Paul-Henri Mathieu(France) 645

83 (81) Aleksandr Nedovyesov(Kazakhstan) 633

84 (85) Dudi Sela(Israel) 631

85 (86) Stephane Robert(France) 629

86 (88) Sergiy Stakhovsky(Ukraine) 622

87 (84) Dusan Lajovic(Serbia) 622

88 (89) Dustin Brown(Germany) 620

89 (93) Lukas Lacko(Slovakia) 617

90 (90) Paolo Lorenzi(Italy) 615

91 (112) Julian Reister(Germany) 611

92 (91) Nikolay Davydenko(Russia) 600

93 (75) Daniel Gimeno-Traver(Spain) 599

94 (95) Evgeny Donskoy(Russia) 598

95 (97) Somdev Devvarman(India) 595

96 (98) Michael Russell(U.S.) 593

97 (92) Filippo Volandri(Italy) 592

98 (96) Pere Riba(Spain) 588

99 (100) Blaz Rola(Slovenia) 585

100 (94) Tobias Kamke(Germany) 582

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.