Top Women Tennis Players: WTA World Tour Rankings Update (12/9/13)

Serena-WilliamsWomen’s tennis rankings: WTA World Tour rankings as of Monday, December 9, 2013 (Last week’s positions in brackets):

1 (1) Serena Williams(U.S.) 13260

2 (2) Victoria Azarenka(Belarus) 8046

3 (3) Li Na(China) 6045

4 (4) Maria Sharapova(Russia) 5891

5 (5) Agnieszka Radwanska(Poland) 5875

6 (6) Petra Kvitova(Czech Republic) 4775

7 (7) Sara Errani(Italy) 4435

8 (8) Jelena Jankovic(Serbia) 4170

9 (9) Angelique Kerber(Germany) 3965

10 (10) Caroline Wozniacki(Denmark) 3520

11 (11) Simona Halep(Romania) 3335

12 (12) Sloane Stephens(U.S.) 3185

13 (13) Marion Bartoli(France) 3172

14 (14) Roberta Vinci(Italy) 3170

15 (15) Sabine Lisicki(Germany) 2920

16 (16) Ana Ivanovic(Serbia) 2850

17 (17) Carla Suarez Navarro(Spain) 2735

18 (18) Samantha Stosur(Australia) 2675

19 (19) Maria Kirilenko(Russia) 2640

20 (20) Kirsten Flipkens(Belgium) 2495

21 (21) Svetlana Kuznetsova(Russia) 2341

22 (22) Sorana Cirstea(Romania) 2170

23 (23) Dominika Cibulkova(Slovakia) 2076

24 (24) Ekaterina Makarova(Russia) 2066

25 (25) Elena Vesnina(Russia) 2005

26 (26) Anastasia Pavlyuchenkova(Russia) 1965

27 (27) Alize Cornet(France) 1840

28 (28) Jamie Hampton(U.S.) 1781

29 (29) Lucie Safarova(Czech Republic) 1775

30 (30) Kaia Kanepi(Estonia) 1768

31 (31) Flavia Pennetta(Italy) 1735

32 (32) Eugenie Bouchard(Canada) 1629

33 (33) Daniela Hantuchova(Slovakia) 1575

34 (34) Mona Barthel(Germany) 1545

35 (35) Klara Zakopalova(Czech Republic) 1535

36 (36) Bojana Jovanovski(Serbia) 1485

37 (37) Magdalena Rybarikova(Slovakia) 1450

38 (38) Madison Keys(U.S.) 1380

39 (39) Francesca Schiavone(Italy) 1250

40 (40) Urszula Radwanska(Poland) 1245

41 (41) Karin Knapp(Italy) 1237

42 (42) Peng Shuai(China) 1228

43 (43) Andrea Petkovic(Germany) 1217

44 (44) Laura Robson(Britain) 1212

45 (45) Elina Svitolina(Ukraine) 1160

46 (46) Marina Erakovic(New Zealand) 1150

47 (47) Venus Williams(U.S.) 1147

48 (48) Bethanie Mattek-Sands(U.S.) 1144

49 (49) Yvonne Meusburger(Austria) 1138

50 (50) Stefanie Voegele(Switzerland) 1130

51 (51) Yanina Wickmayer(Belgium) 1127

52 (52) Zhang Shuai(China) 1113

53 (53) Zheng Jie(China) 1103

54 (54) Varvara Lepchenko(U.S.) 1087

55 (55) Monica Puig(Puerto Rico) 1081

56 (56) Kristina Mladenovic(France) 1075

57 (57) Alison Riske(U.S.) 1060

58 (58) Annika Beck(Germany) 1046

59 (59) Monica Niculescu(Romania) 1035

60 (60) Ayumi Morita(Japan) 1022

61 (61) Alexandra Cadantu(Romania) 967

62 (62) Paula Ormaechea(Argentina) 954

63 (63) Garbine Muguruza Blanco(Spain) 933

64 (64) Maria Teresa Torro(Spain) 925

65 (65) Polona Hercog(Slovenia) 902

66 (66) Christina Mchale(U.S.) 882

67 (67) Galina Voskoboeva(Kazakhstan) 877

68 (68) Lesia Tsurenko(Ukraine) 872

69 (69) Lourdes Dominguez Lino(Spain) 842

70 (70) Lauren Davis(U.S.) 841

71 (71) Karolina Pliskova(Czech Republic) 839

72 (72) Julia Goerges(Germany) 836

73 (73) Caroline Garcia(France) 811

74 (74) Kimiko Date-Krumm(Japan) 806

75 (75) Jana Cepelova(Slovakia) 801

76 (76) Shahar Peer(Israel) 801

77 (77) Ajla Tomljanovic(Croatia) 798

78 (78) Romina Oprandi(Switzerland) 797

79 (79) Yaroslava Shvedova(Kazakhstan) 795

80 (80) Chanelle Scheepers(South Africa) 790

81 (81) Kurumi Nara(Japan) 778

82 (82) Silvia Soler Espinosa(Spain) 773

83 (83) Anna Karolina Schmiedlova(Slovakia) 764

84 (84) Johanna Larsson(Sweden) 753

85 (85) Vania King(U.S.) 751

86 (86) Hsieh Su-Wei(Taiwan) 750

87 (87) Kiki Bertens(Netherlands) 737

88 (88) Timea Babos(Hungary) 735

89 (89) Luksika Kumkhum(Thailand) 730

90 (90) Misaki Doi(Japan) 724

91 (91) Julia Glushko(Israel) 716

92 (92) Patricia Mayr-Achleitner(Austria) 714

93 (93) Olga Govortsova(Belarus) 710

94 (94) Barbora Zahlavova Strycova(Czech Republic) 704

95 (95) Dinah Pfizenmaier(Germany) 698

96 (96) Donna Vekic(Croatia) 696

97 (97) Camila Giorgi(Italy) 671

98 (98) Teliana Pereira(Brazil) 670

99 (99) Virginie Razzano(France) 666

100 (100) Anabel Medina Garrigues(Spain) 665

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.