Top Men Tennis Players: ATP World Tour Rankings Update (11/18/13)

Rafa-NadalMen’s tennis rankings: ATP World Tour rankings as of Monday, November 18, 2013 (Last week’s positions in brackets):

TW – LW – Player – Country – Points

1 (1) Rafa Nadal(Spain) 13030

2 (2) Novak Djokovic(Serbia) 12260

3 (3) David Ferrer(Spain) 5800

4 (4) Andy Murray(Britain) 5790

5 (5) Juan Martin Del Potro(Argentina) 5255

6 (6) Roger Federer(Switzerland) 4205

7 (7) Tomas Berdych(Czech Republic) 4180

8 (8) Stanislas Wawrinka(Switzerland) 3730

9 (9) Richard Gasquet(France) 3300

10 (10) Jo-Wilfried Tsonga(France) 3065

11 (11) Milos Raonic(Canada) 2860

12 (12) Tommy Haas(Germany) 2435

13 (13) Nicolas Almagro(Spain) 2290

14 (14) John Isner(U.S.) 2150

15 (15) Mikhail Youzhny(Russia) 2145

16 (16) Fabio Fognini(Italy) 1930

17 (17) Kei Nishikori(Japan) 1915

18 (18) Tommy Robredo(Spain) 1810

19 (19) Gilles Simon(France) 1790

20 (20) Kevin Anderson(South Africa) 1685

21 (21) Jerzy Janowicz(Poland) 1615

22 (22) Philipp Kohlschreiber(Germany) 1525

23 (23) Grigor Dimitrov(Bulgaria) 1520

24 (24) Ernests Gulbis(Latvia) 1393

25 (25) Andreas Seppi(Italy) 1360

26 (26) Benoit Paire(France) 1345

27 (27) Jurgen Melzer(Austria) 1315

28 (28) Feliciano Lopez(Spain) 1310

29 (29) Dmitry Tursunov(Russia) 1244

30 (30) Fernando Verdasco(Spain) 1235

31 (31) Gael Monfils(France) 1230

32 (32) Vasek Pospisil(Canada) 1219

33 (33) Ivan Dodig(Croatia) 1190

34 (34) Jeremy Chardy(France) 1175

35 (35) Julien Benneteau(France) 1160

36 (36) Janko Tipsarevic(Serbia) 1130

37 (37) Marin Cilic(Croatia) 1130

38 (38) Marcel Granollers(Spain) 1110

39 (39) Jarkko Nieminen(Finland) 1090

40 (40) Florian Mayer(Germany) 1065

41 (41) Carlos Berlocq(Argentina) 1020

42 (42) Juan Monaco(Argentina) 1015

43 (43) Robin Haase(Netherlands) 977

44 (44) Radek Stepanek(Czech Republic) 970

45 (45) Denis Istomin(Uzbekistan) 965

46 (46) Sam Querrey(U.S.) 960

47 (47) Lukas Rosol(Czech Republic) 956

48 (48) Pablo Andujar(Spain) 946

49 (49) Joao Sousa(Portugal) 934

50 (50) Nicolas Mahut(France) 918

51 (51) Bernard Tomic(Australia) 910

52 (52) Edouard Roger-Vasselin(France) 908

53 (53) Nikolay Davydenko(Russia) 890

54 (55) Daniel Brands(Germany) 836

55 (56) Federico Delbonis(Argentina) 836

56 (64) Horacio Zeballos(Argentina) 835

57 (57) Alexandr Dolgopolov(Ukraine) 825

58 (58) Michal Przysiezny(Poland) 810

59 (59) Roberto Bautista(Spain) 810

60 (60) Adrian Mannarino(France) 784

61 (61) Lleyton Hewitt(Australia) 780

62 (62) Marinko Matosevic(Australia) 774

63 (63) Guillermo Garcia-Lopez(Spain) 768

64 (54) Albert Montanes(Spain) 766

65 (65) Pablo Carreno(Spain) 739

66 (66) Lu Yen-Hsun(Taiwan) 730

67 (68) Mikhail Kukushkin(Kazakhstan) 721

68 (70) Santiago Giraldo(Colombia) 703

69 (71) Igor Sijsling(Netherlands) 697

70 (90) Filippo Volandri(Italy) 694

71 (72) Lukasz Kubot(Poland) 686

72 (69) Dudi Sela(Israel) 681

73 (75) Tobias Kamke(Germany) 663

74 (76) Viktor Troicki(Serbia) 660

75 (77) Daniel Gimeno-Traver(Spain) 650

76 (78) Victor Hanescu(Romania) 650

77 (79) Ivo Karlovic(Croatia) 647

78 (74) Benjamin Becker(Germany) 637

79 (95) Matthew Ebden(Australia) 636

80 (84) Teymuraz Gabashvili(Russia) 631

81 (67) Lukas Lacko(Slovakia) 625

82 (80) Albert Ramos(Spain) 617

83 (81) Kenny De Schepper(France) 617

84 (82) Jiri Vesely(Czech Republic) 616

85 (83) Julian Reister(Germany) 612

86 (85) Marcos Baghdatis(Cyprus) 605

87 (86) Alex Bogomolov Jr(Russia) 605

88 (87) Aljaz Bedene(Slovenia) 603

89 (73) Tim Smyczek(U.S.) 600

90 (88) Somdev Devvarman(India) 599

91 (107) Alejandro Gonzalez(Colombia) 597

92 (89) Michael Russell(U.S.) 594

93 (96) Oleksandr Nedovyesov(Ukraine) 586

94 (92) Guido Pella(Argentina) 582

95 (115) Leonardo Mayer(Argentina) 579

96 (93) Donald Young(U.S.) 569

97 (101) Bradley Klahn(U.S.) 568

98 (94) Evgeny Donskoy(Russia) 558

99 (97) Sergiy Stakhovsky(Ukraine) 554

100 (98) Alejandro Falla(Colombia) 552

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.