Turkish Open 2013 Scores For November 9th

Here are the recent scores from the European Tour Turkish Open 2013 at the par-72 course on Saturday, November 9th, in Antalya.

195 Victor Dubuisson (France) 67 65 63

200 Ian Poulter (Britain) 66 66 68

201 Raphael Jacquelin (France) 67 72 62

Alejandro Canizares (Spain) 67 68 66

Tiger Woods (U.S.) 70 63 68

Henrik Stenson (Sweden) 64 68 69

202 Justin Walters (South Africa) 66 66 70

203 Justin Rose (Britain) 70 66 67

Jamie Donaldson (Britain) 68 67 68

204 Chris Wood (Britain) 69 70 65

Thomas Aiken (South Africa) 71 67 66

Julien Quesne (France) 67 69 68

David Lynn (Britain) 68 68 68

205 Marc Warren (Britain) 69 70 66

Garth Mulroy (South Africa) 70 69 66

Branden Grace (South Africa) 69 69 67

Martin Kaymer (Germany) 69 68 68

George Coetzee (South Africa) 66 71 68

Robert-Jan Derksen (Netherlands) 67 69 69

Richard Sterne (South Africa) 69 65 71

206 Paul Casey (Britain) 66 73 67

Bernd Wiesberger (Austria) 68 72 66

Charl Schwartzel (South Africa) 68 70 68

Craig Lee (Britain) 69 68 69

Ross Fisher (Britain) 68 68 70

207 Stephen Gallacher (Britain) 68 71 68

Maximilian Kieffer (Germany) 66 73 68

Gregory Bourdy (France) 69 72 66

Joost Luiten (Netherlands) 72 70 65

Thongchai Jaidee (Thailand) 69 68 70

Felipe Aguilar (Chile) 69 68 70

Liang Wenchong (China) 71 66 70

Thomas Bjorn (Denmark) 64 72 71

Paul Waring (Britain) 68 68 71

208 Francesco Molinari (Italy) 69 68 71

Jonas Blixt (Sweden) 68 74 66

Darren Fichardt (South Africa) 64 73 71

Eddie Pepperell (Britain) 69 74 65

209 Tommy Fleetwood (Britain) 69 71 69

Rafael Cabrera-Bello (Spain) 67 73 69

Marcus Fraser (Australia) 67 71 71

Padraig Harrington (Ireland) 68 70 71

Gregory Havret (France) 72 69 68

David Howell (Britain) 70 72 67

Thorbjorn Olesen (Denmark) 66 72 71

Lee Westwood (Britain) 70 66 73

210 Peter Uihlein (U.S.) 67 72 71

Matteo Manassero (Italy) 70 70 70

Richie Ramsay (Britain) 70 69 71

Pablo Larrazabal (Spain) 68 70 72

Paul Lawrie (Britain) 74 70 66

211 Kiradech Aphibarnrat (Thailand) 66 73 72

212 Marcel Siem (Germany) 69 71 72

Ricardo Gonzalez (Argentina) 66 75 71

Joachim Hansen (Denmark) 72 71 69

Shane Lowry (Ireland) 72 75 65

213 David Horsey (Britain) 69 71 73

Nicolas Colsaerts (Belgium) 73 68 72

Eduardo De La Riva (Spain) 70 73 70

214 David Drysdale (Britain) 70 73 71

Ricardo Santos (Portugal) 68 75 71

215 Steve Webster (Britain) 65 75 75

Damien McGrane (Ireland) 70 73 72

Louis Oosthuizen (South Africa) 72 74 69

216 Morten Madsen (Denmark) 73 71 72

217 Miguel Angel Jimenez (Spain) 73 71 73

John Parry (Britain) 78 67 72

218 Colin Montgomerie (Britain) 72 72 74

Simon Khan (Britain) 73 73 72

220 Danny Willett (Britain) 75 71 74

221 Brett Rumford (Australia) 72 71 78

Scott Jamieson (Britain) 74 69 78

Graeme Storm (Britain) 70 79 72

222 Soren Kjeldsen (Denmark) 69 77 76

224 Ediz Kemaloglu (Turkey) 76 74 74

230 Hamza Sayin (Turkey) 75 79 76

236 Ali Altuntas (Turkey) 80 77 79

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.