BCS Standings 2013 Week 10 – Oregon Overtakes Florida State

In week 10 BCS standings 2013, Oregon overtakes Florida State to move to No. 2.

See the latest rankings below.

Rank Team Record Rank Pts % Rank Pts % Avg Avg Last Week
1. Alabama 8-0 1 2590 .9962 1 1542 .9948 .990 .9937 1
2. Oregon 8-0 2 2492 .9585 2 1483 .9568 .940 .9517 3
3. Florida St. 7-0 3 2386 .9177 3 1419 .9155 .930 .9211 2
4. Ohio St. 8-0 4 2301 .8850 4 1375 .8871 .880 .8840 4
5. Stanford 7-1 6 2035 .7827 7 1182 .7626 .830 .7918 6
6. Baylor 7-0 5 2130 .8192 5 1293 .8342 .640 .7645 8
7. Miami (FL) 7-0 7 1977 .7604 6 1190 .7677 .740 .7560 7
8. Clemson 7-1 8 1767 .6796 8 1064 .6865 .640 .6687 9
9. Missouri 7-1 9 1510 .5808 10 834 .5381 .710 .6096 5
10. Oklahoma 7-1 10 1475 .5673 9 933 .6019 .650 .6064 15
11. Auburn 7-1 11 1453 .5588 11 804 .5187 .730 .6025 11
12. Texas A&M 6-2 13 1364 .5246 14 758 .4890 .430 .4812 16
13. LSU 7-2 12 1408 .5415 13 802 .5174 .330 .4630 13
14. South Carolina 6-2 17 1043 .4012 16 627 .4045 .540 .4486 21
15. Texas Tech 7-1 14 1093 .4204 15 673 .4342 .270 .3749 10
16. Fresno St. 7-0 18 965 .3712 18 542 .3497 .380 .3669 17
17. Northern Illinois 8-0 20 650 .2500 20 373 .2406 .510 .3335 18
18. Oklahoma St. 6-1 15 1081 .4158 12 803 .5181 .000 .3113 19
19. Louisville 7-1 16 1056 .4062 17 579 .3735 .000 .2599 20
20. UCLA 5-2 19 683 .2627 19 432 .2787 .160 .2338 12
21. Michigan 6-1 21 528 .2031 21 309 .1994 .160 .1875 22
22. Michigan St. 7-1 23 391 .1504 24 237 .1529 .240 .1811 NR
23. UCF 6-1 22 502 .1931 22 300 .1935 .150 .1789 23
24. Wisconsin 5-2 24 350 .1346 23 253 .1632 .000 .0993 NR
25. Notre Dame 6-2 26 91 .0350 25 83 .0535 .190 .0928 NR
Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.