20 Top Grossing Concert Tours (October 25, 2013)

Kenny ChesneyHere are the 20 top-grossing concert tours ranked by artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

20 Top Grossing Concert Tours

1. (1) Kenny Chesney; $2,647,018; $75.40.

2. (2) Taylor Swift; $2,636,733; $83.12.

3. (3) Beyonce; $1,797,848; $113.17.

4. (5) Justin Bieber; $1,275,957; $81.06.

5. (7) Dave Matthews Band; $1,101,413; $59.36.

6. (8) Bruno Mars; $998,294; $69.19.

7. (6) Depeche Mode; $913,053; $64.45.

8. (11) Michael Buble; $907,050; $83.81.

9. (10) “Honda Civic Tour”/Maroon 5/Kelly Clarkson; $895,674; $47.71.

10. (9) Jason Aldean; $767,370; $40.73.

11. (12) Luke Bryan; $689,279; $37.67.

12. (13) John Mayer; $654,109; $49.62.

13. (14) Blake Shelton; $649,845; $36.57.

14. (15) Brad Paisley; $643,129; $46.50.

15. (16) Rascal Flatts; $579,464; $38.88.

16. (17) Miranda Lambert; $468,732; $35.51.

17. (18) Steely Dan; $433,282; $85.36.

18. (19) Blue Man Group; $390,419; $49.90.

19. (20) Train; $379,797; $32.24.

20. (NEW) Fun.; $343,270; $38.00.

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.