Top 100 Soundtracks This Week (3/1/13)

Here is the top 100 soundtracks chart for this week, for March 1, 2013 chart.
PITCH PERFECT SOUNDTRACK
UME 1 1 1 PITCH PERFECT SOUNDTRACK 25 558 -31 37 146 530 542
R-RR 2 2 2 SOUNDTRACK LES MISERABLES 14 069 -19 17 380 455 299
COL 3 3 SMASH CAST BOMBSHELL 5 956 -63 16 233 22 201
BGMA 3 4 4 MUSIC OF NASHVILLE SOUNDTRACK 5 116 -40 8 540 217 572
R-RR 9 5 5 SAFE HAVEN SOUNDTRACK 4 137 -3 4 274 10 562
LEGC 4 6 6 RODRIGUEZ SEARCHING FOR SUGAR MAN SOUNDT 3 495 1 3 465 79 020
ATLG 32 7 7 PERKS OF BEING A WALLFLOWER (O PERKS OF BEING A WALLFLOWER (O 3 309 -3 3 429 32 589
DBV 11 8 SOFIA THE FIRST SOUNDTRACK 3 189 11 2 867 6 063
ATLG 5 8 9 VARIOUS ARTISTS TWILIGHT SAGA: BREAKING DAWN-P 2 837 -12 3 206 257 952
WAR 8 10 10 PRINCE PURPLE RAIN 2 536 -17 3 050 2 777 547
R-RR 7 13 11 DJANGO UNCHAINED SOUNDTRACK 2 436 -6 2 587 53 854
WTM 6 12 12 HOBBIT: AN UNEXPECTED JOURNEY SOUNDTRACK 2 121 -24 2 794 129 056
SNYC 21 18 13 ORIGINAL MOTION PICTURE SOUNDT SILVER LININGS PLAYBOOK 2 080 21 1 714 12 465
WTM 11 14 14 ROCK OF AGES SOUNDTRACK 1 933 -17 2 335 286 380
WTM 13 16 15 VARIOUS PROJECT X: ORIGINAL MOTION PIC 1 880 -9 2 066 236 658
RCA 10 20 16 SOUND OF MUSIC SOUNDTRACK 1 874 18 1 592 899 449
DBV 16 17 17 SOUNDTRACK AUSTIN & ALLY 1 810 -7 1 946 122 209
COL 15 15 17 MARY MARY GO GET IT 1 810 -13 2 085 133 815
FUER 14 9 19 GIRLS SOUNDTRACK VOLUME 1: MUS GIRLS SOUNDTRACK VOLUME 1: MUS 1 807 -43 3 169 20 261
RCA 18 24 20 BURLESQUE SOUNDTRACK 1 703 25 1 358 640 750
ATLG 17 19 21 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 1 598 -6 1 708 590 123
SNYC 46 28 22 NEWMAN*THOMAS SKYFALL (ORIGINAL MOTION PICTU 1 308 9 1 195 23 209
SNYC 24 27 23 PHANTOM OF THE OPERA SOUNDTRACK 1 283 1 1 267 1 390 682
LHWY 25 23 24 O BROTHER WHERE ART THOU? SOUNDTRACK 1 148 -16 1 366 7 790 626
RCA 27 32 25 DIRTY DANCING SOUNDTRACK 1 137 9 1 043 2 521 795
EOM 26 30 26 EVANS*FAITH R&B DIVA 1 129 -1 1 139 37 403
DBV 19 22 27 DISNEY MICKEY MOUSE CLUBHOUSE 1 092 -28 1 526 84 943
ATLG 28 33 28 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 1 007 0 1 003 219 011
COL 41 47 29 FOOTLOOSE SOUNDTRACK 995 19 837 1 055 277
DBV 12 21 30 SOUNDTRACK TRON LEGACY 986 -36 1 541 574 721
SNYC 31 MYCHAEL DANNA LIFE OF PI 948 230 287 5 927
ATLG 23 31 32 TWILIGHT SOUNDTRACK 940 -14 1 091 2 777 333
COL 20 25 32 GLEE CAST VOL. 1-GLEE: THE MUSIC-SEASON 940 -30 1 345 64 274
CURB 61 55 34 COYOTE UGLY SOUNDTRACK 916 30 702 4 183 143
SEMW 35 JAMIE CHRISTOPHERSON METAL GEAR RISING REVENGEANCE 915 – 915
WTM 29 36 BEAUTIFUL CREATURES BEAUTIFUL CREATURES: ORIGINAL 899 -24 1 178 2 080
INT 29 37 37 MOULIN ROUGE SOUNDTRACK 888 -4 921 3 160 587
DBV 49 44 38 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 885 4 853 216 602
SNYC 68 61 39 LINCOLN SOUNDTRACK 852 37 624 15 847
DBV 35 40 CLUB PENGUIN THE PARTY STARTS NOW! 841 -10 938 1 779
DBV 84 58 41 SOUNDTRACK WRECK-IT RALPH 785 14 687 25 665
DBV 34 43 42 BRAVE SOUNDTRACK 766 -12 870 84 902
EPIC 33 40 43 THINK LIKE A MAN SOUNDTRACK 765 -15 896 139 175
INT 62 49 44 8 MILE SOUNDTRACK 759 -6 807 4 890 961
WMST 31 44 45 METALOCALYPSE: DETHKLOK DETHALBUM III 753 -12 853 61 918
COL 56 63 45 ONCE SOUNDTRACK 753 23 611 820 096
R-RR 45 52 47 GREASE SOUNDTRACK 748 3 729 6 013 231
DBV 36 51 48 SOUNDTRACK TANGLED 733 -3 755 287 232
WTM 37 39 49 VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 730 -19 906 130 388
ASMG 47 42 50 BODYGUARD SOUNDTRACK 728 -18 887 12 061 314
COL 30 41 51 TOP GUN SOUNDTRACK 724 -19 890 1 144 774
SBSM 38 34 52 FRESH BEAT BAND*THE FRESH BEAT BAND VOL 2.0: M 706 -28 985 47 441
EPIC 74 74 53 CHICAGO (ST) SOUNDTRACK 676 23 551 2 417 365
RHI 58 54 54 SUPERFLY SOUNDTRACK 652 -8 706 273 366
SBSM 43 46 55 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 649 -23 842 194 313
COL 22 48 56 SMASH CAST THE MUSIC OF SMASH 645 -21 815 138 595
SLTP 56 57 VARIOUS ARTISTS MAN WITH THE IRON FISTS (C 612 -12 697 35 394
RCA 39 53 58 PRESLEY*ELVIS VIVA LAS VEGAS 593 -18 726 52 477
DBV 58 60 59 JAKE & THE NEVER LAND PIRATES SOUNDTRACK 565 -17 679 57 838
COL 52 57 60 AC/DC IRON MAN 2 558 -19 693 590 925
WAR 35 62 61 SATURDAY NIGHT FEVER SOUNDTRACK 541 -13 621 153 602
WAR 26 62 METHENY*PAT ORCHESTION PROJECT 528 -59 1 282 1 839
ATLG 54 66 63 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 521 -10 577 629 356
DECC 89 64 QUARTET SOUNDTRACK 517 18 437 1 672
BTSD 42 67 64 SOULD*JEREMY THE ELDER SCROLLS V: SYRIM: O 517 -10 574 2 741
RCNA 50 59 66 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 513 -25 681 479 274
COL 51 50 67 GLEE CAST GLEE: THE MUSIC PRESENTS GLEAS 512 -34 771 55 801
DECC 76 87 68 DOWNTON ABBEY THE ESSENTIAL CO DOWNTON ABBEY THE ESSENTIAL CO 500 12 448 6 039
ORCH 69 ROMER*DAN & BENH ZEITLIN BEASTS OF THE SOUTHERN WILD (M 495 79 276 8 783
LAKO 53 81 70 DRIVE SOUNDTRACK 490 -1 496 197 781
COL 63 70 71 VICTORIOUS CAST VOL. 2-VICTORIOUS: MUSIC FROM 489 -13 565 83 177
CAP 71 78 72 BEATLES MAGICAL MYSTERY TOUR 475 -10 525 1 901 217
COL 56 65 73 SONGS OF ANARCHY: MUSIC FROM S SOUNDTRACK 468 -19 581 79 029
WTM 65 78 74 DARK KNIGHT RISES SOUNDTRACK 462 -12 525 102 078
WTM 75 VARIOUS THE LUCKY ONE: ORIGINAL MOTION 457 36 337 18 934
COL 67 86 76 WALK THE LINE SOUNDTRACK 455 -1 459 1 495 255
COL 48 64 77 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS 3.0: MORE MUSIC FRO 452 -23 588 22 958
ATLG 69 75 78 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 451 -16 535 160 775
DBV 80 95 79 LION KING SOUNDTRACK 450 6 423 7 844 842
R-RR 60 73 80 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 448 -19 554 468 113
ATLG 70 82 81 NEW MOON (TWILIGHT) SOUNDTRACK 442 -9 486 1 298 262
INT 55 76 81 STEP UP REVOLUTION SOUNDTRACK 442 -17 531 44 179
RCA 96 97 83 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 439 5 420 600 247
AAM 88 69 84 SPIRIT: STALLION OF THE CIMARR SOUNDTRACK 438 -23 569 677 205
INDI 73 71 85 VARIOUS ARTISTS MIDNIGHT IN PARIS (MUSIC FROM 434 -23 563 60 646
GEFN 36 86 PULP FICTION SOUNDTRACK 431 -54 936 3 575 060
EDDR 75 83 86 DAVIDGE*NEIL HALO 4: ORIGINAL SOUNDTRACK 431 -10 477 33 942
ABK 77 93 88 FAST FIVE SOUNDTRACK 428 0 427 77 149
RCA 81 96 89 SPARKLE SOUNDTRACK 417 -1 421 87 019
INDI 40 77 90 VARIOUS ARTISTS CELESTE & JESSE FOREVER (ORIGI 416 -22 530 2 490
COL 98 91 BIG TIME RUSH BTR 411 1 408 720 789
DBV 87 84 92 LET IT SHINE SOUNDTRACK 409 -13 470 137 923
WAR 82 93 LORD OF THE RINGS: THE FELLOWS SOUNDTRACK 403 5 385 1 129 570
DECC 91 94 MAMMA MIA SOUNDTRACK 402 2 395 1 971 620
SBSM 66 68 95 DORA THE EXPLORER DORA ROCKS! 398 -30 571 3 550
DECC 98 85 96 DOWNTON ABBEY TV SOUNDTRACK 395 -15 467 19 658
DBV 64 91 97 SOFIA THE FIRST:ONCE UPON A PR SOUNDTRACK 383 -12 435 6 498
ATLG 89 98 BLUES BROTHERS SOUNDTRACK (REMASTERED) 375 2 368 612 087
ASMG 99 WAITING TO EXHALE SOUNDTRACK 374 -7 401 5 148 104
MWCO 99 DREAMGIRLS SOUNDTRACK 374 162 143 1 183 335

Loading...

Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.